Player Card
Aaron Wilkin
Australia
Position | Round | Total | Hole | Today |
Scorecard | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yards | 407 | 427 | 192 | 502 | 195 | 441 | 438 | 554 | 391 | 3547 | 432 | 400 | 402 | 235 | 425 | 494 | 447 | 184 | 572 | 3591 | 7138 |
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 |
Round 1 |
Statistical Summary | |||||
Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
SCORE | | | | | |
AVERAGE DRIVE | |||||
FAIRWAYS HIT PERCENTAGE | |||||
GREENS IN REGULATION PERCENTAGE | |||||
PUTTS PER ROUND PUTTS PER HOLE | |||||
EAGLES | |||||
BIRDIES | |||||
PARS | |||||
BOGEYS | |||||
DOUBLE BOGEYS | |||||
OTHER | |||||
PAR 3's | |||||
PAR 4's | |||||
PAR 5's |
Smart Infinity Philippine Open 2025 - Round 1 -
Jan 23-26, 2025, The Manila Southwoods GCC, Masters