PIF Saudi International
Course Scoring Summary Rd 1
Course Scoring Summary Rd 1
Updated 11:57pm GMT+8 ( 15:57 GMT )
Hole | Yards | Par | Average | Rank* | Eagles | Birdies | Pars | Bogeys | Double Bogeys |
Other |
---|---|---|---|---|---|---|---|---|---|---|
1 | 416 | 4 | 3.875 | 13 | 0 | 23 | 90 | 6 | 1 | 0 |
2 | 681 | 5 | 4.833 | 14 | 0 | 34 | 73 | 12 | 1 | 0 |
3 | 434 | 4 | 3.825 | 15 | 0 | 31 | 80 | 8 | 1 | 0 |
4 | 454 | 4 | 4.017 | 4 | 0 | 14 | 90 | 16 | 0 | 0 |
5 | 510 | 4 | 4.100 | 2 | 0 | 10 | 90 | 18 | 2 | 0 |
6 | 182 | 3 | 2.933 | 10 | 0 | 24 | 80 | 16 | 0 | 0 |
7 | 386 | 4 | 3.817 | 16 | 0 | 32 | 79 | 8 | 1 | 0 |
8 | 175 | 3 | 2.992 | 7 | 0 | 15 | 93 | 10 | 2 | 0 |
9 | 441 | 4 | 4.025 | 3 | 0 | 17 | 86 | 14 | 3 | 0 |
Out | 3679 | 35 | 34.417 | 0 | 200 | 761 | 108 | 11 | 0 | |
10 | 417 | 4 | 3.992 | 7 | 0 | 23 | 79 | 14 | 4 | 0 |
11 | 424 | 4 | 3.933 | 10 | 0 | 20 | 89 | 10 | 1 | 0 |
12 | 627 | 5 | 4.567 | 18 | 1 | 57 | 56 | 5 | 1 | 0 |
13 | 419 | 4 | 3.900 | 12 | 0 | 22 | 89 | 8 | 1 | 0 |
14 | 207 | 3 | 3.017 | 4 | 0 | 18 | 84 | 16 | 2 | 0 |
15 | 593 | 5 | 4.692 | 17 | 4 | 35 | 75 | 6 | 0 | 0 |
16 | 442 | 4 | 3.950 | 9 | 0 | 31 | 67 | 19 | 3 | 0 |
17 | 204 | 3 | 3.125 | 1 | 0 | 15 | 77 | 26 | 2 | 0 |
18 | 396 | 4 | 4.008 | 6 | 0 | 22 | 76 | 21 | 1 | 0 |
In | 3729 | 36 | 35.184 | 5 | 243 | 692 | 125 | 15 | 0 | |
Total | 7408 | 71 | 69.601 | 5 | 443 | 1453 | 233 | 26 | 0 |
PIF Saudi International Course Statistics Summary Rd 1
Updated 11:57pm GMT+8 ( 15:57 GMT )
Hole | Yards | Par | Average | Rank* | Avg. Drive |
Fairway Hit |
Cost of Rough |
Greens in Regulation |
Putts |
---|---|---|---|---|---|---|---|---|---|
1 | 416 | 4 | 3.875 | 13 | 82.5% | 0.209 | 87.5% | 1.73 | |
2 | 681 | 5 | 4.833 | 14 | 305.0 | 64.2% | 0.223 | 85.8% | 1.67 |
3 | 434 | 4 | 3.825 | 15 | 68.3% | 0.025 | 82.5% | 1.63 | |
4 | 454 | 4 | 4.017 | 4 | 60.0% | 0.111 | 65.0% | 1.67 | |
5 | 510 | 4 | 4.100 | 2 | 70.0% | 0.254 | 55.8% | 1.62 | |
6 | 182 | 3 | 2.933 | 10 | 78.3% | 1.70 | |||
7 | 386 | 4 | 3.817 | 16 | 70.8% | 0.299 | 80.0% | 1.60 | |
8 | 175 | 3 | 2.992 | 7 | 85.8% | 1.81 | |||
9 | 441 | 4 | 4.025 | 3 | 61.7% | 0.453 | 75.0% | 1.75 | |
Out | 3679 | 35 | 34.417 | 68.2% | 0.259 | 77.3% | 1.69 | ||
10 | 417 | 4 | 3.992 | 7 | 74.2% | 0.055 | 70.0% | 1.64 | |
11 | 424 | 4 | 3.933 | 10 | 47.5% | 0.241 | 68.3% | 1.61 | |
12 | 627 | 5 | 4.567 | 18 | 50.0% | 0.233 | 85.8% | 1.55 | |
13 | 419 | 4 | 3.900 | 12 | 35.0% | 0.249 | 84.2% | 1.76 | |
14 | 207 | 3 | 3.017 | 4 | 66.7% | 1.67 | |||
15 | 593 | 5 | 4.692 | 17 | 62.5% | 0.351 | 90.0% | 1.67 | |
16 | 442 | 4 | 3.950 | 9 | 295.2 | 60.0% | 0.361 | 75.8% | 1.69 |
17 | 204 | 3 | 3.125 | 1 | 58.3% | 1.71 | |||
18 | 396 | 4 | 4.008 | 6 | 63.3% | 0.417 | 84.2% | 1.85 | |
In | 3729 | 36 | 35.184 | 56.1% | 0.242 | 75.9% | 1.68 | ||
Total | 7408 | 71 | 69.601 | 300.2 | 62.1% | 0.256 | 76.6% | 1.69 |
PIF Saudi International - Round 1 -
Dec 4-7, 2024, Riyadh Golf Club