Kolon The 67th Korea Open Golf Championship
Course Scoring Summary Rd 1
Course Scoring Summary Rd 1
Updated 5:43am GMT+8 ( 21:43 GMT )
Hole | Yards | Par | Average | Rank* | Eagles | Birdies | Pars | Bogeys | Double Bogeys |
Other |
---|---|---|---|---|---|---|---|---|---|---|
1 | 434 | 4 | 4.083 | 13 | 1 | 24 | 89 | 22 | 8 | 0 |
2 | 541 | 4 | 4.299 | 4 | 0 | 13 | 82 | 45 | 1 | 3 |
3 | 441 | 4 | 4.382 | 2 | 0 | 10 | 81 | 44 | 6 | 3 |
4 | 222 | 3 | 3.299 | 4 | 0 | 10 | 87 | 43 | 2 | 2 |
5 | 423 | 4 | 4.125 | 10 | 0 | 28 | 85 | 22 | 6 | 3 |
6 | 599 | 5 | 5.313 | 3 | 0 | 27 | 66 | 37 | 11 | 3 |
7 | 364 | 4 | 3.993 | 16 | 0 | 19 | 107 | 18 | 0 | 0 |
8 | 220 | 3 | 3.118 | 11 | 0 | 10 | 112 | 17 | 5 | 0 |
9 | 471 | 4 | 4.632 | 1 | 0 | 4 | 65 | 59 | 13 | 3 |
Out | 3715 | 35 | 37.244 | 1 | 145 | 774 | 307 | 52 | 17 | |
10 | 443 | 4 | 4.104 | 12 | 0 | 21 | 87 | 36 | 0 | 0 |
11 | 384 | 4 | 4.021 | 15 | 0 | 25 | 93 | 25 | 0 | 1 |
12 | 364 | 4 | 3.951 | 17 | 0 | 32 | 91 | 18 | 2 | 1 |
13 | 579 | 5 | 5.035 | 14 | 0 | 32 | 88 | 16 | 5 | 3 |
14 | 483 | 4 | 4.264 | 7 | 0 | 11 | 88 | 41 | 4 | 0 |
15 | 234 | 3 | 3.278 | 6 | 0 | 2 | 100 | 42 | 0 | 0 |
16 | 607 | 5 | 4.917 | 18 | 0 | 34 | 90 | 18 | 2 | 0 |
17 | 180 | 3 | 3.146 | 9 | 0 | 8 | 108 | 27 | 1 | 0 |
18 | 437 | 4 | 4.236 | 8 | 0 | 7 | 99 | 35 | 3 | 0 |
In | 3711 | 36 | 36.952 | 0 | 172 | 844 | 258 | 17 | 5 | |
Total | 7426 | 71 | 74.196 | 1 | 317 | 1618 | 565 | 69 | 22 |
Kolon The 67th Korea Open Golf Championship Course Statistics Summary Rd 1
Updated 5:43am GMT+8 ( 21:43 GMT )
Hole | Yards | Par | Average | Rank* | Avg. Drive |
Fairway Hit |
Cost of Rough |
Greens in Regulation |
Putts |
---|---|---|---|---|---|---|---|---|---|
1 | 434 | 4 | 4.083 | 13 | 39.1% | 0.157 | 82.8% | 1.78 | |
2 | 541 | 4 | 4.299 | 4 | 45.3% | 0.285 | 56.3% | 1.86 | |
3 | 441 | 4 | 4.382 | 2 | 28.1% | 0.379 | 60.9% | 1.92 | |
4 | 222 | 3 | 3.299 | 4 | 57.8% | 1.70 | |||
5 | 423 | 4 | 4.125 | 10 | 23.4% | 0.762 | 64.1% | 1.66 | |
6 | 599 | 5 | 5.313 | 3 | 34.4% | 0.639 | 51.6% | 1.59 | |
7 | 364 | 4 | 3.993 | 16 | 37.5% | 0.225 | 46.9% | 1.47 | |
8 | 220 | 3 | 3.118 | 11 | 67.2% | 1.72 | |||
9 | 471 | 4 | 4.632 | 1 | 34.4% | 0.123 | 28.1% | 1.70 | |
Out | 3715 | 35 | 37.244 | 34.6% | 0.356 | 57.3% | 1.71 | ||
10 | 443 | 4 | 4.104 | 12 | 42.2% | 0.145 | 64.1% | 1.69 | |
11 | 384 | 4 | 4.021 | 15 | 282.1 | 23.4% | 0.041 | 46.9% | 1.50 |
12 | 364 | 4 | 3.951 | 17 | 29.7% | 0.285 | 51.6% | 1.44 | |
13 | 579 | 5 | 5.035 | 14 | 43.8% | 0.218 | 68.8% | 1.63 | |
14 | 483 | 4 | 4.264 | 7 | 21.9% | 0.540 | 32.8% | 1.66 | |
15 | 234 | 3 | 3.278 | 6 | 45.3% | 1.67 | |||
16 | 607 | 5 | 4.917 | 18 | 26.6% | 0.096 | 67.2% | 1.50 | |
17 | 180 | 3 | 3.146 | 9 | 37.5% | 1.50 | |||
18 | 437 | 4 | 4.236 | 8 | 279.1 | 40.6% | -0.099 | 64.1% | 1.75 |
In | 3711 | 36 | 36.952 | 32.6% | 0.140 | 53.1% | 1.59 | ||
Total | 7426 | 71 | 74.196 | 280.6 | 33.6% | 0.248 | 55.2% | 1.65 |
Kolon The 67th Korea Open Golf Championship - Round 1 -
May 22-25, 2025, La Vie est Belle