The 40th Shinhan Donghae Open Leaderboard Rd 3
Distance | 405 | 432 | 191 | 350 | 530 | 388 | 558 | 219 | 443 | 3516 | 405 | 388 | 252 | 596 | 448 | 361 | 470 | 148 | 620 | 3688 | 7204 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||||||||||
Rank | Player | Ctry | Total | Hole | Tdy | R1 | R2 | R3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Rnd | Trn | |
1 | HIRATA, Kensei | -16 | F | -10 | 71 | 67 | 62 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 30 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 30 | 32 | 62 | 200 | |
1 | SUZUKI, Kosuke | -16 | F | -3 | 67 | 64 | 69 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 2 | 5 | 34 | 35 | 69 | 200 | |
3 | JUNG, Chanmin | -14 | F* | -9 | 68 | 71 | 63 | 3 | 5 | 2 | 3 | 5 | 5 | 4 | 3 | 3 | 33 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 33 | 30 | 63 | 202 | |
4 | SMYTH, Travis | -13 | F | -7 | 68 | 70 | 65 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 33 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 33 | 32 | 65 | 203 | |
4 | HORIKAWA, Mikumu | -13 | F | -6 | 72 | 65 | 66 | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 3 | 3 | 33 | 3 | 4 | 2 | 5 | 4 | 4 | 4 | 3 | 4 | 33 | 33 | 66 | 203 | |
4 | KIM, Minkyu | -13 | F | -6 | 67 | 70 | 66 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 5 | 3 | 32 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 2 | 4 | 32 | 34 | 66 | 203 | |
4 | IKEMURA, Tomoyo | -13 | F | -5 | 65 | 71 | 67 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 4 | 31 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 31 | 36 | 67 | 203 | |
8 | YOON, Sangpil | -11 | F | -4 | 70 | 67 | 68 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 34 | 34 | 68 | 205 | |
8 | OHORI, Yujiro | -11 | F | -4 | 69 | 68 | 68 | 3 | 4 | 2 | 4 | 5 | 4 | 4 | 3 | 4 | 33 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 33 | 35 | 68 | 205 | |
8 | KENNEDY, Brad | -11 | F | -1 | 69 | 65 | 71 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 35 | 36 | 71 | 205 | |
11 | HATAJI, Takahiro | -10 | F* | -5 | 70 | 69 | 67 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 33 | 67 | 206 | |
11 | NAGANO, Taiga | -10 | F | -4 | 70 | 68 | 68 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 33 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 2 | 5 | 33 | 35 | 68 | 206 | |
11 | KAWAMOTO, Riki | -10 | F | -4 | 68 | 70 | 68 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 32 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 32 | 36 | 68 | 206 | |
11 | IZUMIDA, Daijiro | -10 | F | -3 | 72 | 65 | 69 | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 3 | 3 | 33 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 33 | 36 | 69 | 206 | |
11 | OTSUKI, Tomoharu | -10 | F | -3 | 69 | 68 | 69 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 32 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 32 | 37 | 69 | 206 | |
11 | YOSHIDA, Taiki | -10 | F | -2 | 68 | 68 | 70 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 34 | 4 | 3 | 3 | 6 | 4 | 4 | 4 | 3 | 5 | 34 | 36 | 70 | 206 | |
11 | LEE, Junghwan | -10 | F* | -7 | 72 | 69 | 65 | 4 | 5 | 2 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 5 | 34 | 31 | 65 | 206 | |
11 | EOM, Jaewoong | -10 | F | -1 | 65 | 70 | 71 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 36 | 35 | 71 | 206 | |
11 | JEON, Galam | -10 | F | E | 69 | 65 | 72 | 4 | 3 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 35 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 35 | 37 | 72 | 206 | |
20 | LEE, Dongmin | -9 | F* | -4 | 72 | 67 | 68 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 3 | 4 | 34 | 3 | 4 | 2 | 5 | 4 | 4 | 5 | 3 | 4 | 34 | 34 | 68 | 207 | |
20 | YUN, Sungho | -9 | F* | -4 | 72 | 67 | 68 | 4 | 4 | 2 | 3 | 5 | 5 | 4 | 4 | 3 | 34 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 34 | 68 | 207 | |
20 | SNYMAN, Ian | -9 | F | -3 | 70 | 68 | 69 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 34 | 35 | 69 | 207 | |
20 | JEON, Seonghyeon | -9 | F | -3 | 69 | 69 | 69 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 34 | 35 | 69 | 207 | |
20 | PRATEEPTIENCHAI, Suteepat | -9 | F* | -5 | 69 | 71 | 67 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 34 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 34 | 33 | 67 | 207 | |
20 | CHUENBOONNGAM, Chonlatit | -9 | F* | -5 | 72 | 68 | 67 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 33 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 2 | 4 | 33 | 34 | 67 | 207 | |
20 | SONG, Younghan | -9 | F | -2 | 68 | 69 | 70 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 34 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 34 | 36 | 70 | 207 | |
20 | MOON, Kyongjun | -9 | F* | -6 | 68 | 73 | 66 | 4 | 4 | 2 | 4 | 4 | 5 | 4 | 3 | 4 | 34 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 32 | 66 | 207 | |
20 | NORRIS, Shaun | -9 | F | -2 | 68 | 69 | 70 | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 3 | 35 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 2 | 4 | 35 | 35 | 70 | 207 | |
20 | TABUENA, Miguel | -9 | F | -1 | 68 | 68 | 71 | 4 | 5 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 34 | 37 | 71 | 207 | |
30 | LEE Chieh-po | -8 | F | -2 | 70 | 68 | 70 | 3 | 4 | 4 | 3 | 4 | 5 | 7 | 3 | 4 | 37 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 2 | 5 | 37 | 33 | 70 | 208 | |
30 | HOSONO, Yusaku | -8 | F | -2 | 72 | 66 | 70 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 35 | 35 | 70 | 208 | |
30 | KIM, Sihwan | -8 | F* | -3 | 72 | 67 | 69 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 34 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 34 | 35 | 69 | 208 | |
30 | JUNG, Hanmil | -8 | F | -2 | 67 | 71 | 70 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 38 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 38 | 32 | 70 | 208 | |
30 | JANG, Yubin | -8 | F | -2 | 71 | 67 | 70 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 37 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 37 | 33 | 70 | 208 | |
30 | LEE, Seungtaek | -8 | F* | -4 | 71 | 69 | 68 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 2 | 4 | 36 | 32 | 68 | 208 | |
30 | HIGA, Kazuki | -8 | F* | -4 | 70 | 70 | 68 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 32 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 32 | 36 | 68 | 208 | |
30 | KIM, Hanbyeol | -8 | F | -1 | 69 | 68 | 71 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 36 | 71 | 208 | |
30 | KANG, Kyungnam | -8 | F | E | 67 | 69 | 72 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 35 | 37 | 72 | 208 | |
30 | KATAOKA, Naoyuki | -8 | F | +1 | 68 | 67 | 73 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 3 | 4 | 35 | 38 | 73 | 208 | |
40 | MIYAZATO, Yusaku | -7 | F* | -2 | 71 | 68 | 70 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 34 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 34 | 36 | 70 | 209 | |
40 | WANNASRICHAN, Rattanon | -7 | F* | -2 | 66 | 73 | 70 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 34 | 70 | 209 | |
40 | KIM, Taeho | -7 | F* | -2 | 71 | 68 | 70 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 34 | 36 | 70 | 209 | |
40 | KIM, Seunghyuk | -7 | F | E | 70 | 67 | 72 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 2 | 6 | 5 | 3 | 5 | 2 | 5 | 35 | 37 | 72 | 209 | |
40 | LEE, Gyumin | -7 | F* | -4 | 68 | 73 | 68 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 3 | 3 | 34 | 34 | 68 | 209 | |
40 | KOBAYASHI, Shintaro | -7 | F* | -4 | 73 | 68 | 68 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 33 | 4 | 4 | 3 | 6 | 3 | 3 | 4 | 3 | 5 | 33 | 35 | 68 | 209 | |
46 | OGISO, Takashi | -6 | F | -1 | 71 | 68 | 71 | 4 | 4 | 4 | 3 | 6 | 3 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 36 | 35 | 71 | 210 | |
46 | OK, Taehoon | -6 | F | E | 70 | 68 | 72 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 35 | 4 | 5 | 5 | 5 | 3 | 3 | 5 | 2 | 5 | 35 | 37 | 72 | 210 | |
46 | LEE, Sanghee | -6 | F* | -1 | 74 | 65 | 71 | 4 | 3 | 3 | 4 | 4 | 6 | 6 | 3 | 4 | 37 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 2 | 5 | 37 | 34 | 71 | 210 | |
46 | TSUKADA, Yosuke | -6 | F* | -1 | 68 | 71 | 71 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 34 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 34 | 37 | 71 | 210 | |
46 | TAKEYASU, Shunya | -6 | F* | -2 | 73 | 67 | 70 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 35 | 35 | 70 | 210 | |
46 | SAKSANSIN, Poom | -6 | F* | -2 | 72 | 68 | 70 | 4 | 4 | 2 | 3 | 5 | 5 | 5 | 4 | 4 | 36 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 34 | 70 | 210 | |
46 | SUWANNARUT, Sarit | -6 | F* | -3 | 72 | 69 | 69 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 34 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 2 | 5 | 34 | 35 | 69 | 210 | |
46 | ISHIKAWA, Ryo | -6 | F | +1 | 68 | 69 | 73 | 4 | 4 | 4 | 3 | 5 | 4 | 6 | 3 | 4 | 37 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 36 | 73 | 210 | |
46 | CHAROENKUL, Gunn | -6 | F* | -3 | 70 | 71 | 69 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 33 | 4 | 4 | 3 | 6 | 4 | 3 | 5 | 2 | 5 | 33 | 36 | 69 | 210 | |
46 | MAEDA, Koshiro | -6 | F* | -3 | 71 | 70 | 69 | 3 | 4 | 3 | 3 | 5 | 4 | 6 | 4 | 3 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 34 | 69 | 210 | |
46 | ASAJI, Yosuke | -6 | F* | -3 | 71 | 70 | 69 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 33 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 33 | 36 | 69 | 210 | |
57 | KIM, Dongmin | -5 | F | +1 | 70 | 68 | 73 | 4 | 4 | 3 | 4 | 6 | 5 | 5 | 3 | 4 | 38 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 2 | 5 | 38 | 35 | 73 | 211 | |
57 | BAE, Yongjun | -5 | F | +1 | 68 | 70 | 73 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 39 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 39 | 34 | 73 | 211 | |
57 | CHOI, Jinho | -5 | F* | E | 71 | 68 | 72 | 5 | 3 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 2 | 5 | 36 | 36 | 72 | 211 | |
57 | CHANG Wei-lun | -5 | F* | E | 70 | 69 | 72 | 4 | 4 | 4 | 3 | 3 | 3 | 7 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 2 | 5 | 36 | 36 | 72 | 211 | |
57 | LEE, Richard T. | -5 | F* | -1 | 69 | 71 | 71 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 35 | 71 | 211 | |
57 | CHOI, Seungbin | -5 | F* | -1 | 69 | 71 | 71 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 35 | 36 | 71 | 211 | |
63 | CHO, Wooyoung | -4 | F | +2 | 71 | 67 | 74 | 5 | 4 | 2 | 4 | 4 | 5 | 5 | 4 | 3 | 36 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 2 | 5 | 36 | 38 | 74 | 212 | |
63 | BAEK, Todd | -4 | F | +3 | 71 | 66 | 75 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 37 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 37 | 38 | 75 | 212 | |
65 | LEE, Jaekyeong | -3 | F* | +2 | 71 | 68 | 74 | 4 | 4 | 2 | 4 | 6 | 4 | 5 | 3 | 5 | 37 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | 37 | 74 | 213 | |
65 | HWANG, Junggon | -3 | F* | +1 | 70 | 70 | 73 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 36 | 37 | 73 | 213 | |
65 | THIPPONG, Nitithorn | -3 | F* | E | 70 | 71 | 72 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 3 | 5 | 5 | 4 | 5 | 3 | 5 | 35 | 37 | 72 | 213 | |
68 | KIM, Bio | -2 | F* | +2 | 70 | 70 | 74 | 4 | 3 | 3 | 3 | 5 | 4 | 5 | 3 | 6 | 36 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 2 | 5 | 36 | 38 | 74 | 214 |
The 40th Shinhan Donghae Open - Round 3 -
Sep 5-8, 2024, Club72 Country Club