The 40th Shinhan Donghae Open Tee Times Rd 3
Match | Tee Time |
Start Hole |
Players | Nat | Rounds | Tot | |||
---|---|---|---|---|---|---|---|---|---|
1 | 8:44 | 10 | LEE, Dongmin | KOR | 72 | 67 | 139 | ||
HATAJI, Takahiro | JPN | 70 | 69 | 139 | |||||
MIYAZATO, Yusaku | JPN | 71 | 68 | 139 | |||||
2 | 8:55 | 10 | LEE, Jaekyeong | KOR | 71 | 68 | 139 | ||
JUNG, Chanmin | KOR | 68 | 71 | 139 | |||||
WANNASRICHAN, Rattanon | THA | 66 | 73 | 139 | |||||
3 | 9:06 | 10 | LEE, Sanghee | KOR | 74 | 65 | 139 | ||
KIM, Sihwan | USA | 72 | 67 | 139 | |||||
YUN, Sungho | KOR | 72 | 67 | 139 | |||||
4 | 9:17 | 10 | TSUKADA, Yosuke | JPN | 68 | 71 | 139 | ||
CHOI, Jinho | KOR | 71 | 68 | 139 | |||||
KIM, Taeho | KOR | 71 | 68 | 139 | |||||
5 | 9:28 | 10 | CHANG, Wei-lun | TPE | 70 | 69 | 139 | ||
LEE, Richard T. | CAN | 69 | 71 | 140 | |||||
PRATEEPTIENCHAI, Suteepat | THA | 69 | 71 | 140 | |||||
6 | 9:39 | 10 | LEE, Seungtaek | KOR | 71 | 69 | 140 | ||
CHOI, Seungbin | KOR | 69 | 71 | 140 | |||||
KIM, Bio | KOR | 70 | 70 | 140 | |||||
7 | 9:50 | 10 | HIGA, Kazuki | JPN | 70 | 70 | 140 | ||
TAKEYASU, Shunya | JPN | 73 | 67 | 140 | |||||
CHUENBOONNGAM, Chonlatit | THA | 72 | 68 | 140 | |||||
8 | 10:01 | 10 | SAKSANSIN, Poom | THA | 72 | 68 | 140 | ||
HWANG, Junggon | KOR | 70 | 70 | 140 | |||||
MOON, Kyongjun | KOR | 68 | 73 | 141 | |||||
9 | 10:12 | 10 | THIPPONG, Nitithorn | THA | 70 | 71 | 141 | ||
LEE, Gyumin | KOR | 68 | 73 | 141 | |||||
SUWANNARUT, Sarit | THA | 72 | 69 | 141 | |||||
10 | 10:23 | 10 | CHAROENKUL, Gunn | THA | 70 | 71 | 141 | ||
MAEDA, Koshiro | JPN | 71 | 70 | 141 | |||||
ASAJI, Yosuke | JPN | 71 | 70 | 141 | |||||
11 | 10:34 | 10 | LEE, Junghwan | KOR | 72 | 69 | 141 | ||
KOBAYASHI, Shintaro | JPN | 73 | 68 | 141 | |||||
12 | 8:44 | 1 | OGISO, Takashi | JPN | 71 | 68 | 139 | ||
LEE, Chieh-po | TPE | 70 | 68 | 138 | |||||
NAGANO, Taiga | JPN | 70 | 68 | 138 | |||||
13 | 8:55 | 1 | HOSONO, Yusaku | JPN | 72 | 66 | 138 | ||
CHO, Wooyoung | KOR | 71 | 67 | 138 | |||||
OK, Taehoon | KOR | 70 | 68 | 138 | |||||
14 | 9:06 | 1 | HIRATA, Kensei | JPN | 71 | 67 | 138 | ||
KIM, Dongmin | KOR | 70 | 68 | 138 | |||||
BAE, Yongjun | KOR | 68 | 70 | 138 | |||||
15 | 9:17 | 1 | SNYMAN, Ian | RSA | 70 | 68 | 138 | ||
JEON, Seonghyeon | KOR | 69 | 69 | 138 | |||||
SMYTH, Travis | AUS | 68 | 70 | 138 | |||||
16 | 9:28 | 1 | JUNG, Hanmil | KOR | 67 | 71 | 138 | ||
JANG, Yubin | KOR | 71 | 67 | 138 | |||||
KAWAMOTO, Riki | JPN | 68 | 70 | 138 | |||||
17 | 9:39 | 1 | BAEK, Todd | USA | 71 | 66 | 137 | ||
KIM, Seunghyuk | KOR | 70 | 67 | 137 | |||||
HORIKAWA, Mikumu | JPN | 72 | 65 | 137 | |||||
18 | 9:50 | 1 | SONG, Younghan | KOR | 68 | 69 | 137 | ||
IZUMIDA, Daijiro | JPN | 72 | 65 | 137 | |||||
KIM, Minkyu | KOR | 67 | 70 | 137 | |||||
19 | 10:01 | 1 | NORRIS, Shaun | RSA | 68 | 69 | 137 | ||
YOON, Sangpil | KOR | 70 | 67 | 137 | |||||
OTSUKI, Tomoharu | JPN | 69 | 68 | 137 | |||||
20 | 10:12 | 1 | KIM, Hanbyeol | KOR | 69 | 68 | 137 | ||
ISHIKAWA, Ryo | JPN | 68 | 69 | 137 | |||||
OHORI, Yujiro | JPN | 69 | 68 | 137 | |||||
21 | 10:23 | 1 | YOSHIDA, Taiki | JPN | 68 | 68 | 136 | ||
KANG, Kyungnam | KOR | 67 | 69 | 136 | |||||
TABUENA, Miguel | PHI | 68 | 68 | 136 | |||||
22 | 10:34 | 1 | IKEMURA, Tomoyo | JPN | 65 | 71 | 136 | ||
EOM, Jaewoong | KOR | 65 | 70 | 135 | |||||
KATAOKA, Naoyuki | JPN | 68 | 67 | 135 | |||||
23 | 10:45 | 1 | KENNEDY, Brad | AUS | 69 | 65 | 134 | ||
JEON, Galam | KOR | 69 | 65 | 134 | |||||
SUZUKI, Kosuke | JPN | 67 | 64 | 131 |
The 40th Shinhan Donghae Open - Round 3 -
Sep 5-8, 2024, Club72 Country Club