PIF Saudi International Tee Times Rd 3
Match | Tee Time |
Start Hole |
Players | Nat | Rounds | Tot | |||
---|---|---|---|---|---|---|---|---|---|
1 | 6:42 | 1 | LEE, Richard T. | CAN | 67 | 72 | 139 | ||
CHAROENKUL, Gunn | THA | 67 | 72 | 139 | |||||
HIGA, Kazuki | JPN | 73 | 66 | 139 | |||||
2 | 6:53 | 1 | COLETTA, Brett | AUS | 70 | 69 | 139 | ||
VARNER III, Harold | USA | 69 | 70 | 139 | |||||
GRACE, Branden | RSA | 69 | 70 | 139 | |||||
3 | 7:04 | 1 | McDOWELL, Graeme | NIR | 74 | 65 | 139 | ||
SHOGENJI, Tatsunori | JPN | 70 | 69 | 139 | |||||
SUPUPRAMAI, Poosit | THA | 71 | 68 | 139 | |||||
4 | 7:15 | 1 | PHILLIPS, Trent | USA | 71 | 67 | 138 | ||
KAMINSKI, Rupert | RSA | 68 | 70 | 138 | |||||
JANEWATTANANOND, Jazz | THA | 67 | 71 | 138 | |||||
5 | 7:26 | 1 | KHONGWATMAI, Phachara | THA | 70 | 68 | 138 | ||
CHAN, Shih-chang | TPE | 68 | 70 | 138 | |||||
KHO, Taichi | HKG | 68 | 70 | 138 | |||||
6 | 7:37 | 1 | SAMOOJA, Kalle | FIN | 66 | 72 | 138 | ||
MUNOZ, Sebastian | COL | 68 | 70 | 138 | |||||
SCHAPER, Jayden | RSA | 68 | 70 | 138 | |||||
7 | 7:48 | 1 | MASAVEU, Luis | ESP | 69 | 69 | 138 | ||
ZHENG, Sampson | CHN | 71 | 67 | 138 | |||||
ORMSBY, Wade | AUS | 70 | 68 | 138 | |||||
8 | 7:59 | 1 | HELLGREN, Bjorn | SWE | 72 | 66 | 138 | ||
BAUCHOU, Zach | USA | 71 | 67 | 138 | |||||
HORSFIELD, Sam | ENG | 68 | 70 | 138 | |||||
9 | 8:15 | 1 | LEE, Chieh-po | TPE | 70 | 68 | 138 | ||
KAYMER, Martin | GER | 69 | 69 | 138 | |||||
DEL SOLAR, Cristobal | CHI | 70 | 67 | 137 | |||||
10 | 8:26 | 1 | VINCENT, Scott | ZIM | 69 | 68 | 137 | ||
KAEWKANJANA, Sadom | THA | 64 | 73 | 137 | |||||
PRATEEPTIENCHAI, Suteepat | THA | 70 | 67 | 137 | |||||
11 | 8:37 | 1 | CATLIN, John | USA | 68 | 69 | 137 | ||
GOOCH, Talor | USA | 66 | 71 | 137 | |||||
BLAND, Richard | ENG | 67 | 70 | 137 | |||||
12 | 8:48 | 1 | CHANG, Wei-lun | TPE | 64 | 73 | 137 | ||
DE LA FUENTE, Santiago | MEX | 69 | 68 | 137 | |||||
SUGIURA, Yuta | JPN | 67 | 70 | 137 | |||||
13 | 8:59 | 1 | CHANTANANUWAT, Ratchanon (a) | THA | 68 | 69 | 137 | ||
HERBERT, Lucas | AUS | 68 | 69 | 137 | |||||
BHULLAR, Gaganjeet | IND | 70 | 67 | 137 | |||||
14 | 9:10 | 1 | VOKE, Nick | NZL | 68 | 68 | 136 | ||
CAMPBELL, Ben | NZL | 68 | 68 | 136 | |||||
CARTER, Jak | AUS | 70 | 66 | 136 | |||||
15 | 9:21 | 1 | BANKE, Christian | USA | 69 | 67 | 136 | ||
SURRATT, Caleb | USA | 68 | 68 | 136 | |||||
WOLFF, Matthew | USA | 66 | 70 | 136 | |||||
16 | 9:32 | 1 | ANCER, Abraham | MEX | 68 | 68 | 136 | ||
REED, Patrick | USA | 68 | 68 | 136 | |||||
VINCENT, Kieran | ZIM | 68 | 67 | 135 | |||||
17 | 9:48 | 1 | MAGUIRE, M.J. | USA | 72 | 63 | 135 | ||
KINOSHITA, Ryosuke | JPN | 66 | 69 | 135 | |||||
CHO, Wooyoung | KOR | 69 | 66 | 135 | |||||
18 | 9:59 | 1 | SUWANNARUT, Sarit | THA | 68 | 67 | 135 | ||
BURMESTER, Dean | RSA | 68 | 67 | 135 | |||||
TRINGALE, Cameron | USA | 70 | 65 | 135 | |||||
19 | 10:10 | 1 | PIETERS, Thomas | BEL | 67 | 67 | 134 | ||
JANG, Yubin | KOR | 65 | 69 | 134 | |||||
NA, Kevin | USA | 66 | 68 | 134 | |||||
20 | 10:21 | 1 | KOZUMA, Jinichiro | JPN | 66 | 68 | 134 | ||
BRESNU, Adam (a) | MOR | 66 | 68 | 134 | |||||
SNYMAN, Ian | RSA | 68 | 66 | 134 | |||||
21 | 10:32 | 1 | CHACARRA, Eugenio | ESP | 66 | 68 | 134 | ||
AHLERS, Jaco | RSA | 67 | 67 | 134 | |||||
JONES, Matt | AUS | 67 | 66 | 133 | |||||
22 | 10:43 | 1 | OOSTHUIZEN, Louis | RSA | 69 | 64 | 133 | ||
SMYTH, Travis | AUS | 66 | 66 | 132 | |||||
KOKRAK, Jason | USA | 66 | 66 | 132 | |||||
23 | 10:54 | 1 | HATTON, Tyrrell | ENG | 69 | 63 | 132 | ||
LEWTON, Steve | ENG | 67 | 65 | 132 | |||||
UIHLEIN, Peter | USA | 66 | 65 | 131 | |||||
24 | 11:05 | 1 | McALLISTER, Logan | USA | 68 | 63 | 131 | ||
SMITH, Cameron | AUS | 67 | 64 | 131 | |||||
NIEMANN, Joaquin | CHI | 65 | 66 | 131 |
PIF Saudi International - Round 3 -
Dec 4-7, 2024, Riyadh Golf Club