Kolon The 67th Korea Open Golf Championship Leaderboard Rd 4
Updated 4:06pm GMT+8 ( 08:06 GMT )
Distance | 434 | 541 | 441 | 222 | 423 | 599 | 364 | 220 | 471 | 3715 | 443 | 384 | 364 | 579 | 483 | 234 | 607 | 180 | 437 | 3711 | 7426 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 71 | ||||||||||
Rank | Player | Ctry | Total | Hole | Tdy | R1 | R2 | R3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Rnd | Trn | |
1 | KAEWKANJANA, Sadom | ![]() | -7 | F | -1 | 69 | 69 | 69 | 5 | 4 | 3 | 3 | 5 | 5 | 3 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 34 | 70 | 277 |
2 | SAKSANSIN, Poom | ![]() | -5 | F | +2 | 69 | 68 | 69 | 4 | 6 | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 36 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 37 | 73 | 279 |
3 | YOO, Songgyu | ![]() | -3 | F | +1 | 68 | 67 | 74 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 35 | 37 | 72 | 281 |
4 | KIM, Minsu (a) | ![]() | -2 | F | -3 | 68 | 72 | 74 | 3 | 4 | 3 | 2 | 4 | 5 | 3 | 3 | 4 | 31 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 5 | 31 | 37 | 68 | 282 |
4 | KHO, Taichi | ![]() | -2 | F* | -7 | 73 | 70 | 75 | 4 | 4 | 4 | 2 | 3 | 5 | 3 | 2 | 4 | 31 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 31 | 33 | 64 | 282 |
4 | VINCENT, Scott | ![]() | -2 | F | -1 | 73 | 67 | 72 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 35 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 35 | 70 | 282 |
4 | KIM, Dongmin | ![]() | -2 | F | -1 | 70 | 72 | 70 | 3 | 4 | 4 | 3 | 4 | 6 | 4 | 2 | 5 | 35 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 35 | 70 | 282 |
4 | KANG, Yunseok | ![]() | -2 | F | +1 | 70 | 72 | 68 | 4 | 3 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 35 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 35 | 37 | 72 | 282 |
4 | KIM, Giwhan | ![]() | -2 | F | E | 69 | 70 | 72 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 2 | 5 | 36 | 4 | 4 | 3 | 6 | 4 | 3 | 4 | 3 | 4 | 36 | 35 | 71 | 282 |
4 | JEON, Galam | ![]() | -2 | F | -1 | 73 | 73 | 66 | 4 | 3 | 4 | 3 | 4 | 6 | 3 | 3 | 3 | 33 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 33 | 37 | 70 | 282 |
11 | KIM, Junsung | ![]() | E | F | -3 | 74 | 70 | 72 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 34 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 34 | 68 | 284 |
11 | JUNG, Yujun | ![]() | E | F | -2 | 65 | 76 | 74 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 33 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 33 | 36 | 69 | 284 |
11 | WANNASRICHAN, Rattanon | ![]() | E | F | -1 | 70 | 71 | 73 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 34 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 3 | 34 | 36 | 70 | 284 |
14 | JUNG, Teayang | ![]() | +1 | F | -1 | 75 | 69 | 71 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 36 | 34 | 70 | 285 |
15 | CHAROENKUL, Gunn | ![]() | +2 | F | -1 | 73 | 70 | 73 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 37 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 37 | 33 | 70 | 286 |
15 | LEE, Changwoo | ![]() | +2 | F* | -2 | 72 | 72 | 73 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 34 | 69 | 286 |
15 | CHANG, Heemin | ![]() | +2 | F | +2 | 72 | 68 | 73 | 4 | 6 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 6 | 35 | 38 | 73 | 286 |
15 | TABUENA, Miguel | ![]() | +2 | F | +2 | 70 | 74 | 69 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 35 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 35 | 38 | 73 | 286 |
15 | YUAN, Kevin | ![]() | +2 | F | +3 | 74 | 69 | 69 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 36 | 38 | 74 | 286 |
15 | KIM, Hakhyung | ![]() | +2 | F | +3 | 71 | 70 | 71 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 2 | 5 | 36 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 36 | 38 | 74 | 286 |
21 | CHOI, Jinho | ![]() | +3 | F | +1 | 69 | 75 | 71 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 35 | 37 | 72 | 287 |
21 | HWANG, Doyeon | ![]() | +3 | F* | -1 | 69 | 72 | 76 | 4 | 4 | 4 | 3 | 3 | 6 | 3 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 35 | 35 | 70 | 287 |
21 | MORGAN, Jed | ![]() | +3 | F | +3 | 67 | 72 | 74 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 6 | 37 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 37 | 37 | 74 | 287 |
21 | KHONGWATMAI, Phachara | ![]() | +3 | F | +4 | 67 | 73 | 72 | 4 | 5 | 4 | 3 | 4 | 7 | 4 | 3 | 4 | 38 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 38 | 37 | 75 | 287 |
25 | CHOI, Minchel | ![]() | +4 | F* | E | 74 | 69 | 74 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 35 | 71 | 288 |
25 | CHOI, Seungbin | ![]() | +4 | F | +4 | 70 | 73 | 70 | 4 | 5 | 4 | 3 | 4 | 6 | 4 | 3 | 5 | 38 | 5 | 4 | 4 | 5 | 7 | 3 | 4 | 2 | 3 | 38 | 37 | 75 | 288 |
27 | BORIBOONSUB, David | ![]() | +5 | F | +2 | 68 | 73 | 75 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 38 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 38 | 35 | 73 | 289 |
27 | CHO, Wooyoung | ![]() | +5 | F | +3 | 71 | 71 | 73 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 38 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 38 | 36 | 74 | 289 |
27 | KANG, Seunggu (a) | ![]() | +5 | F | +3 | 72 | 72 | 71 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 39 | 3 | 4 | 3 | 5 | 4 | 3 | 6 | 2 | 5 | 39 | 35 | 74 | 289 |
27 | WANG, Jeunghun | ![]() | +5 | F* | E | 68 | 73 | 77 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 34 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 34 | 37 | 71 | 289 |
27 | SHIN, Micah | ![]() | +5 | F | +4 | 73 | 70 | 71 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 5 | 4 | 3 | 6 | 4 | 4 | 36 | 39 | 75 | 289 |
32 | MUN, Doyeob | ![]() | +6 | F* | +2 | 76 | 66 | 75 | 4 | 5 | 3 | 2 | 3 | 6 | 4 | 3 | 5 | 35 | 5 | 4 | 5 | 7 | 4 | 3 | 4 | 3 | 3 | 35 | 38 | 73 | 290 |
32 | ZHENG, Sampson | ![]() | +6 | F | +4 | 73 | 69 | 73 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 36 | 39 | 75 | 290 |
32 | KIM, Sanghyun | ![]() | +6 | F* | +1 | 72 | 72 | 74 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 38 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 38 | 34 | 72 | 290 |
32 | LEE, Sangyeop | ![]() | +6 | F* | E | 75 | 69 | 75 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 2 | 6 | 36 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 36 | 35 | 71 | 290 |
36 | CHUN, Jaehan | ![]() | +7 | F | +4 | 73 | 72 | 71 | 6 | 4 | 3 | 5 | 4 | 6 | 3 | 2 | 4 | 37 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 37 | 38 | 75 | 291 |
37 | KIM, Bio | ![]() | +8 | F* | +3 | 71 | 72 | 75 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 38 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 38 | 36 | 74 | 292 |
37 | AN, Jimin | ![]() | +8 | F* | +3 | 71 | 71 | 76 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 5 | 6 | 4 | 3 | 7 | 3 | 3 | 36 | 38 | 74 | 292 |
37 | HELLGREN, Bjorn | ![]() | +8 | F | +7 | 73 | 70 | 71 | 4 | 4 | 5 | 4 | 6 | 6 | 4 | 3 | 4 | 40 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 3 | 4 | 40 | 38 | 78 | 292 |
37 | LEE, Richard T. | ![]() | +8 | F* | +2 | 74 | 71 | 74 | 4 | 6 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 37 | 4 | 3 | 3 | 6 | 6 | 3 | 4 | 3 | 4 | 37 | 36 | 73 | 292 |
37 | HAN, Seungsu | ![]() | +8 | F* | +1 | 73 | 72 | 75 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 2 | 3 | 32 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 32 | 40 | 72 | 292 |
42 | PARK, Ilhwan | ![]() | +10 | F* | +6 | 70 | 74 | 73 | 4 | 5 | 4 | 3 | 5 | 6 | 4 | 3 | 4 | 38 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 6 | 38 | 39 | 77 | 294 |
42 | ANTCLIFF, Maverick | ![]() | +10 | F* | +6 | 75 | 69 | 73 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 6 | 39 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 39 | 38 | 77 | 294 |
42 | KIM, Sihwan | ![]() | +10 | F | +8 | 70 | 72 | 73 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 40 | 4 | 3 | 4 | 7 | 4 | 4 | 5 | 3 | 5 | 40 | 39 | 79 | 294 |
42 | TANGKAMOLPRASERT, Pavit | ![]() | +10 | F* | +4 | 71 | 74 | 74 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 38 | 4 | 3 | 4 | 6 | 4 | 4 | 5 | 3 | 4 | 38 | 37 | 75 | 294 |
42 | HAM, Jeongwoo | ![]() | +10 | F* | -1 | 74 | 72 | 78 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 36 | 34 | 70 | 294 |
47 | CHO, Rakhyun | ![]() | +11 | F* | +7 | 70 | 76 | 71 | 4 | 5 | 4 | 3 | 4 | 6 | 3 | 3 | 4 | 36 | 7 | 4 | 4 | 7 | 5 | 3 | 5 | 3 | 4 | 36 | 42 | 78 | 295 |
47 | KANG, Kyungnam | ![]() | +11 | F* | +5 | 72 | 74 | 73 | 5 | 4 | 4 | 3 | 4 | 7 | 4 | 3 | 5 | 39 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 39 | 37 | 76 | 295 |
47 | LEE, Yustin | ![]() | +11 | F* | +3 | 71 | 75 | 75 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 6 | 36 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 2 | 5 | 36 | 38 | 74 | 295 |
47 | HA, Chunghoon | ![]() | +11 | F* | +3 | 74 | 71 | 76 | 4 | 6 | 3 | 4 | 4 | 6 | 4 | 2 | 5 | 38 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 38 | 36 | 74 | 295 |
51 | AN, Haecheon (a) | ![]() | +12 | F* | +6 | 73 | 71 | 75 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 37 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 3 | 3 | 37 | 40 | 77 | 296 |
51 | LEE, Junghwan | ![]() | +12 | F* | +5 | 73 | 73 | 74 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 37 | 5 | 4 | 4 | 6 | 4 | 4 | 5 | 3 | 4 | 37 | 39 | 76 | 296 |
51 | KIM, Seunghyuk | ![]() | +12 | F* | +4 | 71 | 75 | 75 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 38 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 38 | 37 | 75 | 296 |
51 | IM, Chaeuk | ![]() | +12 | F* | +3 | 73 | 71 | 78 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 6 | 4 | 3 | 6 | 2 | 5 | 36 | 38 | 74 | 296 |
55 | SHIN, Yonggu | ![]() | +13 | F* | +7 | 74 | 72 | 73 | 4 | 6 | 4 | 3 | 4 | 6 | 4 | 3 | 6 | 40 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 40 | 38 | 78 | 297 |
56 | KIM, Woohyun | ![]() | +14 | F* | +5 | 70 | 74 | 78 | 4 | 5 | 4 | 3 | 4 | 6 | 4 | 3 | 5 | 38 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 38 | 38 | 76 | 298 |
57 | PEAKE, Ryan | ![]() | +16 | F* | +8 | 71 | 75 | 75 | 4 | 4 | 4 | 4 | 8 | 5 | 3 | 4 | 5 | 41 | 4 | 4 | 4 | 6 | 4 | 3 | 6 | 3 | 4 | 41 | 38 | 79 | 300 |
58 | LEE, Hyungjoon | ![]() | +17 | F* | +9 | 72 | 70 | 79 | 4 | 6 | 4 | 4 | 6 | 5 | 5 | 4 | 5 | 43 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 3 | 4 | 43 | 37 | 80 | 301 |
58 | JANG, Junhung | ![]() | +17 | F* | +5 | 68 | 78 | 79 | 4 | 4 | 5 | 3 | 4 | 6 | 4 | 4 | 4 | 38 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 38 | 38 | 76 | 301 |
60 | MAGUIRE, M.J. | ![]() | +25 | F* | +15 | 76 | 67 | 80 | 4 | 5 | 6 | 6 | 5 | 9 | 3 | 3 | 5 | 46 | 4 | 4 | 4 | 8 | 4 | 3 | 5 | 3 | 5 | 46 | 40 | 86 | 309 |
Kolon The 67th Korea Open Golf Championship - Round 4 -
May 22-25, 2025, La Vie est Belle