Kolon The 67th Korea Open Golf Championship Alpha Listing Rd 2
Updated 4:10pm GMT+8 ( 08:10 GMT )
A | B | C | E | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|
O | P | Q | S | T | V | W | Y | Z |
Position | Player | Nat | Total | Hole | Today | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
- A - | ![]() | |||||||||
23 | AN, Haecheon (a) | ![]() | +1 | 13 | -1 | 73 | ||||
16 | AN, Jimin | ![]() | E | F* | E | 71 | 71 | 142 | ||
125 | AN, Junhyung | ![]() | +14 | F | +7 | 78 | 78 | 156 | ||
114 | AN, Seonghyeon (a) | ![]() | +11 | F* | +3 | 79 | 74 | 153 | ||
32 | ANTCLIFF, Maverick | ![]() | +2 | 12* | -2 | 75 | ||||
- B - | ![]() | |||||||||
81 | BAE, Sangmoon | ![]() | +6 | F* | +1 | 76 | 72 | 148 | ||
126 | BAE, Yongjun | ![]() | +15 | F | +7 | 79 | 78 | 157 | ||
81 | BAEK, Seukhyun | ![]() | +6 | F* | +5 | 72 | 76 | 148 | ||
BOONMA, Danthai | ![]() | Disqualified | 79 | 79 | 158 | |||||
9 | BORIBOONSUB, David | ![]() | -1 | F | +2 | 68 | 73 | 141 | ||
102 | BYUN, Jinjae | ![]() | +9 | F* | +4 | 76 | 75 | 151 | ||
- C - | ![]() | |||||||||
107 | CHAN Shih-chang | ![]() | +10 | 13* | +2 | 79 | ||||
9 | CHANG, Heemin | ![]() | -1 | 14 | -2 | 72 | ||||
CHANG Wei-lun | ![]() | Withdrew | 80 | |||||||
137 | CHANG, Yikeun | ![]() | +21 | F | +13 | 79 | 84 | 163 | ||
23 | CHAROENKUL, Gunn | ![]() | +1 | 15 | -1 | 73 | ||||
CHAWRASIA, S.S.P. | ![]() | Retired | 81 | |||||||
63 | CHO, Mingyu | ![]() | +5 | 15* | +3 | 73 | ||||
44 | CHO, Rakhyun | ![]() | +3 | 13 | +4 | 70 | ||||
114 | CHO, Sungmin | ![]() | +11 | 12 | +5 | 77 | ||||
16 | CHO, Wooyoung | ![]() | E | F | E | 71 | 71 | 142 | ||
32 | CHOI, Jinho | ![]() | +2 | 14* | +4 | 69 | ||||
94 | CHOI, Junhee (a) | ![]() | +8 | 11* | +3 | 76 | ||||
23 | CHOI, Minchel | ![]() | +1 | F* | -2 | 74 | 69 | 143 | ||
23 | CHOI, Seungbin | ![]() | +1 | F* | +2 | 70 | 73 | 143 | ||
102 | CHUENBOONNGAM, Chonlatit | ![]() | +9 | F* | +4 | 76 | 75 | 151 | ||
44 | CHUN, Jaehan | ![]() | +3 | F | +1 | 73 | 72 | 145 | ||
114 | CHUNG, Jaehyun | ![]() | +11 | 11 | +5 | 77 | ||||
- E - | ![]() | |||||||||
134 | EOM, Jaewoong | ![]() | +19 | F | +15 | 75 | 86 | 161 | ||
- H - | ![]() | |||||||||
44 | HA, Chunghoon | ![]() | +3 | F | E | 74 | 71 | 145 | ||
52 | HAM, Jeongwoo | ![]() | +4 | F | +1 | 74 | 72 | 146 | ||
44 | HAN, Seungsu | ![]() | +3 | F* | +1 | 73 | 72 | 145 | ||
23 | HELLGREN, Bjorn | ![]() | +1 | F* | -1 | 73 | 70 | 143 | ||
123 | HUNG Chien-yao | ![]() | +13 | F | +9 | 75 | 80 | 155 | ||
9 | HWANG, Doyeon | ![]() | -1 | 12* | +1 | 69 | ||||
86 | HWANG, Junggon | ![]() | +7 | 17* | +4 | 74 | ||||
- I - | ![]() | |||||||||
32 | IM, Chaeuk | ![]() | +2 | 15 | E | 73 | ||||
- J - | ![]() | |||||||||
94 | JANEWATTANANOND, Jazz | ![]() | +8 | 16 | +3 | 76 | ||||
86 | JANG, Dongkyu | ![]() | +7 | F* | +6 | 72 | 77 | 149 | ||
94 | JANG, Jongmin | ![]() | +8 | 15 | +1 | 78 | ||||
52 | JANG, Jun-hung | ![]() | +4 | F | +7 | 68 | 78 | 146 | ||
52 | JEON, Galam | ![]() | +4 | 15 | +2 | 73 | ||||
63 | JEON, Joonhyeong | ![]() | +5 | 14 | +4 | 72 | ||||
63 | JEON, Seonghyeon | ![]() | +5 | F | +4 | 72 | 75 | 147 | ||
52 | JUNG, Chanmin | ![]() | +4 | 17 | +1 | 74 | ||||
86 | JUNG, Hanmil | ![]() | +7 | F | +4 | 74 | 75 | 149 | ||
52 | JUNG, Teayang | ![]() | +4 | 13 | E | 75 | ||||
9 | JUNG, Yujun | ![]() | -1 | 13 | +5 | 65 | ||||
- K - | ![]() | |||||||||
3 | KAEWKANJANA, Sadom | ![]() | -4 | F | -2 | 69 | 69 | 138 | ||
52 | KANG, Kyungnam | ![]() | +4 | F* | +3 | 72 | 74 | 146 | ||
32 | KANG, Seunggu (a) | ![]() | +2 | F | +1 | 72 | 72 | 144 | ||
121 | KANG, Sunghoon | ![]() | +12 | 17 | +7 | 76 | ||||
16 | KANG, Yunseok | ![]() | E | 13* | +1 | 70 | ||||
23 | KHO, Taichi | ![]() | +1 | F | -1 | 73 | 70 | 143 | ||
3 | KHONGWATMAI, Phachara | ![]() | -4 | 17* | E | 67 | ||||
81 | KIM, Baekjun | ![]() | +6 | F | +1 | 76 | 72 | 148 | ||
23 | KIM, Bio | ![]() | +1 | F* | +1 | 71 | 72 | 143 | ||
63 | KIM, Chanwoo | ![]() | +5 | F | +3 | 73 | 74 | 147 | ||
16 | KIM, Dongmin | ![]() | E | F | +1 | 70 | 72 | 142 | ||
3 | KIM, Giwhan | ![]() | -4 | 17* | -2 | 69 | ||||
9 | KIM, Hakhyung | ![]() | -1 | 13* | -1 | 71 | ||||
94 | KIM, Hongtaek | ![]() | +8 | 11* | +3 | 76 | ||||
63 | KIM, Hyunuk | ![]() | +5 | 12* | +4 | 72 | ||||
63 | KIM, Jinsung | ![]() | +5 | 14* | +2 | 74 | ||||
86 | KIM, Junhyeong | ![]() | +7 | 14* | +5 | 73 | ||||
32 | KIM, Junsung | ![]() | +2 | 15* | -1 | 74 | ||||
107 | KIM, Meenwhee | ![]() | +10 | F* | +4 | 77 | 75 | 152 | ||
KIM, Minkyu | ![]() | Retired | 81 | |||||||
7 | KIM, Minsu (a) | ![]() | -2 | F | +1 | 68 | 72 | 140 | ||
44 | KIM, Sanghyun | ![]() | +3 | 15* | +2 | 72 | ||||
44 | KIM, Seunghyuk | ![]() | +3 | 15* | +3 | 71 | ||||
32 | KIM, Sihwan | ![]() | +2 | 13 | +3 | 70 | ||||
63 | KIM, Taehoon | ![]() | +5 | F* | +6 | 70 | 77 | 147 | ||
32 | KIM, Woohyun | ![]() | +2 | 15* | +3 | 70 | ||||
102 | KIM, Yeongsu | ![]() | +9 | F | +2 | 78 | 73 | 151 | ||
KO, Sukwoan | ![]() | Retired | 75 | |||||||
94 | KOH, Guntaek | ![]() | +8 | 14* | +2 | 77 | ||||
63 | KOO, Bonhyuk | ![]() | +5 | F* | -3 | 79 | 68 | 147 | ||
63 | KWON, Seonghun | ![]() | +5 | F* | +4 | 72 | 75 | 147 | ||
86 | KWON, Sungyeol | ![]() | +7 | F | -1 | 79 | 70 | 149 | ||
- L - | ![]() | |||||||||
32 | LEE, Changwoo | ![]() | +2 | F | +1 | 72 | 72 | 144 | ||
114 | LEE, Daihan | ![]() | +11 | F | +3 | 79 | 74 | 153 | ||
123 | LEE, Danny | ![]() | +13 | F* | +1 | 83 | 72 | 155 | ||
94 | LEE, Dongmin | ![]() | +8 | F | +3 | 76 | 74 | 150 | ||
63 | LEE, Gyumin | ![]() | +5 | F | E | 76 | 71 | 147 | ||
16 | LEE, Hyungjoon | ![]() | E | F* | -1 | 72 | 70 | 142 | ||
136 | LEE, Jaewon (a) | ![]() | +20 | F* | +5 | 86 | 76 | 162 | ||
52 | LEE, Junghwan | ![]() | +4 | 17 | +2 | 73 | ||||
138 | LEE, Junseok | ![]() | +22 | F* | +8 | 85 | 79 | 164 | ||
44 | LEE, Richard T. | ![]() | +3 | F* | E | 74 | 71 | 145 | ||
63 | LEE, Sanghee | ![]() | +5 | F | +3 | 73 | 74 | 147 | ||
32 | LEE, Sangyeop | ![]() | +2 | F | -2 | 75 | 69 | 144 | ||
126 | LEE, Simon | ![]() | +15 | F | +4 | 82 | 75 | 157 | ||
63 | LEE, Soomin | ![]() | +5 | 17* | -1 | 77 | ||||
126 | LEE, Sungho | ![]() | +15 | F* | +10 | 76 | 81 | 157 | ||
63 | LEE, Taehee | ![]() | +5 | F | +3 | 73 | 74 | 147 | ||
107 | LEE, Taekgi | ![]() | +10 | F | +3 | 78 | 74 | 152 | ||
52 | LEE, Yustin | ![]() | +4 | F* | +4 | 71 | 75 | 146 | ||
63 | LEWTON, Steve | ![]() | +5 | F | +4 | 72 | 75 | 147 | ||
107 | LIM, Yetaek | ![]() | +10 | 17* | +6 | 75 | ||||
81 | LINDH, Charlie | ![]() | +6 | 14 | +1 | 76 | ||||
- M - | ![]() | |||||||||
23 | MAGUIRE, M.J. | ![]() | +1 | 15* | -4 | 76 | ||||
86 | MEESAWAT, Prom | ![]() | +7 | F* | +3 | 75 | 74 | 149 | ||
134 | MINAMIZAKI, Jiro | ![]() | +19 | F* | +9 | 81 | 80 | 161 | ||
107 | MOON, Jiwon | ![]() | +10 | F | +6 | 75 | 77 | 152 | ||
114 | MOON, Kyongjun | ![]() | +11 | F* | +5 | 77 | 76 | 153 | ||
6 | MORGAN, Jed | ![]() | -3 | F | +1 | 67 | 72 | 139 | ||
16 | MUN, Doyeob | ![]() | E | F | -5 | 76 | 66 | 142 | ||
- O - | ![]() | |||||||||
OK, Taehoon | ![]() | Retired | 79 | |||||||
- P - | ![]() | |||||||||
107 | PARK, Eunshin | ![]() | +10 | F* | +6 | 75 | 77 | 152 | ||
32 | PARK, Ilhwan | ![]() | +2 | F* | +3 | 70 | 74 | 144 | ||
81 | PARK, Sanghyun | ![]() | +6 | 17 | +1 | 76 | ||||
86 | PARK, Sungkug | ![]() | +7 | F* | +3 | 75 | 74 | 149 | ||
102 | PARK, Taewan | ![]() | +9 | F* | +3 | 77 | 74 | 151 | ||
94 | PARK, Yeonggyu | ![]() | +8 | F* | +5 | 74 | 76 | 150 | ||
52 | PEAKE, Ryan | ![]() | +4 | F | +4 | 71 | 75 | 146 | ||
126 | PI, Seunghyun | ![]() | +15 | F | +12 | 74 | 83 | 157 | ||
63 | PRATEEPTIENCHAI, Suteepat | ![]() | +5 | 11* | +7 | 69 | ||||
- Q - | ![]() | |||||||||
63 | QUIBAN, Justin | ![]() | +5 | F | +2 | 74 | 73 | 147 | ||
- S - | ![]() | |||||||||
2 | SAKSANSIN, Poom | ![]() | -5 | 17* | -3 | 69 | ||||
94 | SANDHU, Yuvraj | ![]() | +8 | F | +6 | 73 | 77 | 150 | ||
32 | SHIN, Micah | ![]() | +2 | 13 | E | 73 | ||||
52 | SHIN, Yonggu | ![]() | +4 | F* | +1 | 74 | 72 | 146 | ||
126 | SINGH, Jeev Milkha | ![]() | +15 | F* | +9 | 77 | 80 | 157 | ||
102 | SMYTH, Travis | ![]() | +9 | F* | +7 | 73 | 78 | 151 | ||
63 | SNYMAN, Ian | ![]() | +5 | F | +4 | 72 | 75 | 147 | ||
114 | SONG, Minhyuk | ![]() | +11 | 17 | +3 | 79 | ||||
114 | SUWANNARUT, Sarit | ![]() | +11 | F | +5 | 77 | 76 | 153 | ||
- T - | ![]() | |||||||||
32 | TABUENA, Miguel | ![]() | +2 | F* | +3 | 70 | 74 | 144 | ||
44 | TANGKAMOLPRASERT, Pavit | ![]() | +3 | 14* | +3 | 71 | ||||
121 | THIPPONG, Nitithorn | ![]() | +12 | F | +5 | 78 | 76 | 154 | ||
63 | TRUSLOW, Austen | ![]() | +5 | F* | +2 | 74 | 73 | 147 | ||
- V - | ![]() | |||||||||
7 | VINCENT, Scott | ![]() | -2 | F* | -4 | 73 | 67 | 140 | ||
- W - | ![]() | |||||||||
126 | WADA, Shotaro | ![]() | +15 | F | +4 | 82 | 75 | 157 | ||
9 | WANG, Jeunghun | ![]() | -1 | 14 | +2 | 68 | ||||
9 | WANNASRICHAN, Rattanon | ![]() | -1 | 14* | E | 70 | ||||
107 | WILKIN, Aaron | ![]() | +10 | F | +3 | 78 | 74 | 152 | ||
52 | WINAICHAROENCHAI, Atiruj | ![]() | +4 | 15 | -1 | 76 | ||||
- Y - | ![]() | |||||||||
86 | YANG, Jiho | ![]() | +7 | F* | +2 | 76 | 73 | 149 | ||
133 | YOO, Hyungil | ![]() | +16 | F* | +9 | 78 | 80 | 158 | ||
1 | YOO, Songgyu | ![]() | -7 | F | -4 | 68 | 67 | 135 | ||
126 | YU, Minhyeok (a) | ![]() | +15 | F | +15 | 71 | 86 | 157 | ||
23 | YUAN, Kevin | ![]() | +1 | F* | -2 | 74 | 69 | 143 | ||
- Z - | ![]() | |||||||||
16 | ZHENG, Sampson | ![]() | E | F | -2 | 73 | 69 | 142 |
A | B | C | E | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|
O | P | Q | S | T | V | W | Y | Z |
Kolon The 67th Korea Open Golf Championship - Round 2 -
May 22-25, 2025, La Vie est Belle