PIF Saudi International Alpha Listing Rd 4
Updated 11:58pm GMT+8 ( 15:58 GMT )
A | B | C | D | G | H | J | K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|
O | P | Q | R | S | T | U | V | W | X | Z |
Position | Player | Nat | Total | Hole | Today | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
- A - | Return to Top | |||||||||
22 | AHLERS, Jaco | -14 | F | -1 | 67 | 67 | 66 | 70 | 270 | |
AL KURDI, Shergo | Missed Cut | 77 | 77 | |||||||
AL SHARIF, Saud | Missed Cut | 68 | 77 | |||||||
ALMULLA, Othman | Missed Cut | 76 | 76 | |||||||
22 | ANCER, Abraham | -14 | F | -4 | 68 | 68 | 67 | 67 | 270 | |
ANTCLIFF, Maverick | Missed Cut | 71 | 70 | |||||||
APHIBARNRAT, Kiradech | Missed Cut | 71 | 70 | |||||||
ATTIEH, Khalid | Missed Cut | 67 | 73 | |||||||
- B - | Return to Top | |||||||||
50 | BANKE, Christian | -9 | F* | -1 | 69 | 67 | 69 | 70 | 275 | |
50 | BAUCHOU, Zach | -9 | F* | -3 | 71 | 67 | 69 | 68 | 275 | |
68 | BHULLAR, Gaganjeet | -3 | F | E | 70 | 67 | 73 | 71 | 281 | |
BIONDI, Frederico | Missed Cut | 70 | 70 | |||||||
59 | BLAND, Richard | -8 | F* | -4 | 67 | 70 | 72 | 67 | 276 | |
BORIBOONSUB, David | Missed Cut | 74 | 67 | |||||||
6 | BRESNU, Adam (a) | -17 | F | -5 | 66 | 68 | 67 | 66 | 267 | |
22 | BURMESTER, Dean | -14 | F | -4 | 68 | 67 | 68 | 67 | 270 | |
- C - | Return to Top | |||||||||
4 | CAMPBELL, Ben | -20 | F | -7 | 68 | 68 | 64 | 64 | 264 | |
22 | CARTER, Jak | -14 | F | -3 | 70 | 66 | 66 | 68 | 270 | |
34 | CATLIN, John | -12 | F* | -6 | 68 | 69 | 70 | 65 | 272 | |
6 | CHACARRA, Eugenio | -17 | F | -6 | 66 | 68 | 68 | 65 | 267 | |
42 | CHAN Shih-chang | -10 | F* | -4 | 68 | 70 | 69 | 67 | 274 | |
29 | CHANG Wei-lun | -13 | F* | -6 | 64 | 73 | 69 | 65 | 271 | |
9 | CHANTANANUWAT, Ratchanon (a) | -16 | F | -4 | 68 | 69 | 64 | 67 | 268 | |
42 | CHAROENKUL, Gunn | -10 | F* | -5 | 67 | 72 | 69 | 66 | 274 | |
34 | CHO, Wooyoung | -12 | F* | -5 | 69 | 66 | 71 | 66 | 272 | |
CHUENBOONNGAM, Chonlatit | Missed Cut | 70 | 72 | |||||||
29 | COLETTA, Brett | -13 | F | -3 | 70 | 69 | 64 | 68 | 271 | |
- D - | Return to Top | |||||||||
71 | DE LA FUENTE, Santiago | -1 | F | +2 | 69 | 68 | 73 | 73 | 283 | |
42 | DEL SOLAR, Cristobal | -10 | F* | -3 | 70 | 67 | 69 | 68 | 274 | |
DIAZ, Roberto | Missed Cut | 72 | 71 | |||||||
- G - | Return to Top | |||||||||
GALE, Daniel | Missed Cut | 72 | 69 | |||||||
GARCIA, Sergio | Missed Cut | 71 | 73 | |||||||
62 | GOOCH, Talor | -7 | F* | +2 | 66 | 71 | 67 | 73 | 277 | |
6 | GRACE, Branden | -17 | F | -6 | 69 | 70 | 63 | 65 | 267 | |
GRENVILLE-WOOD, Joshua | Missed Cut | 76 | 68 | |||||||
GUILLAMOUNDEGUY, Oihan | Missed Cut | 74 | 71 | |||||||
- H - | Return to Top | |||||||||
5 | HATTON, Tyrrell | -19 | F | -4 | 69 | 63 | 66 | 67 | 265 | |
68 | HELLGREN, Bjorn | -3 | F* | +1 | 72 | 66 | 71 | 72 | 281 | |
42 | HERBERT, Lucas | -10 | F* | -1 | 68 | 69 | 67 | 70 | 274 | |
66 | HIGA, Kazuki | -6 | F* | -2 | 73 | 66 | 70 | 69 | 278 | |
22 | HORSFIELD, Sam | -14 | F* | -5 | 68 | 70 | 66 | 66 | 270 | |
- J - | Return to Top | |||||||||
34 | JANEWATTANANOND, Jazz | -12 | F* | -6 | 67 | 71 | 69 | 65 | 272 | |
22 | JANG, Yubin | -14 | F | -4 | 65 | 69 | 69 | 67 | 270 | |
JOHNSON, Dustin | Missed Cut | 70 | 72 | |||||||
9 | JONES, Matt | -16 | F | -4 | 67 | 66 | 68 | 67 | 268 | |
- K - | Return to Top | |||||||||
42 | KAEWKANJANA, Sadom | -10 | F* | -6 | 64 | 73 | 72 | 65 | 274 | |
39 | KAMINSKI, Rupert | -11 | F* | -5 | 68 | 70 | 69 | 66 | 273 | |
42 | KAYMER, Martin | -10 | F* | -5 | 69 | 69 | 70 | 66 | 274 | |
59 | KHO, Taichi | -8 | F* | -2 | 68 | 70 | 69 | 69 | 276 | |
39 | KHONGWATMAI, Phachara | -11 | F* | -4 | 70 | 68 | 68 | 67 | 273 | |
KIM, Anthony | Missed Cut | 72 | 70 | |||||||
KIM, Hongtaek | Missed Cut | 71 | 69 | |||||||
50 | KINOSHITA, Ryosuke | -9 | F* | -1 | 66 | 69 | 70 | 70 | 275 | |
9 | KOKRAK, Jason | -16 | F | -1 | 66 | 66 | 66 | 70 | 268 | |
59 | KOZUMA, Jinichiro | -8 | F* | E | 66 | 68 | 71 | 71 | 276 | |
KRUGER, Jbe | Missed Cut | 72 | 73 | |||||||
- L - | Return to Top | |||||||||
LAHIRI, Anirban | Missed Cut | 73 | 67 | |||||||
62 | LEE Chieh-po | -7 | F* | +1 | 70 | 68 | 67 | 72 | 277 | |
LEE, Danny | Missed Cut | 74 | 73 | |||||||
LEE, Junghwan | Missed Cut | 70 | 73 | |||||||
50 | LEE, Richard T. | -9 | F* | -4 | 67 | 72 | 69 | 67 | 275 | |
LEISHMAN, Marc | Missed Cut | 70 | 72 | |||||||
22 | LEWTON, Steve | -14 | F | -2 | 67 | 65 | 69 | 69 | 270 | |
LGUIRATI, Ayoub | Missed Cut | 74 | 70 | |||||||
LINDH, Charlie | Missed Cut | 74 | 72 | |||||||
- M - | Return to Top | |||||||||
29 | MAGUIRE, M.J. | -13 | F* | -4 | 72 | 63 | 69 | 67 | 271 | |
50 | MASAVEU, Luis | -9 | F | E | 69 | 69 | 66 | 71 | 275 | |
MAZZOLI, Stefano | Missed Cut | 73 | 68 | |||||||
9 | McALLISTER, Logan | -16 | F | -1 | 68 | 63 | 67 | 70 | 268 | |
62 | McDOWELL, Graeme | -7 | F | -5 | 74 | 65 | 72 | 66 | 277 | |
MERONK, Adrian | Missed Cut | 73 | 67 | |||||||
MOORE, Ryan | Missed Cut | 69 | 73 | |||||||
MORGAN, Jed | Missed Cut | 70 | 71 | |||||||
42 | MUNOZ, Sebastian | -10 | F | -7 | 68 | 70 | 72 | 64 | 274 | |
- N - | Return to Top | |||||||||
9 | NA, Kevin | -16 | F | -5 | 66 | 68 | 68 | 66 | 268 | |
1 | NIEMANN, Joaquin | -21 | F | -4 | 65 | 66 | 65 | 67 | 263 | |
- O - | Return to Top | |||||||||
17 | OOSTHUIZEN, Louis | -15 | F* | -7 | 69 | 64 | 72 | 64 | 269 | |
50 | ORMSBY, Wade | -9 | F | E | 70 | 68 | 66 | 71 | 275 | |
ORTIZ, Carlos | Missed Cut | 70 | 73 | |||||||
- P - | Return to Top | |||||||||
PEREZ, Pat | Missed Cut | 73 | 68 | |||||||
42 | PHILLIPS, Trent | -10 | F* | -4 | 71 | 67 | 69 | 67 | 274 | |
9 | PIETERS, Thomas | -16 | F | -2 | 67 | 67 | 65 | 69 | 268 | |
50 | PRATEEPTIENCHAI, Suteepat | -9 | F* | E | 70 | 67 | 67 | 71 | 275 | |
PUIG, David | Missed Cut | 71 | 70 | |||||||
- Q - | Return to Top | |||||||||
QUIBAN, Justin | Missed Cut | 69 | 79 | |||||||
- R - | Return to Top | |||||||||
17 | REED, Patrick | -15 | F | -3 | 68 | 68 | 65 | 68 | 269 | |
ROSENMUELLER, Thomas | Missed Cut | 69 | 77 | |||||||
- S - | Return to Top | |||||||||
SAKSANSIN, Poom | Missed Cut | 70 | 72 | |||||||
SALHAB, Faisal | Missed Cut | 76 | 73 | |||||||
50 | SAMOOJA, Kalle | -9 | F* | -2 | 66 | 72 | 68 | 69 | 275 | |
17 | SCHAPER, Jayden | -15 | F | -4 | 68 | 70 | 64 | 67 | 269 | |
SCHIETEKAT, Neil | Missed Cut | 74 | 70 | |||||||
SCHWARTZEL, Charl | Missed Cut | 71 | 69 | |||||||
SHARMA, Shubhankar | Missed Cut | 71 | 71 | |||||||
68 | SHOGENJI, Tatsunori | -3 | F | -1 | 70 | 69 | 72 | 70 | 281 | |
2 | SMITH, Cameron | -21 | F | -9 | 67 | 64 | 70 | 62 | 263 | |
17 | SMYTH, Travis | -15 | F | -2 | 66 | 66 | 68 | 69 | 269 | |
17 | SNYMAN, Ian | -15 | F | -3 | 68 | 66 | 67 | 68 | 269 | |
SRITHONG, Natipong | Missed Cut | 69 | 72 | |||||||
STEELE, Brendan | Missed Cut | 73 | 71 | |||||||
62 | SUGIURA, Yuta | -7 | F* | E | 67 | 70 | 69 | 71 | 277 | |
66 | SUPUPRAMAI, Poosit | -6 | F* | -1 | 71 | 68 | 69 | 70 | 278 | |
2 | SURRATT, Caleb | -21 | F | -5 | 68 | 68 | 61 | 66 | 263 | |
34 | SUWANNARUT, Sarit | -12 | F* | -3 | 68 | 67 | 69 | 68 | 272 | |
SWAFFORD, Hudson | Missed Cut | 72 | 72 | |||||||
- T - | Return to Top | |||||||||
TABUENA, Miguel | Missed Cut | 69 | 73 | |||||||
TANGKAMOLPRASERT, Pavit | Missed Cut | 75 | 67 | |||||||
9 | TRINGALE, Cameron | -16 | F | -4 | 70 | 65 | 66 | 67 | 268 | |
- U - | Return to Top | |||||||||
29 | UIHLEIN, Peter | -13 | F | +3 | 66 | 65 | 66 | 74 | 271 | |
- V - | Return to Top | |||||||||
VARNER III, Harold | Withdrew | 69 | 70 | 70 | ||||||
9 | VINCENT, Kieran | -16 | F | -4 | 68 | 67 | 66 | 67 | 268 | |
34 | VINCENT, Scott | -12 | F* | -5 | 69 | 68 | 69 | 66 | 272 | |
50 | VOKE, Nick | -9 | F | -5 | 68 | 68 | 73 | 66 | 275 | |
- W - | Return to Top | |||||||||
WANG, Jeunghun | Missed Cut | 69 | 76 | |||||||
WANNASRICHAN, Rattanon | Missed Cut | 72 | 70 | |||||||
WATSON, Bubba | Missed Cut | 69 | 72 | |||||||
WINAICHAROENCHAI, Atiruj | Missed Cut | 74 | 69 | |||||||
39 | WOLFF, Matthew | -11 | F* | -3 | 66 | 70 | 69 | 68 | 273 | |
- X - | Return to Top | |||||||||
XIONG, Norman | Missed Cut | 71 | 74 | |||||||
- Z - | Return to Top | |||||||||
29 | ZHENG, Sampson | -13 | F* | -7 | 71 | 67 | 69 | 64 | 271 |
A | B | C | D | G | H | J | K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|
O | P | Q | R | S | T | U | V | W | X | Z |
PIF Saudi International - Round 4 -
Dec 4-7, 2024, Riyadh Golf Club