Mercuries Taiwan Masters Statistics Hole 5
Updated 5:43pm GMT+8 ( 09:43 GMT )
Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
---|---|---|---|---|---|
AVERAGE SCORE | 3.878 | 3.949 | 4.000 | 3.928 | |
EAGLES | 0 | 0 | 0 | 0 | |
BIRDIES | 27 | 16 | 7 | 50 | |
PARS | 85 | 92 | 36 | 213 | |
BOGEYS | 10 | 8 | 7 | 25 | |
DOUBLE BOGEYS | 1 | 1 | 0 | 2 | |
OTHER | 0 | 0 | 0 | 0 | |
FAIRWAY HIT | 77.0 | 77.4 | 74.0 | 76.7 | |
COST OF ROUGH | 0.067 | 0.167 | 0.312 | 0.154 | |
GREEN IN REGULATION | 0.9 | 0.9 | 0.7 | 0.9 | |
AVERAGE PUTTS | 1.73 | 1.84 | 1.72 | 1.77 |
Mercuries Taiwan Masters - Round 3 -
Oct 3 - 6, 2024, Tamsui Course