The 40th Shinhan Donghae Open Leaderboard Rd 2
Pos | Player | Nat | Total | Thru | Tdy | Rounds | Tot | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | SUZUKI, Kosuke | -13 | F | -8 | 67 | 64 | 131 | |||
2 | JEON, Galam | -10 | F* | -7 | 69 | 65 | 134 | |||
2 | KENNEDY, Brad | -10 | F | -7 | 69 | 65 | 134 | |||
4 | KATAOKA, Naoyuki | -9 | F | -5 | 68 | 67 | 135 | |||
4 | EOM, Jaewoong | -9 | F | -2 | 65 | 70 | 135 | |||
6 | IKEMURA, Tomoyo | -8 | F | -1 | 65 | 71 | 136 | |||
6 | TABUENA, Miguel | -8 | F | -4 | 68 | 68 | 136 | |||
6 | KANG, Kyungnam | -8 | F* | -3 | 67 | 69 | 136 | |||
6 | YOSHIDA, Taiki | -8 | F* | -4 | 68 | 68 | 136 | |||
10 | OHORI, Yujiro | -7 | F | -4 | 69 | 68 | 137 | |||
10 | ISHIKAWA, Ryo | -7 | F* | -3 | 68 | 69 | 137 | |||
10 | KIM, Hanbyeol | -7 | F* | -4 | 69 | 68 | 137 | |||
10 | OTSUKI, Tomoharu | -7 | F* | -4 | 69 | 68 | 137 | |||
10 | YOON, Sangpil | -7 | F | -5 | 70 | 67 | 137 | |||
10 | NORRIS, Shaun | -7 | F* | -3 | 68 | 69 | 137 | |||
10 | KIM, Minkyu | -7 | F | -2 | 67 | 70 | 137 | |||
10 | IZUMIDA, Daijiro | -7 | F* | -7 | 72 | 65 | 137 | |||
10 | SONG, Younghan | -7 | F | -3 | 68 | 69 | 137 | |||
10 | HORIKAWA, Mikumu | -7 | F | -7 | 72 | 65 | 137 | |||
10 | KIM, Seunghyuk | -7 | F* | -5 | 70 | 67 | 137 | |||
10 | BAEK, Todd | -7 | F | -6 | 71 | 66 | 137 | |||
22 | KAWAMOTO, Riki | -6 | F* | -2 | 68 | 70 | 138 | |||
22 | JANG, Yubin | -6 | F* | -5 | 71 | 67 | 138 | |||
22 | JUNG, Hanmil | -6 | F | -1 | 67 | 71 | 138 | |||
22 | SMYTH, Travis | -6 | F* | -2 | 68 | 70 | 138 | |||
22 | JEON, Seonghyeon | -6 | F | -3 | 69 | 69 | 138 | |||
22 | SNYMAN, Ian | -6 | F* | -4 | 70 | 68 | 138 | |||
22 | BAE, Yongjun | -6 | F* | -2 | 68 | 70 | 138 | |||
22 | KIM, Dongmin | -6 | F* | -4 | 70 | 68 | 138 | |||
22 | HIRATA, Kensei | -6 | F | -5 | 71 | 67 | 138 | |||
22 | OK, Taehoon | -6 | F | -4 | 70 | 68 | 138 | |||
22 | CHO, Wooyoung | -6 | F* | -5 | 71 | 67 | 138 | |||
22 | HOSONO, Yusaku | -6 | F* | -6 | 72 | 66 | 138 | |||
22 | NAGANO, Taiga | -6 | F | -4 | 70 | 68 | 138 | |||
22 | LEE Chieh-po | -6 | F | -4 | 70 | 68 | 138 | |||
36 | OGISO, Takashi | -5 | F* | -4 | 71 | 68 | 139 | |||
36 | LEE, Dongmin | -5 | F | -5 | 72 | 67 | 139 | |||
36 | HATAJI, Takahiro | -5 | F | -3 | 70 | 69 | 139 | |||
36 | MIYAZATO, Yusaku | -5 | F* | -4 | 71 | 68 | 139 | |||
36 | LEE, Jaekyeong | -5 | F | -4 | 71 | 68 | 139 | |||
36 | JUNG, Chanmin | -5 | F* | -1 | 68 | 71 | 139 | |||
36 | WANNASRICHAN, Rattanon | -5 | F* | +1 | 66 | 73 | 139 | |||
36 | LEE, Sanghee | -5 | F* | -7 | 74 | 65 | 139 | |||
36 | KIM, Sihwan | -5 | F | -5 | 72 | 67 | 139 | |||
36 | YUN, Sungho | -5 | F* | -5 | 72 | 67 | 139 | |||
36 | TSUKADA, Yosuke | -5 | F* | -1 | 68 | 71 | 139 | |||
36 | CHOI, Jinho | -5 | F* | -4 | 71 | 68 | 139 | |||
36 | KIM, Taeho | -5 | F* | -4 | 71 | 68 | 139 | |||
36 | CHANG Wei-lun | -5 | F* | -3 | 70 | 69 | 139 | |||
50 | LEE, Richard T. | -4 | F* | -1 | 69 | 71 | 140 | |||
50 | PRATEEPTIENCHAI, Suteepat | -4 | F | -1 | 69 | 71 | 140 | |||
50 | LEE, Seungtaek | -4 | F* | -3 | 71 | 69 | 140 | |||
50 | CHOI, Seungbin | -4 | F* | -1 | 69 | 71 | 140 | |||
50 | KIM, Bio | -4 | F | -2 | 70 | 70 | 140 | |||
50 | HIGA, Kazuki | -4 | F | -2 | 70 | 70 | 140 | |||
50 | TAKEYASU, Shunya | -4 | F* | -5 | 73 | 67 | 140 | |||
50 | CHUENBOONNGAM, Chonlatit | -4 | F* | -4 | 72 | 68 | 140 | |||
50 | SAKSANSIN, Poom | -4 | F | -4 | 72 | 68 | 140 | |||
50 | HWANG, Junggon | -4 | F | -2 | 70 | 70 | 140 | |||
60 | MOON, Kyongjun | -3 | F | +1 | 68 | 73 | 141 | |||
60 | THIPPONG, Nitithorn | -3 | F | -1 | 70 | 71 | 141 | |||
60 | LEE, Gyumin | -3 | F | +1 | 68 | 73 | 141 | |||
60 | SUWANNARUT, Sarit | -3 | F* | -3 | 72 | 69 | 141 | |||
60 | CHAROENKUL, Gunn | -3 | F* | -1 | 70 | 71 | 141 | |||
60 | MAEDA, Koshiro | -3 | F* | -2 | 71 | 70 | 141 | |||
60 | ASAJI, Yosuke | -3 | F | -2 | 71 | 70 | 141 | |||
60 | LEE, Junghwan | -3 | F | -3 | 72 | 69 | 141 | |||
60 | KOBAYASHI, Shintaro | -3 | F | -4 | 73 | 68 | 141 | |||
69 | KIM, Seonghyeon | -2 | F* | -5 | 75 | 67 | 142 | |||
69 | KHONGWATMAI, Phachara | -2 | F* | -3 | 73 | 69 | 142 | |||
69 | KIM, Hakhyung | -2 | F | +1 | 69 | 73 | 142 | |||
69 | KIM, Hongtaek | -2 | F* | E | 70 | 72 | 142 | |||
69 | SATO, Taihei | -2 | F | +2 | 68 | 74 | 142 | |||
69 | LEE, Sungho | -2 | F | E | 70 | 72 | 142 | |||
69 | HENSON, Berry | -2 | F* | +2 | 68 | 74 | 142 | |||
69 | NAGANO, Ryutaro | -2 | F* | E | 70 | 72 | 142 | |||
69 | HUR, Inhoi | -2 | F | -2 | 72 | 70 | 142 | |||
69 | QUAYLE, Anthony | -2 | F* | +3 | 67 | 75 | 142 | |||
69 | TANGKAMOLPRASERT, Pavit | -2 | F* | -5 | 75 | 67 | 142 | |||
80 | DRYSDALE, David | -1 | F | E | 71 | 72 | 143 | |||
80 | HAM, Jeongwoo | -1 | F* | -1 | 72 | 71 | 143 | |||
80 | KOH, Guntaek | -1 | F* | E | 71 | 72 | 143 | |||
80 | IWATA, Hiroshi | -1 | F* | -3 | 74 | 69 | 143 | |||
80 | JANEWATTANANOND, Jazz | -1 | F* | E | 71 | 72 | 143 | |||
80 | KIM, K.T. | -1 | F* | E | 71 | 72 | 143 | |||
80 | CHANG, Heemin | -1 | F | +2 | 69 | 74 | 143 | |||
80 | KAEWKANJANA, Sadom | -1 | F | -1 | 72 | 71 | 143 | |||
80 | RYU, Hyunwoo | -1 | F | -4 | 75 | 68 | 143 | |||
80 | CHOI, Minchel | -1 | F* | -2 | 73 | 70 | 143 | |||
90 | PARK, Junhong | E | F | +2 | 70 | 74 | 144 | |||
90 | YUAN, Kevin | E | F | -1 | 73 | 71 | 144 | |||
90 | YANG, Jiho | E | F* | -2 | 74 | 70 | 144 | |||
90 | KWON, Sungyeol | E | F | +4 | 68 | 76 | 144 | |||
90 | LEE, Soomin | E | F* | E | 72 | 72 | 144 | |||
90 | ICHIHARA, Kodai | E | F* | -3 | 75 | 69 | 144 | |||
90 | LEE, Changwoo | E | F* | -1 | 73 | 71 | 144 | |||
97 | CHOI, Youngjoon | +1 | F | +3 | 70 | 75 | 145 | |||
97 | MUN, Doyeob | +1 | F* | +2 | 71 | 74 | 145 | |||
99 | KIM, Dongeun | +2 | F | +3 | 71 | 75 | 146 | |||
99 | BAEK, Seukhyun | +2 | F | +1 | 73 | 73 | 146 | |||
99 | PRAKONGVECH, Settee | +2 | F | +1 | 73 | 73 | 146 | |||
99 | CHO, Mingyu | +2 | F* | +4 | 70 | 76 | 146 | |||
99 | INAMORI, Yuki | +2 | F | E | 74 | 72 | 146 | |||
99 | PARK, Sanghyun | +2 | F | E | 74 | 72 | 146 | |||
99 | LEE, Hyungjoon | +2 | F* | -3 | 77 | 69 | 146 | |||
99 | PARK, Eunshin | +2 | F | +1 | 73 | 73 | 146 | |||
107 | JONES, Brendan | +3 | F | +3 | 72 | 75 | 147 | |||
107 | HAN, Seungsu | +3 | F | E | 75 | 72 | 147 | |||
107 | TANIHARA, Hideto | +3 | F | +1 | 74 | 73 | 147 | |||
107 | KOCHHAR, Karandeep | +3 | F* | -3 | 78 | 69 | 147 | |||
111 | YU, Minhyeok (a) | +4 | F* | +2 | 74 | 74 | 148 | |||
111 | LEWTON, Steve | +4 | F | +1 | 75 | 73 | 148 | |||
111 | DE LOS SANTOS, Justin | +4 | F* | E | 76 | 72 | 148 | |||
111 | KIM #921, Minsu | +4 | F | +4 | 72 | 76 | 148 | |||
111 | AKUTSU, Mikiya | +4 | F* | E | 76 | 72 | 148 | |||
116 | CHIKKARANGAPPA S. | +5 | F | +6 | 71 | 78 | 149 | |||
116 | SHIN, Yonggu | +5 | F | +4 | 73 | 76 | 149 | |||
116 | BORIBOONSUB, David | +5 | F | +9 | 68 | 81 | 149 | |||
116 | BHULLAR, Gaganjeet | +5 | F | +3 | 74 | 75 | 149 | |||
120 | KIM, Taehoon | +6 | F | +2 | 76 | 74 | 150 | |||
120 | KINOSHITA, Yuta | +6 | F* | +5 | 73 | 77 | 150 | |||
120 | LEE, Junseok | +6 | F | +2 | 76 | 74 | 150 | |||
120 | KIM, Chanwoo | +6 | F* | +4 | 74 | 76 | 150 | |||
120 | KRUGER, Jbe | +6 | F | +2 | 76 | 74 | 150 | |||
125 | LEE, Wonjoon | +7 | F* | +4 | 75 | 76 | 151 | |||
126 | KHAN, Rashid | +8 | F | +5 | 75 | 77 | 152 | |||
127 | SEO, Hyungseok | +9 | F* | E | 81 | 72 | 153 | |||
127 | KIM, Jinsung | +9 | F* | +5 | 76 | 77 | 153 | |||
129 | KIM, Yeongsu | +11 | F | +2 | 81 | 74 | 155 |
The 40th Shinhan Donghae Open - Round 2 -
Sep 5-8, 2024, Club72 Country Club