PIF Saudi International Leaderboard Rd 3
Pos | Player | Nat | Total | Thru | Tdy | Rounds | Tot | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | NIEMANN, Joaquin | -17 | F | -6 | 65 | 66 | 65 | 196 | ||
2 | SURRATT, Caleb | -16 | F | -10 | 68 | 68 | 61 | 197 | ||
2 | UIHLEIN, Peter | -16 | F | -5 | 66 | 65 | 66 | 197 | ||
4 | KOKRAK, Jason | -15 | F | -5 | 66 | 66 | 66 | 198 | ||
4 | HATTON, Tyrrell | -15 | F | -5 | 69 | 63 | 66 | 198 | ||
4 | McALLISTER, Logan | -15 | F | -4 | 68 | 63 | 67 | 198 | ||
7 | PIETERS, Thomas | -14 | F | -6 | 67 | 67 | 65 | 199 | ||
8 | CAMPBELL, Ben | -13 | F | -7 | 68 | 68 | 64 | 200 | ||
8 | AHLERS, Jaco | -13 | F | -5 | 67 | 67 | 66 | 200 | ||
8 | SMYTH, Travis | -13 | F | -3 | 66 | 66 | 68 | 200 | ||
11 | CHANTANANUWAT, Ratchanon (a) | -12 | F | -7 | 68 | 69 | 64 | 201 | ||
11 | REED, Patrick | -12 | F | -6 | 68 | 68 | 65 | 201 | ||
11 | VINCENT, Kieran | -12 | F | -5 | 68 | 67 | 66 | 201 | ||
11 | TRINGALE, Cameron | -12 | F | -5 | 70 | 65 | 66 | 201 | ||
11 | BRESNU, Adam (a) | -12 | F | -4 | 66 | 68 | 67 | 201 | ||
11 | SNYMAN, Ian | -12 | F | -4 | 68 | 66 | 67 | 201 | ||
11 | JONES, Matt | -12 | F | -3 | 67 | 66 | 68 | 201 | ||
11 | LEWTON, Steve | -12 | F | -2 | 67 | 65 | 69 | 201 | ||
11 | SMITH, Cameron | -12 | F | -1 | 67 | 64 | 70 | 201 | ||
20 | GRACE, Branden | -11 | F | -8 | 69 | 70 | 63 | 202 | ||
20 | SCHAPER, Jayden | -11 | F | -7 | 68 | 70 | 64 | 202 | ||
20 | CARTER, Jak | -11 | F | -5 | 70 | 66 | 66 | 202 | ||
20 | NA, Kevin | -11 | F | -3 | 66 | 68 | 68 | 202 | ||
20 | CHACARRA, Eugenio | -11 | F | -3 | 66 | 68 | 68 | 202 | ||
25 | COLETTA, Brett | -10 | F | -7 | 70 | 69 | 64 | 203 | ||
25 | ANCER, Abraham | -10 | F | -4 | 68 | 68 | 67 | 203 | ||
25 | BURMESTER, Dean | -10 | F | -3 | 68 | 67 | 68 | 203 | ||
25 | JANG, Yubin | -10 | F | -2 | 65 | 69 | 69 | 203 | ||
29 | MASAVEU, Luis | -9 | F | -5 | 69 | 69 | 66 | 204 | ||
29 | ORMSBY, Wade | -9 | F | -5 | 70 | 68 | 66 | 204 | ||
29 | HORSFIELD, Sam | -9 | F | -5 | 68 | 70 | 66 | 204 | ||
29 | PRATEEPTIENCHAI, Suteepat | -9 | F | -4 | 70 | 67 | 67 | 204 | ||
29 | GOOCH, Talor | -9 | F | -4 | 66 | 71 | 67 | 204 | ||
29 | HERBERT, Lucas | -9 | F | -4 | 68 | 69 | 67 | 204 | ||
29 | MAGUIRE, M.J. | -9 | F | -2 | 72 | 63 | 69 | 204 | ||
29 | SUWANNARUT, Sarit | -9 | F | -2 | 68 | 67 | 69 | 204 | ||
37 | LEE Chieh-po | -8 | F | -4 | 70 | 68 | 67 | 205 | ||
37 | BANKE, Christian | -8 | F | -2 | 69 | 67 | 69 | 205 | ||
37 | WOLFF, Matthew | -8 | F | -2 | 66 | 70 | 69 | 205 | ||
37 | KINOSHITA, Ryosuke | -8 | F | -1 | 66 | 69 | 70 | 205 | ||
37 | KOZUMA, Jinichiro | -8 | F | E | 66 | 68 | 71 | 205 | ||
37 | OOSTHUIZEN, Louis | -8 | F | +1 | 69 | 64 | 72 | 205 | ||
43 | KHONGWATMAI, Phachara | -7 | F | -3 | 70 | 68 | 68 | 206 | ||
43 | SAMOOJA, Kalle | -7 | F | -3 | 66 | 72 | 68 | 206 | ||
43 | DEL SOLAR, Cristobal | -7 | F | -2 | 70 | 67 | 69 | 206 | ||
43 | VINCENT, Scott | -7 | F | -2 | 69 | 68 | 69 | 206 | ||
43 | CHANG Wei-lun | -7 | F | -2 | 64 | 73 | 69 | 206 | ||
43 | SUGIURA, Yuta | -7 | F | -2 | 67 | 70 | 69 | 206 | ||
43 | CHO, Wooyoung | -7 | F | E | 69 | 66 | 71 | 206 | ||
50 | PHILLIPS, Trent | -6 | F | -2 | 71 | 67 | 69 | 207 | ||
50 | KAMINSKI, Rupert | -6 | F | -2 | 68 | 70 | 69 | 207 | ||
50 | JANEWATTANANOND, Jazz | -6 | F | -2 | 67 | 71 | 69 | 207 | ||
50 | CHAN Shih-chang | -6 | F | -2 | 68 | 70 | 69 | 207 | ||
50 | KHO, Taichi | -6 | F | -2 | 68 | 70 | 69 | 207 | ||
50 | ZHENG, Sampson | -6 | F | -2 | 71 | 67 | 69 | 207 | ||
50 | BAUCHOU, Zach | -6 | F | -2 | 71 | 67 | 69 | 207 | ||
50 | CATLIN, John | -6 | F | -1 | 68 | 69 | 70 | 207 | ||
58 | LEE, Richard T. | -5 | F | -2 | 67 | 72 | 69 | 208 | ||
58 | CHAROENKUL, Gunn | -5 | F | -2 | 67 | 72 | 69 | 208 | ||
58 | SUPUPRAMAI, Poosit | -5 | F | -2 | 71 | 68 | 69 | 208 | ||
58 | KAYMER, Martin | -5 | F | -1 | 69 | 69 | 70 | 208 | ||
62 | HIGA, Kazuki | -4 | F | -1 | 73 | 66 | 70 | 209 | ||
62 | VARNER III, Harold | -4 | F | -1 | 69 | 70 | 70 | 209 | ||
62 | HELLGREN, Bjorn | -4 | F | E | 72 | 66 | 71 | 209 | ||
62 | KAEWKANJANA, Sadom | -4 | F | +1 | 64 | 73 | 72 | 209 | ||
62 | BLAND, Richard | -4 | F | +1 | 67 | 70 | 72 | 209 | ||
62 | VOKE, Nick | -4 | F | +2 | 68 | 68 | 73 | 209 | ||
68 | MUNOZ, Sebastian | -3 | F | +1 | 68 | 70 | 72 | 210 | ||
68 | DE LA FUENTE, Santiago | -3 | F | +2 | 69 | 68 | 73 | 210 | ||
68 | BHULLAR, Gaganjeet | -3 | F | +2 | 70 | 67 | 73 | 210 | ||
71 | McDOWELL, Graeme | -2 | F | +1 | 74 | 65 | 72 | 211 | ||
71 | SHOGENJI, Tatsunori | -2 | F | +1 | 70 | 69 | 72 | 211 |
PIF Saudi International - Round 3 -
Dec 4-7, 2024, Riyadh Golf Club