PIF Saudi International Leaderboard Rd 4
Updated 11:58pm GMT+8 ( 15:58 GMT )
Pos | Player | Nat | Total | Thru | Tdy | Rounds | Tot | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | NIEMANN, Joaquin | -21 | F | -4 | 65 | 66 | 65 | 67 | 263 | |
2 | SMITH, Cameron | -21 | F | -9 | 67 | 64 | 70 | 62 | 263 | |
2 | SURRATT, Caleb | -21 | F | -5 | 68 | 68 | 61 | 66 | 263 | |
4 | CAMPBELL, Ben | -20 | F | -7 | 68 | 68 | 64 | 64 | 264 | |
5 | HATTON, Tyrrell | -19 | F | -4 | 69 | 63 | 66 | 67 | 265 | |
6 | CHACARRA, Eugenio | -17 | F | -6 | 66 | 68 | 68 | 65 | 267 | |
6 | GRACE, Branden | -17 | F | -6 | 69 | 70 | 63 | 65 | 267 | |
6 | BRESNU, Adam (a) | -17 | F | -5 | 66 | 68 | 67 | 66 | 267 | |
9 | NA, Kevin | -16 | F | -5 | 66 | 68 | 68 | 66 | 268 | |
9 | JONES, Matt | -16 | F | -4 | 67 | 66 | 68 | 67 | 268 | |
9 | TRINGALE, Cameron | -16 | F | -4 | 70 | 65 | 66 | 67 | 268 | |
9 | VINCENT, Kieran | -16 | F | -4 | 68 | 67 | 66 | 67 | 268 | |
9 | CHANTANANUWAT, Ratchanon (a) | -16 | F | -4 | 68 | 69 | 64 | 67 | 268 | |
9 | PIETERS, Thomas | -16 | F | -2 | 67 | 67 | 65 | 69 | 268 | |
9 | McALLISTER, Logan | -16 | F | -1 | 68 | 63 | 67 | 70 | 268 | |
9 | KOKRAK, Jason | -16 | F | -1 | 66 | 66 | 66 | 70 | 268 | |
17 | SCHAPER, Jayden | -15 | F | -4 | 68 | 70 | 64 | 67 | 269 | |
17 | SNYMAN, Ian | -15 | F | -3 | 68 | 66 | 67 | 68 | 269 | |
17 | REED, Patrick | -15 | F | -3 | 68 | 68 | 65 | 68 | 269 | |
17 | SMYTH, Travis | -15 | F | -2 | 66 | 66 | 68 | 69 | 269 | |
17 | OOSTHUIZEN, Louis | -15 | F* | -7 | 69 | 64 | 72 | 64 | 269 | |
22 | HORSFIELD, Sam | -14 | F* | -5 | 68 | 70 | 66 | 66 | 270 | |
22 | JANG, Yubin | -14 | F | -4 | 65 | 69 | 69 | 67 | 270 | |
22 | BURMESTER, Dean | -14 | F | -4 | 68 | 67 | 68 | 67 | 270 | |
22 | ANCER, Abraham | -14 | F | -4 | 68 | 68 | 67 | 67 | 270 | |
22 | CARTER, Jak | -14 | F | -3 | 70 | 66 | 66 | 68 | 270 | |
22 | LEWTON, Steve | -14 | F | -2 | 67 | 65 | 69 | 69 | 270 | |
22 | AHLERS, Jaco | -14 | F | -1 | 67 | 67 | 66 | 70 | 270 | |
29 | MAGUIRE, M.J. | -13 | F* | -4 | 72 | 63 | 69 | 67 | 271 | |
29 | COLETTA, Brett | -13 | F | -3 | 70 | 69 | 64 | 68 | 271 | |
29 | ZHENG, Sampson | -13 | F* | -7 | 71 | 67 | 69 | 64 | 271 | |
29 | CHANG Wei-lun | -13 | F* | -6 | 64 | 73 | 69 | 65 | 271 | |
29 | UIHLEIN, Peter | -13 | F | +3 | 66 | 65 | 66 | 74 | 271 | |
34 | SUWANNARUT, Sarit | -12 | F* | -3 | 68 | 67 | 69 | 68 | 272 | |
34 | CATLIN, John | -12 | F* | -6 | 68 | 69 | 70 | 65 | 272 | |
34 | JANEWATTANANOND, Jazz | -12 | F* | -6 | 67 | 71 | 69 | 65 | 272 | |
34 | CHO, Wooyoung | -12 | F* | -5 | 69 | 66 | 71 | 66 | 272 | |
34 | VINCENT, Scott | -12 | F* | -5 | 69 | 68 | 69 | 66 | 272 | |
39 | KAMINSKI, Rupert | -11 | F* | -5 | 68 | 70 | 69 | 66 | 273 | |
39 | KHONGWATMAI, Phachara | -11 | F* | -4 | 70 | 68 | 68 | 67 | 273 | |
39 | WOLFF, Matthew | -11 | F* | -3 | 66 | 70 | 69 | 68 | 273 | |
42 | MUNOZ, Sebastian | -10 | F | -7 | 68 | 70 | 72 | 64 | 274 | |
42 | HERBERT, Lucas | -10 | F* | -1 | 68 | 69 | 67 | 70 | 274 | |
42 | KAEWKANJANA, Sadom | -10 | F* | -6 | 64 | 73 | 72 | 65 | 274 | |
42 | KAYMER, Martin | -10 | F* | -5 | 69 | 69 | 70 | 66 | 274 | |
42 | CHAROENKUL, Gunn | -10 | F* | -5 | 67 | 72 | 69 | 66 | 274 | |
42 | CHAN Shih-chang | -10 | F* | -4 | 68 | 70 | 69 | 67 | 274 | |
42 | PHILLIPS, Trent | -10 | F* | -4 | 71 | 67 | 69 | 67 | 274 | |
42 | DEL SOLAR, Cristobal | -10 | F* | -3 | 70 | 67 | 69 | 68 | 274 | |
50 | VOKE, Nick | -9 | F | -5 | 68 | 68 | 73 | 66 | 275 | |
50 | PRATEEPTIENCHAI, Suteepat | -9 | F* | E | 70 | 67 | 67 | 71 | 275 | |
50 | ORMSBY, Wade | -9 | F | E | 70 | 68 | 66 | 71 | 275 | |
50 | MASAVEU, Luis | -9 | F | E | 69 | 69 | 66 | 71 | 275 | |
50 | LEE, Richard T. | -9 | F* | -4 | 67 | 72 | 69 | 67 | 275 | |
50 | BAUCHOU, Zach | -9 | F* | -3 | 71 | 67 | 69 | 68 | 275 | |
50 | SAMOOJA, Kalle | -9 | F* | -2 | 66 | 72 | 68 | 69 | 275 | |
50 | KINOSHITA, Ryosuke | -9 | F* | -1 | 66 | 69 | 70 | 70 | 275 | |
50 | BANKE, Christian | -9 | F* | -1 | 69 | 67 | 69 | 70 | 275 | |
59 | BLAND, Richard | -8 | F* | -4 | 67 | 70 | 72 | 67 | 276 | |
59 | KHO, Taichi | -8 | F* | -2 | 68 | 70 | 69 | 69 | 276 | |
59 | KOZUMA, Jinichiro | -8 | F* | E | 66 | 68 | 71 | 71 | 276 | |
62 | McDOWELL, Graeme | -7 | F | -5 | 74 | 65 | 72 | 66 | 277 | |
62 | GOOCH, Talor | -7 | F* | +2 | 66 | 71 | 67 | 73 | 277 | |
62 | SUGIURA, Yuta | -7 | F* | E | 67 | 70 | 69 | 71 | 277 | |
62 | LEE Chieh-po | -7 | F* | +1 | 70 | 68 | 67 | 72 | 277 | |
66 | HIGA, Kazuki | -6 | F* | -2 | 73 | 66 | 70 | 69 | 278 | |
66 | SUPUPRAMAI, Poosit | -6 | F* | -1 | 71 | 68 | 69 | 70 | 278 | |
68 | SHOGENJI, Tatsunori | -3 | F | -1 | 70 | 69 | 72 | 70 | 281 | |
68 | BHULLAR, Gaganjeet | -3 | F | E | 70 | 67 | 73 | 71 | 281 | |
68 | HELLGREN, Bjorn | -3 | F* | +1 | 72 | 66 | 71 | 72 | 281 | |
71 | DE LA FUENTE, Santiago | -1 | F | +2 | 69 | 68 | 73 | 73 | 283 |
PIF Saudi International - Round 4 -
Dec 4-7, 2024, Riyadh Golf Club