PIF Saudi International Leaderboard Rd 2
Distance | 416 | 681 | 434 | 454 | 510 | 182 | 386 | 175 | 441 | 3679 | 417 | 424 | 627 | 419 | 207 | 593 | 442 | 204 | 396 | 3729 | 7408 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 71 | |||||||||||
Match | Rank | Player | Ctry | Total | Hole | Today | R1 | R2 | R3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Rnd | Trn | |
1 | 64 | SUPUPRAMAI, Poosit | -3 | F | -3 | 71 | 68 | 69 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 2 | 4 | 33 | 4 | 4 | 5 | 3 | 2 | 5 | 4 | 4 | 4 | 33 | 35 | 68 | 139 | |
1 | 64 | SHOGENJI, Tatsunori | -3 | F | -2 | 70 | 69 | 72 | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 35 | 34 | 69 | 139 | |
1 | 73 | BIONDI, Frederico | -2 | F | -1 | 70 | 70 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 38 | 4 | 3 | 5 | 3 | 2 | 5 | 3 | 3 | 4 | 38 | 32 | 70 | 140 | ||
2 | 34 | BHULLAR, Gaganjeet | -5 | F | -4 | 70 | 67 | 73 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 2 | 4 | 34 | 4 | 4 | 5 | 4 | 2 | 4 | 3 | 3 | 4 | 34 | 33 | 67 | 137 | |
2 | 99 | WINAICHAROENCHAI, Atiruj | +1 | F | -2 | 74 | 69 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 34 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 34 | 35 | 69 | 143 | ||
2 | 11 | AHLERS, Jaco | -8 | F | -4 | 67 | 67 | 66 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 33 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 33 | 34 | 67 | 134 | |
3 | 64 | GRACE, Branden | -3 | F | -1 | 69 | 70 | 63 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 34 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 34 | 36 | 70 | 139 | |
3 | 89 | MOORE, Ryan | E | F | +2 | 69 | 73 | 4 | 6 | 3 | 4 | 5 | 3 | 5 | 2 | 5 | 37 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 37 | 36 | 73 | 142 | ||
3 | 5 | LEWTON, Steve | -10 | F | -6 | 67 | 65 | 69 | 3 | 5 | 4 | 4 | 4 | 2 | 3 | 2 | 4 | 31 | 4 | 4 | 4 | 4 | 2 | 5 | 4 | 3 | 4 | 31 | 34 | 65 | 132 | |
4 | 89 | KIM, Anthony | E | F | -1 | 72 | 70 | 4 | 5 | 4 | 6 | 5 | 3 | 4 | 3 | 4 | 38 | 3 | 3 | 5 | 3 | 2 | 4 | 4 | 3 | 5 | 38 | 32 | 70 | 142 | ||
4 | 47 | HORSFIELD, Sam | -4 | F | -1 | 68 | 70 | 66 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 34 | 36 | 70 | 138 | |
4 | 47 | BAUCHOU, Zach | -4 | F | -4 | 71 | 67 | 69 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 32 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 32 | 35 | 67 | 138 | |
5 | 11 | CHACARRA, Eugenio | -8 | F | -3 | 66 | 68 | 68 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 34 | 4 | 4 | 4 | 3 | 2 | 5 | 5 | 4 | 3 | 34 | 34 | 68 | 134 | |
5 | 19 | TRINGALE, Cameron | -7 | F | -6 | 70 | 65 | 66 | 4 | 5 | 4 | 3 | 4 | 2 | 4 | 3 | 5 | 34 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 34 | 31 | 65 | 135 | |
5 | 34 | CHANTANANUWAT, Ratchanon (a) | -5 | F | -2 | 68 | 69 | 64 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 35 | 4 | 4 | 5 | 4 | 2 | 5 | 4 | 3 | 3 | 35 | 34 | 69 | 137 | |
6 | 64 | COLETTA, Brett | -3 | F | -2 | 70 | 69 | 64 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 36 | 33 | 69 | 139 | |
6 | 11 | SNYMAN, Ian | -8 | F | -5 | 68 | 66 | 67 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 32 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 32 | 34 | 66 | 134 | |
6 | 47 | HELLGREN, Bjorn | -4 | F | -5 | 72 | 66 | 71 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 33 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 33 | 33 | 66 | 138 | |
7 | 103 | SWAFFORD, Hudson | +2 | F | +1 | 72 | 72 | 4 | 5 | 4 | 5 | 4 | 2 | 3 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 34 | 38 | 72 | 144 | ||
7 | 89 | TANGKAMOLPRASERT, Pavit | E | F | -4 | 75 | 67 | 3 | 5 | 4 | 4 | 4 | 2 | 3 | 5 | 4 | 34 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 34 | 33 | 67 | 142 | ||
7 | 64 | HIGA, Kazuki | -3 | F | -5 | 73 | 66 | 70 | 4 | 5 | 3 | 4 | 3 | 2 | 4 | 2 | 4 | 31 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 3 | 4 | 31 | 35 | 66 | 139 | |
8 | 47 | ZHENG, Sampson | -4 | F | -4 | 71 | 67 | 69 | 4 | 5 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | 33 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 33 | 34 | 67 | 138 | |
8 | 89 | CHUENBOONNGAM, Chonlatit | E | F | +1 | 70 | 72 | 4 | 6 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 37 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 37 | 35 | 72 | 142 | ||
8 | 26 | BANKE, Christian | -6 | F | -4 | 69 | 67 | 69 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 35 | 32 | 67 | 136 | |
9 | 34 | SUGIURA, Yuta | -5 | F | -1 | 67 | 70 | 69 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 34 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 34 | 36 | 70 | 137 | |
9 | 89 | SAKSANSIN, Poom | E | F | +1 | 70 | 72 | 4 | 6 | 4 | 4 | 4 | 2 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 36 | 72 | 142 | ||
9 | 47 | MASAVEU, Luis | -4 | F | -2 | 69 | 69 | 66 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 34 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 34 | 35 | 69 | 138 | |
10 | 103 | LGUIRATI, Ayoub | +2 | F | -1 | 74 | 70 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 37 | 4 | 4 | 5 | 3 | 2 | 5 | 4 | 3 | 3 | 37 | 33 | 70 | 144 | ||
10 | 47 | SCHAPER, Jayden | -4 | F | -1 | 68 | 70 | 64 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 33 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 33 | 37 | 70 | 138 | |
10 | 79 | GALE, Daniel | -1 | F | -2 | 72 | 69 | 4 | 6 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 35 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 35 | 34 | 69 | 141 | ||
11 | 118 | SALHAB, Faisal | +7 | F* | +2 | 76 | 73 | 4 | 5 | 5 | 6 | 3 | 3 | 4 | 3 | 3 | 36 | 4 | 5 | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 37 | 73 | 149 | ||
11 | 47 | KAYMER, Martin | -4 | F* | -2 | 69 | 69 | 70 | 4 | 5 | 4 | 4 | 6 | 2 | 3 | 3 | 4 | 35 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 35 | 34 | 69 | 138 | |
11 | 64 | McDOWELL, Graeme | -3 | F* | -6 | 74 | 65 | 72 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 30 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 30 | 35 | 65 | 139 | |
12 | 73 | LAHIRI, Anirban | -2 | F* | -4 | 73 | 67 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 36 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 36 | 31 | 67 | 140 | ||
12 | 47 | LEE Chieh-po | -4 | F* | -3 | 70 | 68 | 67 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 33 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | 35 | 68 | 138 | |
12 | 34 | HERBERT, Lucas | -5 | F* | -2 | 68 | 69 | 67 | 4 | 5 | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 33 | 5 | 4 | 5 | 4 | 2 | 4 | 4 | 3 | 5 | 33 | 36 | 69 | 137 | |
13 | 64 | VARNER III, Harold | -3 | F* | -1 | 69 | 70 | 70 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 34 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 34 | 36 | 70 | 139 | |
13 | 1 | NIEMANN, Joaquin | -11 | F* | -5 | 65 | 66 | 65 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 34 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 34 | 32 | 66 | 131 | |
13 | 26 | REED, Patrick | -6 | F* | -3 | 68 | 68 | 65 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 34 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 34 | 34 | 68 | 136 | |
14 | 103 | GARCIA, Sergio | +2 | F* | +2 | 71 | 73 | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 35 | 4 | 4 | 5 | 3 | 5 | 6 | 3 | 4 | 4 | 35 | 38 | 73 | 144 | ||
14 | 89 | JOHNSON, Dustin | E | F* | +1 | 70 | 72 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 3 | 4 | 5 | 4 | 3 | 5 | 7 | 3 | 4 | 34 | 38 | 72 | 142 | ||
14 | 26 | ANCER, Abraham | -6 | F* | -3 | 68 | 68 | 67 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 34 | 34 | 68 | 136 | |
15 | 19 | BURMESTER, Dean | -7 | F* | -4 | 68 | 67 | 68 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 2 | 5 | 4 | 3 | 3 | 34 | 33 | 67 | 135 | |
15 | 1 | SMITH, Cameron | -11 | F* | -7 | 67 | 64 | 70 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 30 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 30 | 34 | 64 | 131 | |
15 | 5 | HATTON, Tyrrell | -10 | F* | -8 | 69 | 63 | 66 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 30 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 30 | 33 | 63 | 132 | |
16 | 89 | TABUENA, Miguel | E | F* | +2 | 69 | 73 | 4 | 6 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 38 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 5 | 38 | 35 | 73 | 142 | ||
16 | 89 | LEISHMAN, Marc | E | F* | +1 | 70 | 72 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 6 | 4 | 38 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 38 | 34 | 72 | 142 | ||
16 | 26 | WOLFF, Matthew | -6 | F* | -1 | 66 | 70 | 69 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 34 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 34 | 36 | 70 | 136 | |
17 | 5 | KOKRAK, Jason | -10 | F* | -5 | 66 | 66 | 66 | 3 | 5 | 3 | 4 | 4 | 2 | 3 | 2 | 4 | 30 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 30 | 36 | 66 | 132 | |
17 | 47 | ORMSBY, Wade | -4 | F* | -3 | 70 | 68 | 66 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 34 | 3 | 4 | 3 | 3 | 3 | 5 | 5 | 3 | 5 | 34 | 34 | 68 | 138 | |
17 | 26 | SURRATT, Caleb | -6 | F* | -3 | 68 | 68 | 61 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 4 | 4 | 5 | 4 | 2 | 5 | 3 | 3 | 4 | 34 | 34 | 68 | 136 | |
18 | 11 | BRESNU, Adam (a) | -8 | F* | -3 | 66 | 68 | 67 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 34 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 34 | 34 | 68 | 134 | |
18 | 19 | SUWANNARUT, Sarit | -7 | F* | -4 | 68 | 67 | 69 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 34 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 34 | 33 | 67 | 135 | |
18 | 11 | KOZUMA, Jinichiro | -8 | F* | -3 | 66 | 68 | 71 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 34 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 34 | 68 | 134 | |
19 | 34 | DE LA FUENTE, Santiago | -5 | F* | -3 | 69 | 68 | 73 | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 33 | 5 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 33 | 35 | 68 | 137 | |
19 | 26 | CARTER, Jak | -6 | F* | -5 | 70 | 66 | 66 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 31 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 31 | 35 | 66 | 136 | |
19 | 19 | CHO, Wooyoung | -7 | F* | -5 | 69 | 66 | 71 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 32 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 32 | 34 | 66 | 135 | |
20 | 1 | McALLISTER, Logan | -11 | F* | -8 | 68 | 63 | 67 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 33 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 33 | 30 | 63 | 131 | |
20 | 79 | SRITHONG, Natipong | -1 | F* | +1 | 69 | 72 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 38 | 4 | 4 | 5 | 3 | 2 | 5 | 5 | 2 | 4 | 38 | 34 | 72 | 141 | ||
20 | 99 | DIAZ, Roberto | +1 | F* | E | 72 | 71 | 3 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 34 | 4 | 4 | 6 | 3 | 3 | 5 | 4 | 4 | 4 | 34 | 37 | 71 | 143 | ||
21 | 73 | ATTIEH, Khalid | -2 | F | +2 | 67 | 73 | 4 | 6 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 37 | 73 | 140 | ||
21 | 89 | SHARMA, Shubhankar | E | F | E | 71 | 71 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 35 | 4 | 3 | 5 | 6 | 4 | 5 | 3 | 2 | 4 | 35 | 36 | 71 | 142 | ||
21 | 47 | MUNOZ, Sebastian | -4 | F | -1 | 68 | 70 | 72 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 34 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 34 | 36 | 70 | 138 | |
22 | 73 | SCHWARTZEL, Charl | -2 | F | -2 | 71 | 69 | 4 | 5 | 4 | 5 | 4 | 2 | 4 | 3 | 3 | 34 | 4 | 4 | 5 | 4 | 2 | 5 | 4 | 4 | 3 | 34 | 35 | 69 | 140 | ||
22 | 79 | PUIG, David | -1 | F | -1 | 71 | 70 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 35 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 35 | 70 | 141 | ||
22 | 34 | BLAND, Richard | -5 | F | -1 | 67 | 70 | 72 | 4 | 6 | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 37 | 3 | 3 | 5 | 3 | 2 | 5 | 4 | 4 | 4 | 37 | 33 | 70 | 137 | |
23 | 34 | GOOCH, Talor | -5 | F | E | 66 | 71 | 67 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 2 | 3 | 33 | 4 | 4 | 5 | 4 | 3 | 6 | 4 | 4 | 4 | 33 | 38 | 71 | 137 | |
23 | 73 | MERONK, Adrian | -2 | F | -4 | 73 | 67 | 3 | 5 | 3 | 4 | 5 | 2 | 4 | 3 | 4 | 33 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 2 | 3 | 33 | 34 | 67 | 140 | ||
23 | 99 | ORTIZ, Carlos | +1 | F | +2 | 70 | 73 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 37 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 37 | 36 | 73 | 143 | ||
24 | 9 | OOSTHUIZEN, Louis | -9 | F | -7 | 69 | 64 | 72 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 31 | 4 | 5 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 31 | 33 | 64 | 133 | |
24 | 79 | WATSON, Bubba | -1 | F | +1 | 69 | 72 | 4 | 5 | 3 | 6 | 5 | 3 | 4 | 3 | 3 | 36 | 4 | 5 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 36 | 36 | 72 | 141 | ||
24 | 64 | LEE, Richard T. | -3 | F | +1 | 67 | 72 | 69 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 37 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 37 | 35 | 72 | 139 | |
25 | 1 | UIHLEIN, Peter | -11 | F | -6 | 66 | 65 | 66 | 4 | 6 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 32 | 3 | 3 | 6 | 3 | 3 | 5 | 3 | 3 | 4 | 32 | 33 | 65 | 131 | |
25 | 34 | CATLIN, John | -5 | F | -2 | 68 | 69 | 70 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 36 | 33 | 69 | 137 | |
25 | 26 | CAMPBELL, Ben | -6 | F | -3 | 68 | 68 | 64 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 33 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 33 | 35 | 68 | 136 | |
26 | 11 | NA, Kevin | -8 | F | -3 | 66 | 68 | 68 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 35 | 33 | 68 | 134 | |
26 | 11 | JANG, Yubin | -8 | F | -2 | 65 | 69 | 69 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 36 | 33 | 69 | 134 | |
26 | 116 | LEE, Danny | +5 | F | +2 | 74 | 73 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 37 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 37 | 36 | 73 | 147 | ||
27 | 11 | PIETERS, Thomas | -8 | F | -4 | 67 | 67 | 65 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 30 | 3 | 5 | 6 | 3 | 3 | 5 | 5 | 3 | 4 | 30 | 37 | 67 | 134 | |
27 | 47 | KHO, Taichi | -4 | F | -1 | 68 | 70 | 69 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 5 | 2 | 4 | 4 | 3 | 3 | 36 | 34 | 70 | 138 | |
27 | 119 | ALMULLA, Othman | +10 | F | +5 | 76 | 76 | 4 | 5 | 4 | 4 | 7 | 3 | 4 | 3 | 5 | 39 | 4 | 4 | 7 | 4 | 3 | 5 | 4 | 3 | 3 | 39 | 37 | 76 | 152 | ||
28 | 34 | VINCENT, Scott | -5 | F | -3 | 69 | 68 | 69 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 35 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 2 | 35 | 33 | 68 | 137 | |
28 | 109 | AL SHARIF, Saud | +3 | F | +6 | 68 | 77 | 5 | 5 | 5 | 7 | 4 | 4 | 3 | 3 | 4 | 40 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 3 | 40 | 37 | 77 | 145 | ||
28 | 103 | STEELE, Brendan | +2 | F | E | 73 | 71 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 34 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 34 | 37 | 71 | 144 | ||
29 | 47 | JANEWATTANANOND, Jazz | -4 | F | E | 67 | 71 | 69 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 36 | 71 | 138 | |
29 | 9 | JONES, Matt | -9 | F | -5 | 67 | 66 | 68 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 33 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 33 | 33 | 66 | 133 | |
29 | 120 | AL KURDI, Shergo | +12 | F | +6 | 77 | 77 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 37 | 5 | 4 | 5 | 4 | 3 | 9 | 3 | 3 | 4 | 37 | 40 | 77 | 154 | ||
30 | 114 | ROSENMUELLER, Thomas | +4 | F | +6 | 69 | 77 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 5 | 5 | 3 | 3 | 7 | 4 | 4 | 6 | 36 | 41 | 77 | 146 | ||
30 | 109 | GUILLAMOUNDEGUY, Oihan | +3 | F | E | 74 | 71 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 35 | 5 | 3 | 4 | 4 | 3 | 6 | 4 | 3 | 4 | 35 | 36 | 71 | 145 | ||
30 | 47 | PHILLIPS, Trent | -4 | F | -4 | 71 | 67 | 69 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 33 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 33 | 34 | 67 | 138 | |
31 | 103 | SCHIETEKAT, Neil | +2 | F* | -1 | 74 | 70 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 34 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 36 | 70 | 144 | ||
31 | 19 | KINOSHITA, Ryosuke | -7 | F* | -2 | 66 | 69 | 70 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 34 | 35 | 69 | 135 | |
31 | 34 | CHANG Wei-lun | -5 | F* | +2 | 64 | 73 | 69 | 4 | 7 | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 38 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 5 | 38 | 35 | 73 | 137 | |
32 | 79 | ANTCLIFF, Maverick | -1 | F* | -1 | 71 | 70 | 4 | 6 | 4 | 3 | 5 | 3 | 4 | 2 | 4 | 35 | 4 | 3 | 4 | 3 | 3 | 5 | 6 | 3 | 4 | 35 | 35 | 70 | 141 | ||
32 | 64 | CHAROENKUL, Gunn | -3 | F* | +1 | 67 | 72 | 69 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 4 | 5 | 6 | 4 | 3 | 4 | 5 | 3 | 4 | 34 | 38 | 72 | 139 | |
32 | 79 | MAZZOLI, Stefano | -1 | F* | -3 | 73 | 68 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 34 | 34 | 68 | 141 | ||
33 | 19 | MAGUIRE, M.J. | -7 | F* | -8 | 72 | 63 | 69 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 32 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 32 | 31 | 63 | 135 | |
33 | 109 | KRUGER, Jbe | +3 | F* | +2 | 72 | 73 | 4 | 6 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 36 | 3 | 4 | 6 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 37 | 73 | 145 | ||
33 | 89 | WANNASRICHAN, Rattanon | E | F* | -1 | 72 | 70 | 3 | 4 | 5 | 4 | 6 | 3 | 3 | 3 | 5 | 36 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 36 | 34 | 70 | 142 | ||
34 | 109 | WANG, Jeunghun | +3 | F* | +5 | 69 | 76 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 38 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 38 | 38 | 76 | 145 | ||
34 | 19 | VINCENT, Kieran | -7 | F* | -4 | 68 | 67 | 66 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 33 | 4 | 4 | 4 | 4 | 2 | 5 | 4 | 3 | 4 | 33 | 34 | 67 | 135 | |
