Kolon The 67th Korea Open Golf Championship Tee Times Rd 2
1 | 6:30 | 1 | QUIBAN, Justin | PHI | 74 | | | | 74 |
JUNG, Hanmil | KOR | 74 | | | | 74 |
PI, Seunghyun | KOR | 74 | | | | 74 |
2 | 6:41 | 1 | MOON, Jiwon | KOR | 75 | | | | 75 |
KIM, Chanwoo | KOR | 73 | | | | 73 |
WILKIN, Aaron | AUS | 78 | | | | 78 |
3 | 6:52 | 1 | CHANG, Yikeun | KOR | 79 | | | | 79 |
KHO, Taichi | HKG | 73 | | | | 73 |
YU, Minhyeok (a) | KOR | 71 | | | | 71 |
4 | 7:03 | 1 | BORIBOONSUB, David | THA | 68 | | | | 68 |
LEE, Dongmin | KOR | 76 | | | | 76 |
AN, Junhyung | KOR | 78 | | | | 78 |
5 | 7:14 | 1 | LEE, Gyumin | KOR | 76 | | | | 76 |
MORGAN, Jed | AUS | 67 | | | | 67 |
WADA, Shotaro | JPN | 82 | | | | 82 |
6 | 7:25 | 1 | LEWTON, Steve | ENG | 72 | | | | 72 |
KWON, Sungyeol | KOR | 79 | | | | 79 |
LEE, Changwoo | KOR | 72 | | | | 72 |
7 | 7:36 | 1 | YOO, Songgyu | KOR | 68 | | | | 68 |
CHAWRASIA, S.S.P. | IND | 81 | | | | 81 |
LEE, Taekgi | KOR | 78 | | | | 78 |
8 | 7:47 | 1 | HUNG, Chien-yao | TPE | 75 | | | | 75 |
KIM, Yeongsu | KOR | 78 | | | | 78 |
JANG, Jun-hung | KOR | 68 | | | | 68 |
9 | 7:58 | 1 | SUWANNARUT, Sarit | THA | 77 | | | | 77 |
LEE, Daihan | KOR | 79 | | | | 79 |
JEON, Seonghyeon | KOR | 72 | | | | 72 |
10 | 8:09 | 1 | KIM, Dongmin | KOR | 70 | | | | 70 |
CHUN, Jaehan | KOR | 73 | | | | 73 |
SANDHU, Yuvraj | IND | 73 | | | | 73 |
11 | 8:20 | 1 | LEE, Sangyeop | KOR | 75 | | | | 75 |
ZHENG, Sampson | CHN | 73 | | | | 73 |
KANG, Seunggu (a) | KOR | 72 | | | | 72 |
12 | 8:31 | 1 | THIPPONG, Nitithorn | THA | 78 | | | | 78 |
LEE, Simon | KOR | 82 | | | | 82 |
HA, Chunghoon | KOR | 74 | | | | 74 |
13 | 6:30 | 10 | KANG, Kyungnam | KOR | 72 | | | | 72 |
YUAN, Kevin | AUS | 74 | | | | 74 |
KIM, Meenwhee | KOR | 77 | | | | 77 |
14 | 6:41 | 10 | LEE, Hyungjoon | KOR | 72 | | | | 72 |
LEE, Danny | NZL | 83 | | | | 83 |
MOON, Kyongjun | KOR | 77 | | | | 77 |
15 | 6:52 | 10 | BAE, Sangmoon | KOR | 76 | | | | 76 |
OK, Taehoon | KOR | 79 | | | | 79 |
VINCENT, Scott | ZIM | 73 | | | | 73 |
16 | 7:03 | 10 | HAN, Seungsu | USA | 73 | | | | 73 |
KIM, Minkyu | KOR | 81 | | | | 81 |
LEE, Junseok | AUS | 85 | | | | 85 |
17 | 7:14 | 10 | CHOI, Seungbin | KOR | 70 | | | | 70 |
LEE, Richard T. | CAN | 74 | | | | 74 |
KIM, Bio | KOR | 71 | | | | 71 |
18 | 7:25 | 10 | SMYTH, Travis | AUS | 73 | | | | 73 |
SHIN, Yonggu | CAN | 74 | | | | 74 |
AN, Seonghyeon (a) | KOR | 79 | | | | 79 |
19 | 7:36 | 10 | MINAMIZAKI, Jiro | JPN | 81 | | | | 81 |
CHOI, Minchel | KOR | 74 | | | | 74 |
PARK, Sungkug | KOR | 75 | | | | 75 |
20 | 7:47 | 10 | PARK, Ilhwan | KOR | 70 | | | | 70 |
PARK, Yeonggyu | KOR | 74 | | | | 74 |
CHUENBOONNGAM, Chonlatit | THA | 76 | | | | 76 |
21 | 7:58 | 10 | TRUSLOW, Austen | USA | 74 | | | | 74 |
JANG, Dongkyu | KOR | 72 | | | | 72 |
PARK, Taewan | KOR | 77 | | | | 77 |
22 | 8:09 | 10 | PARK, Eunshin | KOR | 75 | | | | 75 |
BOONMA, Danthai | THA | 79 | | | | 79 |
AN, Jimin | KOR | 71 | | | | 71 |
23 | 8:20 | 10 | TABUENA, Miguel | PHI | 70 | | | | 70 |
LEE, Sungho | KOR | 76 | | | | 76 |
YOO, Hyungil | KOR | 78 | | | | 78 |
24 | 8:31 | 10 | YANG, Jiho | KOR | 76 | | | | 76 |
SINGH, Jeev Milkha | IND | 77 | | | | 77 |
LEE, Yustin | KOR | 71 | | | | 71 |
25 | 11:30 | 1 | SNYMAN, Ian | RSA | 72 | | | | 72 |
EOM, Jaewoong | KOR | 75 | | | | 75 |
KIM, Minsu (a) | KOR | 68 | | | | 68 |
26 | 11:41 | 1 | CHO, Wooyoung | KOR | 71 | | | | 71 |
PEAKE, Ryan | AUS | 71 | | | | 71 |
LEE, Taehee | KOR | 73 | | | | 73 |
27 | 11:52 | 1 | KIM, Baekjun | KOR | 76 | | | | 76 |
BAE, Yongjun | KOR | 79 | | | | 79 |
MUN, Doyeob | KOR | 76 | | | | 76 |
28 | 12:03 | 1 | KAEWKANJANA, Sadom | THA | 69 | | | | 69 |
LEE, Sanghee | KOR | 73 | | | | 73 |
HAM, Jeongwoo | KOR | 74 | | | | 74 |
29 | 12:14 | 1 | PARK, Sanghyun | KOR | 76 | | | | 76 |
SONG, Minhyuk | KOR | 79 | | | | 79 |
KANG, Sunghoon | KOR | 76 | | | | 76 |
30 | 12:25 | 1 | LEE, Junghwan | KOR | 73 | | | | 73 |
JUNG, Chanmin | KOR | 74 | | | | 74 |
JANEWATTANANOND, Jazz | THA | 76 | | | | 76 |
31 | 12:36 | 1 | JEON, Galam | KOR | 73 | | | | 73 |
CHAROENKUL, Gunn | THA | 73 | | | | 73 |
IM, Chaeuk | KOR | 73 | | | | 73 |
32 | 12:47 | 1 | CHANG, Wei-lun | TPE | 80 | | | | 80 |
WINAICHAROENCHAI, Atiruj | THA | 76 | | | | 76 |
JANG, Jongmin | KOR | 78 | | | | 78 |
33 | 12:58 | 1 | CHANG, Heemin | KOR | 72 | | | | 72 |
WANG, Jeunghun | KOR | 68 | | | | 68 |
JEON, Joonhyeong | KOR | 72 | | | | 72 |
34 | 1:09 | 1 | LINDH, Charlie | SWE | 76 | | | | 76 |
CHO, Rakhyun | USA | 70 | | | | 70 |
JUNG, Yujun | KOR | 65 | | | | 65 |
35 | 1:20 | 1 | CHUNG, Jaehyun | KOR | 77 | | | | 77 |
SHIN, Micah | USA | 73 | | | | 73 |
AN, Haecheon (a) | KOR | 73 | | | | 73 |
36 | 1:31 | 1 | KIM, Sihwan | USA | 70 | | | | 70 |
JUNG, Teayang | KOR | 75 | | | | 75 |
CHO, Sungmin | KOR | 77 | | | | 77 |
37 | 11:30 | 10 | BYUN, Jinjae | KOR | 76 | | | | 76 |
HELLGREN, Bjorn | SWE | 73 | | | | 73 |
KOO, Bonhyuk | KOR | 79 | | | | 79 |
38 | 11:41 | 10 | BAEK, Seukhyun | KOR | 72 | | | | 72 |
MEESAWAT, Prom | THA | 75 | | | | 75 |
LEE, Jaewon (a) | KOR | 86 | | | | 86 |
39 | 11:52 | 10 | KIM, Taehoon | KOR | 70 | | | | 70 |
KO, Sukwoan | CAN | 75 | | | | 75 |
KWON, Seonghun | KOR | 72 | | | | 72 |
40 | 12:03 | 10 | HWANG, Junggon | KOR | 74 | | | | 74 |
KHONGWATMAI, Phachara | THA | 67 | | | | 67 |
KIM, Giwhan | KOR | 69 | | | | 69 |
41 | 12:14 | 10 | SAKSANSIN, Poom | THA | 69 | | | | 69 |
LEE, Soomin | KOR | 77 | | | | 77 |
LIM, Yetaek | KOR | 75 | | | | 75 |
42 | 12:25 | 10 | KIM, Woohyun | KOR | 70 | | | | 70 |
MAGUIRE, M.J. | USA | 76 | | | | 76 |
KIM, Sanghyun | KOR | 72 | | | | 72 |
43 | 12:36 | 10 | CHO, Mingyu | KOR | 73 | | | | 73 |
KIM, Seunghyuk | KOR | 71 | | | | 71 |
KIM, Junsung | KOR | 74 | | | | 74 |
44 | 12:47 | 10 | KOH, Guntaek | KOR | 77 | | | | 77 |
WANNASRICHAN, Rattanon | THA | 70 | | | | 70 |
KIM, Junhyeong | KOR | 73 | | | | 73 |
45 | 12:58 | 10 | TANGKAMOLPRASERT, Pavit | THA | 71 | | | | 71 |
CHOI, Jinho | KOR | 69 | | | | 69 |
KIM, Jinsung | KOR | 74 | | | | 74 |
46 | 1:09 | 10 | KANG, Yunseok | KOR | 70 | | | | 70 |
CHAN, Shih-chang | TPE | 79 | | | | 79 |
KIM, Hakhyung | KOR | 71 | | | | 71 |
47 | 1:20 | 10 | HWANG, Doyeon | KOR | 69 | | | | 69 |
KIM, Hyunuk | KOR | 72 | | | | 72 |
ANTCLIFF, Maverick | AUS | 75 | | | | 75 |
48 | 1:31 | 10 | PRATEEPTIENCHAI, Suteepat | THA | 69 | | | | 69 |
KIM, Hongtaek | KOR | 76 | | | | 76 |
CHOI, Junhee (a) | KOR | 76 | | | | 76 |
Kolon The 67th Korea Open Golf Championship - Round 2 -
May 22-25, 2025, La Vie est Belle