The 40th Shinhan Donghae Open Tee Times Rd 4
Match | Tee Time |
Start Hole |
Players | Nat | Rounds | Tot | |||
---|---|---|---|---|---|---|---|---|---|
1 | 8:09 | 10 | KIM, Hanbyeol | KOR | 69 | 68 | 71 | 208 | |
KANG, Kyungnam | KOR | 67 | 69 | 72 | 208 | ||||
KATAOKA, Naoyuki | JPN | 68 | 67 | 73 | 208 | ||||
2 | 8:20 | 10 | MIYAZATO, Yusaku | JPN | 71 | 68 | 70 | 209 | |
WANNASRICHAN, Rattanon | THA | 66 | 73 | 70 | 209 | ||||
KIM, Taeho | KOR | 71 | 68 | 70 | 209 | ||||
3 | 8:31 | 10 | KIM, Seunghyuk | KOR | 70 | 67 | 72 | 209 | |
LEE, Gyumin | KOR | 68 | 73 | 68 | 209 | ||||
KOBAYASHI, Shintaro | JPN | 73 | 68 | 68 | 209 | ||||
4 | 8:42 | 10 | OGISO, Takashi | JPN | 71 | 68 | 71 | 210 | |
OK, Taehoon | KOR | 70 | 68 | 72 | 210 | ||||
LEE, Sanghee | KOR | 74 | 65 | 71 | 210 | ||||
5 | 8:53 | 10 | TSUKADA, Yosuke | JPN | 68 | 71 | 71 | 210 | |
TAKEYASU, Shunya | JPN | 73 | 67 | 70 | 210 | ||||
SAKSANSIN, Poom | THA | 72 | 68 | 70 | 210 | ||||
6 | 9:04 | 10 | ISHIKAWA, Ryo | JPN | 68 | 69 | 73 | 210 | |
SUWANNARUT, Sarit | THA | 72 | 69 | 69 | 210 | ||||
CHAROENKUL, Gunn | THA | 70 | 71 | 69 | 210 | ||||
7 | 9:15 | 10 | MAEDA, Koshiro | JPN | 71 | 70 | 69 | 210 | |
ASAJI, Yosuke | JPN | 71 | 70 | 69 | 210 | ||||
KIM, Dongmin | KOR | 70 | 68 | 73 | 211 | ||||
8 | 9:26 | 10 | BAE, Yongjun | KOR | 68 | 70 | 73 | 211 | |
CHOI, Jinho | KOR | 71 | 68 | 72 | 211 | ||||
CHANG, Wei-lun | TPE | 70 | 69 | 72 | 211 | ||||
9 | 9:37 | 10 | LEE, Richard T. | CAN | 69 | 71 | 71 | 211 | |
CHOI, Seungbin | KOR | 69 | 71 | 71 | 211 | ||||
CHO, Wooyoung | KOR | 71 | 67 | 74 | 212 | ||||
10 | 9:48 | 10 | BAEK, Todd | USA | 71 | 66 | 75 | 212 | |
LEE, Jaekyeong | KOR | 71 | 68 | 74 | 213 | ||||
HWANG, Junggon | KOR | 70 | 70 | 73 | 213 | ||||
11 | 9:59 | 10 | THIPPONG, Nitithorn | THA | 70 | 71 | 72 | 213 | |
KIM, Bio | KOR | 70 | 70 | 74 | 214 | ||||
12 | 8:09 | 1 | HIGA, Kazuki | JPN | 70 | 70 | 68 | 208 | |
LEE, Seungtaek | KOR | 71 | 69 | 68 | 208 | ||||
JANG, Yubin | KOR | 71 | 67 | 70 | 208 | ||||
13 | 8:20 | 1 | JUNG, Hanmil | KOR | 67 | 71 | 70 | 208 | |
KIM, Sihwan | USA | 72 | 67 | 69 | 208 | ||||
HOSONO, Yusaku | JPN | 72 | 66 | 70 | 208 | ||||
14 | 8:31 | 1 | LEE, Chieh-po | TPE | 70 | 68 | 70 | 208 | |
TABUENA, Miguel | PHI | 68 | 68 | 71 | 207 | ||||
MOON, Kyongjun | KOR | 68 | 73 | 66 | 207 | ||||
15 | 8:42 | 1 | NORRIS, Shaun | RSA | 68 | 69 | 70 | 207 | |
CHUENBOONNGAM, Chonlatit | THA | 72 | 68 | 67 | 207 | ||||
SONG, Younghan | KOR | 68 | 69 | 70 | 207 | ||||
16 | 8:53 | 1 | PRATEEPTIENCHAI, Suteepat | THA | 69 | 71 | 67 | 207 | |
JEON, Seonghyeon | KOR | 69 | 69 | 69 | 207 | ||||
SNYMAN, Ian | RSA | 70 | 68 | 69 | 207 | ||||
17 | 9:04 | 1 | YUN, Sungho | KOR | 72 | 67 | 68 | 207 | |
LEE, Dongmin | KOR | 72 | 67 | 68 | 207 | ||||
JEON, Galam | KOR | 69 | 65 | 72 | 206 | ||||
18 | 9:15 | 1 | LEE, Junghwan | KOR | 72 | 69 | 65 | 206 | |
EOM, Jaewoong | KOR | 65 | 70 | 71 | 206 | ||||
YOSHIDA, Taiki | JPN | 68 | 68 | 70 | 206 | ||||
19 | 9:26 | 1 | OTSUKI, Tomoharu | JPN | 69 | 68 | 69 | 206 | |
IZUMIDA, Daijiro | JPN | 72 | 65 | 69 | 206 | ||||
KAWAMOTO, Riki | JPN | 68 | 70 | 68 | 206 | ||||
20 | 9:37 | 1 | HATAJI, Takahiro | JPN | 70 | 69 | 67 | 206 | |
NAGANO, Taiga | JPN | 70 | 68 | 68 | 206 | ||||
KENNEDY, Brad | AUS | 69 | 65 | 71 | 205 | ||||
21 | 9:48 | 1 | OHORI, Yujiro | JPN | 69 | 68 | 68 | 205 | |
YOON, Sangpil | KOR | 70 | 67 | 68 | 205 | ||||
IKEMURA, Tomoyo | JPN | 65 | 71 | 67 | 203 | ||||
22 | 9:59 | 1 | KIM, Minkyu | KOR | 67 | 70 | 66 | 203 | |
HORIKAWA, Mikumu | JPN | 72 | 65 | 66 | 203 | ||||
SMYTH, Travis | AUS | 68 | 70 | 65 | 203 | ||||
23 | 10:10 | 1 | JUNG, Chanmin | KOR | 68 | 71 | 63 | 202 | |
SUZUKI, Kosuke | JPN | 67 | 64 | 69 | 200 | ||||
HIRATA, Kensei | JPN | 71 | 67 | 62 | 200 |
The 40th Shinhan Donghae Open - Round 4 -
Sep 5-8, 2024, Club72 Country Club