PIF Saudi International Statistics Hole 4
Updated 11:58pm GMT+8 ( 15:58 GMT )
Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
---|---|---|---|---|---|
AVERAGE SCORE | 4.017 | 4.008 | 3.972 | 3.859 | 3.977 |
EAGLES | 0 | 0 | 0 | 0 | 0 |
BIRDIES | 14 | 21 | 10 | 18 | 63 |
PARS | 90 | 82 | 54 | 46 | 272 |
BOGEYS | 16 | 13 | 8 | 6 | 43 |
DOUBLE BOGEYS | 0 | 3 | 0 | 1 | 4 |
OTHER | 0 | 1 | 0 | 0 | 1 |
FAIRWAY HIT | 60.0 | 52.5 | 62.5 | 64.8 | 59.0 |
COST OF ROUGH | 0.111 | 0.352 | 0.281 | 0.279 | 0.256 |
GREEN IN REGULATION | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 |
AVERAGE PUTTS | 1.67 | 1.65 | 1.67 | 1.56 | 1.64 |
PIF Saudi International - Round 4 -
Dec 4-7, 2024, Riyadh Golf Club