PIF Saudi International
Course Scoring Summary Rd 3
Course Scoring Summary Rd 3
Updated 11:57pm GMT+8 ( 15:57 GMT )
Hole | Yards | Par | Average | Rank* | Eagles | Birdies | Pars | Bogeys | Double Bogeys |
Other |
---|---|---|---|---|---|---|---|---|---|---|
1 | 416 | 4 | 3.889 | 7 | 0 | 12 | 57 | 2 | 1 | 0 |
2 | 681 | 5 | 4.806 | 10 | 0 | 19 | 48 | 5 | 0 | 0 |
3 | 434 | 4 | 3.778 | 11 | 0 | 19 | 50 | 3 | 0 | 0 |
4 | 454 | 4 | 3.972 | 4 | 0 | 10 | 54 | 8 | 0 | 0 |
5 | 510 | 4 | 3.889 | 7 | 0 | 19 | 44 | 7 | 2 | 0 |
6 | 182 | 3 | 3.042 | 2 | 0 | 11 | 48 | 12 | 1 | 0 |
7 | 386 | 4 | 3.722 | 16 | 0 | 23 | 46 | 3 | 0 | 0 |
8 | 175 | 3 | 2.736 | 14 | 0 | 21 | 49 | 2 | 0 | 0 |
9 | 441 | 4 | 3.931 | 6 | 0 | 13 | 52 | 6 | 1 | 0 |
Out | 3679 | 35 | 33.765 | 0 | 147 | 448 | 48 | 5 | 0 | |
10 | 417 | 4 | 3.736 | 14 | 0 | 22 | 47 | 3 | 0 | 0 |
11 | 424 | 4 | 3.861 | 9 | 0 | 16 | 50 | 6 | 0 | 0 |
12 | 627 | 5 | 4.708 | 17 | 1 | 24 | 42 | 5 | 0 | 0 |
13 | 419 | 4 | 3.750 | 13 | 0 | 22 | 46 | 4 | 0 | 0 |
14 | 207 | 3 | 2.944 | 5 | 0 | 11 | 54 | 7 | 0 | 0 |
15 | 593 | 5 | 4.542 | 18 | 2 | 30 | 39 | 1 | 0 | 0 |
16 | 442 | 4 | 4.042 | 2 | 0 | 11 | 48 | 12 | 1 | 0 |
17 | 204 | 3 | 3.097 | 1 | 0 | 7 | 52 | 12 | 1 | 0 |
18 | 396 | 4 | 3.764 | 12 | 0 | 22 | 45 | 5 | 0 | 0 |
In | 3729 | 36 | 34.444 | 3 | 165 | 423 | 55 | 2 | 0 | |
Total | 7408 | 71 | 68.209 | 3 | 312 | 871 | 103 | 7 | 0 |
PIF Saudi International Course Statistics Summary Rd 3
Updated 11:57pm GMT+8 ( 15:57 GMT )
Hole | Yards | Par | Average | Rank* | Avg. Drive |
Fairway Hit |
Cost of Rough |
Greens in Regulation |
Putts |
---|---|---|---|---|---|---|---|---|---|
1 | 416 | 4 | 3.889 | 7 | 81.9% | 0.417 | 87.5% | 1.75 | |
2 | 681 | 5 | 4.806 | 10 | 296.0 | 56.9% | -0.055 | 88.9% | 1.72 |
3 | 434 | 4 | 3.778 | 11 | 76.4% | 0.214 | 91.7% | 1.69 | |
4 | 454 | 4 | 3.972 | 4 | 62.5% | 0.281 | 69.4% | 1.67 | |
5 | 510 | 4 | 3.889 | 7 | 69.4% | 0.487 | 61.1% | 1.47 | |
6 | 182 | 3 | 3.042 | 2 | 69.4% | 1.74 | |||
7 | 386 | 4 | 3.722 | 16 | 75.0% | 0.444 | 91.7% | 1.64 | |
8 | 175 | 3 | 2.736 | 14 | 91.7% | 1.65 | |||
9 | 441 | 4 | 3.931 | 6 | 68.1% | 0.294 | 93.1% | 1.86 | |
Out | 3679 | 35 | 33.765 | 70.0% | 0.372 | 82.7% | 1.69 | ||
10 | 417 | 4 | 3.736 | 14 | 63.9% | 0.353 | 80.6% | 1.53 | |
11 | 424 | 4 | 3.861 | 9 | 43.1% | 0.266 | 79.2% | 1.64 | |
12 | 627 | 5 | 4.708 | 17 | 44.4% | 0.150 | 81.9% | 1.54 | |
13 | 419 | 4 | 3.750 | 13 | 37.5% | 0.074 | 86.1% | 1.63 | |
14 | 207 | 3 | 2.944 | 5 | 77.8% | 1.72 | |||
15 | 593 | 5 | 4.542 | 18 | 59.7% | 0.132 | 88.9% | 1.49 | |
16 | 442 | 4 | 4.042 | 2 | 297.0 | 54.2% | 0.259 | 76.4% | 1.78 |
17 | 204 | 3 | 3.097 | 1 | 76.4% | 1.86 | |||
18 | 396 | 4 | 3.764 | 12 | 68.1% | 0.347 | 76.4% | 1.51 | |
In | 3729 | 36 | 34.444 | 53.0% | 0.234 | 80.4% | 1.63 | ||
Total | 7408 | 71 | 68.209 | 296.5 | 61.5% | 0.298 | 81.6% | 1.66 |
PIF Saudi International - Round 3 -
Dec 4-7, 2024, Riyadh Golf Club