PIF Saudi International
Course Scoring Summary Rd 2
Course Scoring Summary Rd 2
Updated 11:57pm GMT+8 ( 15:57 GMT )
Hole | Yards | Par | Average | Rank* | Eagles | Birdies | Pars | Bogeys | Double Bogeys |
Other |
---|---|---|---|---|---|---|---|---|---|---|
1 | 416 | 4 | 3.775 | 14 | 0 | 30 | 87 | 3 | 0 | 0 |
2 | 681 | 5 | 4.933 | 8 | 1 | 21 | 84 | 13 | 1 | 0 |
3 | 434 | 4 | 3.767 | 15 | 3 | 31 | 77 | 9 | 0 | 0 |
4 | 454 | 4 | 4.008 | 4 | 0 | 21 | 82 | 13 | 3 | 1 |
5 | 510 | 4 | 4.142 | 3 | 0 | 13 | 81 | 23 | 2 | 1 |
6 | 182 | 3 | 2.917 | 10 | 0 | 22 | 86 | 12 | 0 | 0 |
7 | 386 | 4 | 3.783 | 13 | 0 | 37 | 72 | 11 | 0 | 0 |
8 | 175 | 3 | 3.233 | 1 | 0 | 19 | 71 | 18 | 10 | 2 |
9 | 441 | 4 | 3.883 | 12 | 0 | 29 | 76 | 15 | 0 | 0 |
Out | 3679 | 35 | 34.441 | 4 | 223 | 716 | 117 | 16 | 4 | |
10 | 417 | 4 | 3.925 | 9 | 0 | 17 | 95 | 8 | 0 | 0 |
11 | 424 | 4 | 3.942 | 7 | 0 | 17 | 93 | 10 | 0 | 0 |
12 | 627 | 5 | 4.608 | 18 | 3 | 49 | 61 | 6 | 1 | 0 |
13 | 419 | 4 | 3.700 | 16 | 0 | 42 | 73 | 4 | 1 | 0 |
14 | 207 | 3 | 2.967 | 6 | 0 | 24 | 78 | 16 | 2 | 0 |
15 | 593 | 5 | 4.642 | 17 | 3 | 50 | 58 | 7 | 1 | 1 |
16 | 442 | 4 | 3.992 | 5 | 0 | 25 | 74 | 19 | 1 | 1 |
17 | 204 | 3 | 3.217 | 2 | 0 | 5 | 85 | 29 | 1 | 0 |
18 | 396 | 4 | 3.917 | 10 | 1 | 26 | 76 | 16 | 1 | 0 |
In | 3729 | 36 | 34.910 | 7 | 255 | 693 | 115 | 8 | 2 | |
Total | 7408 | 71 | 69.351 | 11 | 478 | 1409 | 232 | 24 | 6 |
PIF Saudi International Course Statistics Summary Rd 2
Updated 11:57pm GMT+8 ( 15:57 GMT )
Hole | Yards | Par | Average | Rank* | Avg. Drive |
Fairway Hit |
Cost of Rough |
Greens in Regulation |
Putts |
---|---|---|---|---|---|---|---|---|---|
1 | 416 | 4 | 3.775 | 14 | 88.3% | 0.255 | 74.2% | 1.52 | |
2 | 681 | 5 | 4.933 | 8 | 308.0 | 64.2% | 0.249 | 86.7% | 1.78 |
3 | 434 | 4 | 3.767 | 15 | 70.0% | 0.214 | 88.3% | 1.66 | |
4 | 454 | 4 | 4.008 | 4 | 52.5% | 0.352 | 66.7% | 1.65 | |
5 | 510 | 4 | 4.142 | 3 | 63.3% | 0.279 | 55.8% | 1.66 | |
6 | 182 | 3 | 2.917 | 10 | 80.0% | 1.71 | |||
7 | 386 | 4 | 3.783 | 13 | 70.0% | 0.230 | 73.3% | 1.50 | |
8 | 175 | 3 | 3.233 | 1 | 82.5% | 1.83 | |||
9 | 441 | 4 | 3.883 | 12 | 54.2% | 0.383 | 80.0% | 1.68 | |
Out | 3679 | 35 | 34.441 | 66.1% | 0.319 | 76.4% | 1.67 | ||
10 | 417 | 4 | 3.925 | 9 | 75.0% | 0.233 | 89.2% | 1.82 | |
11 | 424 | 4 | 3.942 | 7 | 45.8% | 0.329 | 76.7% | 1.70 | |
12 | 627 | 5 | 4.608 | 18 | 51.7% | 0.358 | 84.2% | 1.50 | |
13 | 419 | 4 | 3.700 | 16 | 42.5% | 0.160 | 84.2% | 1.53 | |
14 | 207 | 3 | 2.967 | 6 | 77.5% | 1.73 | |||
15 | 593 | 5 | 4.642 | 17 | 53.3% | 0.270 | 85.0% | 1.52 | |
16 | 442 | 4 | 3.992 | 5 | 295.9 | 55.8% | 0.454 | 65.8% | 1.60 |
17 | 204 | 3 | 3.217 | 2 | 51.7% | 1.67 | |||
18 | 396 | 4 | 3.917 | 10 | 55.0% | 0.320 | 85.0% | 1.75 | |
In | 3729 | 36 | 34.910 | 54.2% | 0.293 | 77.7% | 1.65 | ||
Total | 7408 | 71 | 69.351 | 302.1 | 60.1% | 0.309 | 77.0% | 1.66 |
PIF Saudi International - Round 2 -
Dec 4-7, 2024, Riyadh Golf Club