2026 Asian Tour Qualifying School-Final Stage Group Locator Rd 1
Updated 5:21pm GMT+8 ( 09:21 GMT )
| Hole | Par Dist |
Group | Players | Group | Players | Group | Players | Group | Players |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 420 | 1 | CAMPBELL [E] GALLARDO [E] | 2 | CAMPBELL [E] LU [E] SAE-UENG [E] | 3 | HUR [E] WATT [E] ICHLHARA [E] | 4 | BAISOYA [E] PARK [E] ALI [E] |
| 2 | 4 503 | ||||||||
| 3 | 3 164 | ||||||||
| 4 | 4 388 | ||||||||
| 5 | 4 366 | ||||||||
| 6 | 4 450 | ||||||||
| 7 | 3 186 | ||||||||
| 8 | 5 525 | ||||||||
| 9 | 4 415 | ||||||||
| 10 | 4 377 | 10 | FLORIMO [E] SYED [E] | 11 | GUYOT [E] CANIZARES [E] HENKEL [E] | 12 | COULL [E] KOH [E] WORAPHAN [E] | 13 | YANG [E] FAKORI [E] HAMAMOTO [E] |
| 11 | 4 412 | ||||||||
| 12 | 3 254 | ||||||||
| 13 | 4 482 | ||||||||
| 14 | 4 416 | ||||||||
| 15 | 5 591 | ||||||||
| 16 | 3 215 | ||||||||
| 17 | 5 631 | ||||||||
| 18 | 4 481 | ||||||||
| 1 | 4 410 | 35 | MCINTOSH [E] KAI-JEN [E] KIM [E] | 36 | LEE [E] NAGY [E] JAGLAN [E] | 37 | BOOTE [E] RAHMAN [E] SRITHONG [E] | 38 | BROWN [E] HERRERA [E] HAK [E] |
| 2 | 5 550 | ||||||||
| 3 | 4 426 | ||||||||
| 4 | 3 185 | ||||||||
| 5 | 5 521 | ||||||||
| 6 | 4 401 | ||||||||
| 7 | 4 381 | ||||||||
| 8 | 3 194 | ||||||||
| 9 | 4 422 | ||||||||
| 10 | 4 430 | 44 | HARI [E] PITTAYARAT [E] | 45 | KHRONGPHA [E] NAKANO [E] KIM [E] | 46 | ARIFFIN [E] MAKO [E] BAISOYA [E] | 47 | MURAKAMI [E] NYLAND [E] ROUSAUD [E] |
| 11 | 4 382 | ||||||||
| 12 | 4 471 | ||||||||
| 13 | 4 433 | ||||||||
| 14 | 3 207 | ||||||||
| 15 | 5 540 | ||||||||
| 16 | 4 404 | ||||||||
| 17 | 3 176 | ||||||||
| 18 | 4 440 |
2026 Asian Tour Qualifying School-Final Stage - Round 1 -
Dec 17-21, 2025, CD
