International Series Morocco Group Locator Rd 4
Updated 6:39pm GMT+8 ( 10:39 GMT )
| Hole | Par Dist |
Group | Players | Group | Players | Group | Players | Group | Players |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 424 | 5 | KJETTRUP [-4, =41st] HAK [-2, =50th] LEE [+1, =66th] | ||||||
| 2 | 3 227 | 4 | FLORIMO [-5, =36th] SANDHU [E, =58th] CHUENBOONNGAM [-4, =41st] | ||||||
| 3 | 4 474 | 2 | MUN [-5, =36th] MORGAN [-3, =45th] KOCHHAR [+1, =66th] | 3 | YONGCHAROENCHAI [-3, =45th] WANG W H [-7, =27th] HUNG C Y [-2, =50th] | ||||
| 4 | 4 436 | 1 | LEE C P [-11, =6th] KAEWKANJANA [-7, =27th] HAMMER [-2, =50th] | ||||||
| 5 | 5 598 | 24 | SALE [-11, =6th] Pavit T [-11, =6th] KONISHI [-11, =6th] | 25 | KHO [-16, =1st] Jazz J [-13, (=3rd] WATSON [-16, =1st] | ||||
| 6 | 4 456 | 23 | SONG [-11, =6th] HAEFNER [-10, =12th] Suteepat [-13, (=3rd] | ||||||
| 7 | 4 439 | 21 | SMYTH [-9, =15th] S VINCENT [-9, =15th] BOONMA [-11, =6th] | 22 | GRACE [-9, =15th] ANCER [-9, =15th] KOZUMA [-10, =12th] | ||||
| 8 | 5 577 | 20 | YUAN [-8, =22nd] LIN [-6, =31st] BAIG [-9, =15th] | ||||||
| 9 | 3 196 | 19 | PLUNKETT [-9, =15th] SNYMAN [-10, =12th] K VINCENT [-12, 5th] | ||||||
| 10 | 4 470 | 17 | WU [-7, =27th] RANKIN [-9, =15th] Sarut [-6, =31st] | 18 | AN [-7, =27th] SMYLIE [-8, =22nd] TRINGALE [-8, =22nd] | ||||
| 11 | 4 467 | 15 | Itthipat [-4, =41st] CORPUS [-6, =31st] HELLGREN [-5, =36th] | 16 | JONES [-8, =22nd] BHULLAR [-5, =36th] AHLERS [-4, =41st] | ||||
| 12 | 5 566 | 14 | ORMSBY [-1, =55th] CATLIN [-6, =31st] LEWTON [-8, =22nd] | ||||||
| 13 | 4 398 | 13 | WANG [-6, =31st] QUIBAN [-3, =45th] FAKORI [-1, =55th] | ||||||
| 14 | 3 192 | ||||||||
| 15 | 4 391 | 12 | WOOD [+1, =66th] HARDING [+2, =69th] Tanapat [+5, 75th] | ||||||
| 16 | 4 453 | 10 | WARREN [+2, =69th] THOMPSON [+3, =72nd] BROADHURST [+4, 74th] | 11 | ZHENG [E, =58th] OGLETREE [E, =58th] OMSIN [+2, =69th] | ||||
| 17 | 4 287 | 8 | BJERREGAARD [-2, =50th] LEE [-1, =55th] LEOW [-2, =50th] | 9 | SALHAB [+3, =72nd] CHUNG [E, =58th] POLTHAI [E, =58th] | ||||
| 18 | 5 579 | 6 | CHAROENSUK [-3, =45th] SCHNIEDERJANS [-3, =45th] VARADAN [-5, =36th] | 7 | FOOS [E, =58th] CHANG [E, =58th] TOLEDO [E, =58th] |
International Series Morocco - Round 4 -
Jun 11-14, 2026, Royal Golf Dar ES Salam
