PIF Saudi International Leaderboard Rd 1
Distance | 416 | 681 | 434 | 454 | 510 | 182 | 386 | 175 | 441 | 3679 | 417 | 424 | 627 | 419 | 207 | 593 | 442 | 204 | 396 | 3729 | 7408 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 71 | |||||||||||
Match | Rank | Player | Ctry | Total | Hole | Today | R1 | R2 | R3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Rnd | Trn | |
1 | 108 | SCHIETEKAT, Neil | +3 | F | +3 | 74 | 70 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 37 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 37 | 37 | 74 | 74 | ||
1 | 5 | KINOSHITA, Ryosuke | -5 | F | -5 | 66 | 69 | 70 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 2 | 3 | 33 | 33 | 66 | 66 | |
1 | 1 | CHANG Wei-lun | -7 | F | -7 | 64 | 73 | 69 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 2 | 4 | 31 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 31 | 33 | 64 | 64 | |
2 | 82 | ANTCLIFF, Maverick | E | F | E | 71 | 70 | 5 | 5 | 4 | 5 | 5 | 2 | 4 | 3 | 4 | 37 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 2 | 3 | 37 | 34 | 71 | 71 | ||
2 | 16 | CHAROENKUL, Gunn | -4 | F | -4 | 67 | 72 | 69 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 34 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 2 | 4 | 34 | 33 | 67 | 67 | |
2 | 102 | MAZZOLI, Stefano | +2 | F | +2 | 73 | 68 | 4 | 6 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 37 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 37 | 36 | 73 | 73 | ||
3 | 94 | MAGUIRE, M.J. | +1 | F | +1 | 72 | 63 | 69 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 38 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 38 | 34 | 72 | 72 | |
3 | 94 | KRUGER, Jbe | +1 | F | +1 | 72 | 73 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 36 | 72 | 72 | ||
3 | 94 | WANNASRICHAN, Rattanon | +1 | F | +1 | 72 | 70 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 37 | 35 | 72 | 72 | ||
4 | 47 | WANG, Jeunghun | -2 | F | -2 | 69 | 76 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 34 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 34 | 35 | 69 | 69 | ||
4 | 27 | VINCENT, Kieran | -3 | F | -3 | 68 | 67 | 66 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 34 | 34 | 68 | 68 | |
4 | 108 | BORIBOONSUB, David | +3 | F | +3 | 74 | 67 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 37 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 5 | 37 | 37 | 74 | 74 | ||
5 | 82 | APHIBARNRAT, Kiradech | E | F | E | 71 | 70 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 35 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 35 | 36 | 71 | 71 | ||
5 | 27 | VOKE, Nick | -3 | F | -3 | 68 | 68 | 73 | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 4 | 2 | 5 | 3 | 3 | 4 | 35 | 33 | 68 | 68 | |
5 | 64 | PRATEEPTIENCHAI, Suteepat | -1 | F | -1 | 70 | 67 | 67 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 34 | 36 | 70 | 70 | |
6 | 64 | MORGAN, Jed | -1 | F | -1 | 70 | 71 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 34 | 36 | 70 | 70 | ||
6 | 82 | KIM, Hongtaek | E | F | E | 71 | 69 | 4 | 5 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 33 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 33 | 38 | 71 | 71 | ||
6 | 5 | SAMOOJA, Kalle | -5 | F | -5 | 66 | 72 | 68 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 33 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 33 | 33 | 66 | 66 | |
7 | 102 | PEREZ, Pat | +2 | F | +2 | 73 | 68 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 34 | 4 | 4 | 4 | 6 | 3 | 4 | 6 | 3 | 5 | 34 | 39 | 73 | 73 | ||
7 | 5 | SMYTH, Travis | -5 | F | -5 | 66 | 66 | 68 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 32 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 32 | 34 | 66 | 66 | |
7 | 1 | KAEWKANJANA, Sadom | -7 | F | -7 | 64 | 73 | 72 | 4 | 5 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 32 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 32 | 32 | 64 | 64 | |
8 | 108 | LINDH, Charlie | +3 | F | +3 | 74 | 72 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 36 | 38 | 74 | 74 | ||
8 | 27 | CHAN Shih-chang | -3 | F | -3 | 68 | 70 | 69 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 4 | 4 | 6 | 4 | 2 | 5 | 3 | 3 | 4 | 33 | 35 | 68 | 68 | |
8 | 64 | KHONGWATMAI, Phachara | -1 | F | -1 | 70 | 68 | 68 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 4 | 3 | 6 | 4 | 3 | 3 | 35 | 35 | 70 | 70 | |
9 | 47 | QUIBAN, Justin | -2 | F | -2 | 69 | 79 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 35 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 35 | 34 | 69 | 69 | ||
9 | 64 | LEE, Junghwan | -1 | F | -1 | 70 | 73 | 3 | 5 | 5 | 4 | 6 | 3 | 4 | 2 | 3 | 35 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 35 | 70 | 70 | ||
9 | 27 | KAMINSKI, Rupert | -3 | F | -3 | 68 | 70 | 69 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 31 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 31 | 37 | 68 | 68 | |
10 | 82 | XIONG, Norman | E | F | E | 71 | 74 | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 34 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 34 | 37 | 71 | 71 | ||
10 | 117 | GRENVILLE-WOOD, Joshua | +5 | F | +5 | 76 | 68 | 4 | 5 | 5 | 4 | 6 | 3 | 4 | 3 | 4 | 38 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 38 | 38 | 76 | 76 | ||
10 | 64 | DEL SOLAR, Cristobal | -1 | F | -1 | 70 | 67 | 69 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 35 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 35 | 70 | 70 | |
11 | 16 | ATTIEH, Khalid | -4 | F* | -4 | 67 | 73 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 33 | 3 | 4 | 5 | 4 | 2 | 5 | 4 | 3 | 4 | 33 | 34 | 67 | 67 | ||
11 | 82 | SHARMA, Shubhankar | E | F* | E | 71 | 71 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 3 | 37 | 4 | 4 | 4 | 4 | 2 | 5 | 4 | 3 | 4 | 37 | 34 | 71 | 71 | ||
11 | 27 | MUNOZ, Sebastian | -3 | F* | -3 | 68 | 70 | 72 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 3 | 4 | 34 | 34 | 68 | 68 | |
12 | 82 | SCHWARTZEL, Charl | E | F* | E | 71 | 69 | 4 | 5 | 4 | 4 | 5 | 2 | 3 | 3 | 4 | 34 | 3 | 4 | 5 | 4 | 3 | 6 | 4 | 3 | 5 | 34 | 37 | 71 | 71 | ||
12 | 82 | PUIG, David | E | F* | E | 71 | 70 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 | 35 | 71 | 71 | ||
12 | 16 | BLAND, Richard | -4 | F* | -4 | 67 | 70 | 72 | 4 | 6 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 33 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 2 | 4 | 33 | 34 | 67 | 67 | |
13 | 5 | GOOCH, Talor | -5 | F* | -5 | 66 | 71 | 67 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 32 | 4 | 3 | 5 | 4 | 2 | 5 | 4 | 3 | 4 | 32 | 34 | 66 | 66 | |
13 | 102 | MERONK, Adrian | +2 | F* | +2 | 73 | 67 | 4 | 6 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 35 | 3 | 4 | 4 | 5 | 3 | 6 | 6 | 3 | 4 | 35 | 38 | 73 | 73 | ||
13 | 64 | ORTIZ, Carlos | -1 | F* | -1 | 70 | 73 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 34 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 34 | 36 | 70 | 70 | ||
14 | 47 | OOSTHUIZEN, Louis | -2 | F* | -2 | 69 | 64 | 72 | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 34 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 34 | 35 | 69 | 69 | |
14 | 47 | WATSON, Bubba | -2 | F* | -2 | 69 | 72 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 34 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 35 | 69 | 69 | ||
14 | 16 | LEE, Richard T. | -4 | F* | -4 | 67 | 72 | 69 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 32 | 6 | 3 | 4 | 4 | 2 | 4 | 5 | 3 | 4 | 32 | 35 | 67 | 67 | |
15 | 5 | UIHLEIN, Peter | -5 | F* | -5 | 66 | 65 | 66 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 34 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 2 | 4 | 34 | 32 | 66 | 66 | |
15 | 27 | CATLIN, John | -3 | F* | -3 | 68 | 69 | 70 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 33 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 33 | 35 | 68 | 68 | |
15 | 27 | CAMPBELL, Ben | -3 | F* | -3 | 68 | 68 | 64 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 6 | 34 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 2 | 3 | 34 | 34 | 68 | 68 | |
16 | 5 | NA, Kevin | -5 | F* | -5 | 66 | 68 | 68 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 34 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 32 | 66 | 66 | |
16 | 3 | JANG, Yubin | -6 | F* | -6 | 65 | 69 | 69 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 33 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 33 | 32 | 65 | 65 | |
16 | 108 | LEE, Danny | +3 | F* | +3 | 74 | 73 | 4 | 6 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 37 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 37 | 37 | 74 | 74 | ||
17 | 16 | PIETERS, Thomas | -4 | F* | -4 | 67 | 67 | 65 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 34 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 34 | 33 | 67 | 67 | |
17 | 27 | KHO, Taichi | -3 | F* | -3 | 68 | 70 | 69 | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 3 | 4 | 33 | 5 | 4 | 4 | 4 | 2 | 5 | 3 | 4 | 4 | 33 | 35 | 68 | 68 | |
17 | 117 | ALMULLA, Othman | +5 | F* | +5 | 76 | 76 | 4 | 7 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 38 | 5 | 4 | 6 | 4 | 3 | 4 | 5 | 3 | 4 | 38 | 38 | 76 | 76 | ||
18 | 47 | VINCENT, Scott | -2 | F* | -2 | 69 | 68 | 69 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 36 | 33 | 69 | 69 | |
18 | 27 | AL SHARIF, Saud | -3 | F* | -3 | 68 | 77 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 33 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 33 | 35 | 68 | 68 | ||
18 | 102 | STEELE, Brendan | +2 | F* | +2 | 73 | 71 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 37 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 37 | 36 | 73 | 73 | ||
19 | 16 | JANEWATTANANOND, Jazz | -4 | F* | -4 | 67 | 71 | 69 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 35 | 32 | 67 | 67 | |
19 | 16 | JONES, Matt | -4 | F* | -4 | 67 | 66 | 68 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 33 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 33 | 34 | 67 | 67 | |
19 | 120 | AL KURDI, Shergo | +6 | F* | +6 | 77 | 77 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 6 | 39 | 6 | 4 | 6 | 3 | 4 | 5 | 4 | 2 | 4 | 39 | 38 | 77 | 77 | ||
20 | 47 | ROSENMUELLER, Thomas | -2 | F* | -2 | 69 | 77 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 33 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 33 | 36 | 69 | 69 | ||
20 | 108 | GUILLAMOUNDEGUY, Oihan | +3 | F* | +3 | 74 | 71 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 6 | 3 | 5 | 36 | 38 | 74 | 74 | ||
20 | 82 | PHILLIPS, Trent | E | F* | E | 71 | 67 | 69 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 3 | 4 | 6 | 4 | 3 | 5 | 4 | 3 | 3 | 36 | 35 | 71 | 71 | |
21 | 117 | SALHAB, Faisal | +5 | F | +5 | 76 | 73 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 35 | 4 | 5 | 7 | 4 | 4 | 5 | 4 | 4 | 4 | 35 | 41 | 76 | 76 | ||
21 | 47 | KAYMER, Martin | -2 | F | -2 | 69 | 69 | 70 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 33 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 33 | 36 | 69 | 69 | |
21 | 108 | McDOWELL, Graeme | +3 | F | +3 | 74 | 65 | 72 | 4 | 5 | 6 | 4 | 5 | 3 | 4 | 3 | 4 | 38 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 38 | 36 | 74 | 74 | |
22 | 102 | LAHIRI, Anirban | +2 | F | +2 | 73 | 67 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 6 | 38 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 38 | 35 | 73 | 73 | ||
22 | 64 | LEE Chieh-po | -1 | F | -1 | 70 | 68 | 67 | 3 | 6 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 34 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 34 | 36 | 70 | 70 | |
22 | 27 | HERBERT, Lucas | -3 | F | -3 | 68 | 69 | 67 | 4 | 5 | 4 | 4 | 5 | 2 | 4 | 2 | 4 | 34 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 34 | 34 | 68 | 68 | |
23 | 47 | VARNER III, Harold | -2 | F | -2 | 69 | 70 | 70 | 5 | 4 | 3 | 4 | 4 | 2 | 5 | 2 | 4 | 33 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 33 | 36 | 69 | 69 | |
23 | 3 | NIEMANN, Joaquin | -6 | F | -6 | 65 | 66 | 65 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 33 | 3 | 4 | 5 | 3 | 2 | 4 | 4 | 3 | 4 | 33 | 32 | 65 | 65 | |
23 | 27 | REED, Patrick | -3 | F | -3 | 68 | 68 | 65 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 31 | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 31 | 37 | 68 | 68 | |
24 | 82 | GARCIA, Sergio | E | F | E | 71 | 73 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 4 | 4 | 3 | 6 | 4 | 3 | 4 | 36 | 35 | 71 | 71 | ||
24 | 64 | JOHNSON, Dustin | -1 | F | -1 | 70 | 72 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 33 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 33 | 37 | 70 | 70 | ||
24 | 27 | ANCER, Abraham | -3 | F | -3 | 68 | 68 | 67 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 34 | 34 | 68 | 68 | |
25 | 27 | BURMESTER, Dean | -3 | F | -3 | 68 | 67 | 68 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 34 | 34 | 68 | 68 | |
25 | 16 | SMITH, Cameron | -4 | F | -4 | 67 | 64 | 70 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 33 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 33 | 34 | 67 | 67 | |
25 | 47 | HATTON, Tyrrell | -2 | F | -2 | 69 | 63 | 66 | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 3 | 5 | 35 | 4 | 4 | 4 | 5 | 2 | 3 | 3 | 3 | 6 | 35 | 34 | 69 | 69 | |
26 | 47 | TABUENA, Miguel | -2 | F | -2 | 69 | 73 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 33 | 36 | 69 | 69 | ||
26 | 64 | LEISHMAN, Marc | -1 | F | -1 | 70 | 72 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 34 | 36 | 70 | 70 | ||
26 | 5 | WOLFF, Matthew | -5 | F | -5 | 66 | 70 | 69 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 36 | 30 | 66 | 66 | |
27 | 5 | KOKRAK, Jason | -5 | F | -5 | 66 | 66 | 66 | 4 | 5 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 33 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 5 | 33 | 33 | 66 | 66 | |
27 | 64 | ORMSBY, Wade | -1 | F | -1 | 70 | 68 | 66 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 33 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 3 | 3 | 33 | 37 | 70 | 70 | |
27 | 27 | SURRATT, Caleb | -3 | F | -3 | 68 | 68 | 61 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 2 | 4 | 35 | 33 | 68 | 68 | |
28 | 5 | BRESNU, Adam (a) | -5 | F | -5 | 66 | 68 | 67 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 2 | 3 | 32 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 32 | 34 | 66 | 66 | |
28 | 27 | SUWANNARUT, Sarit | -3 | F | -3 | 68 | 67 | 69 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 36 | 32 | 68 | 68 | |
28 | 5 | KOZUMA, Jinichiro | -5 | F | -5 | 66 | 68 | 71 | 4 | 5 | 4 | 5 | 4 | 2 | 4 | 3 | 4 | 35 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 2 | 3 | 35 | 31 | 66 | 66 | |
29 | 47 | DE LA FUENTE, Santiago | -2 | F | -2 | 69 | 68 | 73 | 3 | 6 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 34 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 34 | 35 | 69 | 69 | |
29 | 64 | CARTER, Jak | -1 | F | -1 | 70 | 66 | 66 | 4 | 5 | 4 | 5 | 3 | 2 | 4 | 4 | 4 | 35 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 3 | 35 | 35 | 70 | 70 | |
29 | 47 | CHO, Wooyoung | -2 | F | -2 | 69 | 66 | 71 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 34 | 35 | 69 | 69 | |
30 | 27 | McALLISTER, Logan | -3 | F | -3 | 68 | 63 | 67 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 33 | 5 | 3 | 4 | 4 | 2 | 4 | 5 | 3 | 5 | 33 | 35 | 68 | 68 | |
30 | 47 | SRITHONG, Natipong | -2 | F | -2 | 69 | 72 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 34 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 34 | 35 | 69 | 69 | ||
30 | 94 | DIAZ, Roberto | +1 | F | +1 | 72 | 71 | 4 | 4 | 4 | 4 | 5 | 2 | 3 | 3 | 4 | 33 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 33 | 39 | 72 | 72 | ||
31 | 82 | SUPUPRAMAI, Poosit | E | F* | E | 71 | 68 | 69 | 3 | 6 | 3 | 4 | 5 | 4 | 3 | 2 | 5 | 35 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 35 | 36 | 71 | 71 | |
31 | 64 | SHOGENJI, Tatsunori | -1 | F* | -1 | 70 | 69 | 72 | 4 | 6 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 35 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 35 | 70 | 70 | |
31 | 64 | BIONDI, Frederico | -1 | F* | -1 | 70 | 70 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 37 | 4 | 4 | 4 | 4 | 2 | 5 | 3 | 3 | 4 | 37 | 33 | 70 | 70 | ||
32 | 64 | BHULLAR, Gaganjeet | -1 | F* | -1 | 70 | 67 | 73 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 33 | 37 | 70 | 70 | |
32 | 108 | WINAICHAROENCHAI, Atiruj | +3 | F* | +3 | 74 | 69 | 3 | 5 | 4 | 4 | 4 | 2 | 6 | 3 | 4 | 35 | 6 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 35 | 39 | 74 | 74 | ||
32 | 16 | AHLERS, Jaco | -4 | F* | -4 | 67 | 67 | 66 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 32 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 32 | 35 | 67 | 67 | |
33 | 47 | GRACE, Branden | -2 | F* | -2 | 69 | 70 | 63 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 2 | 3 | 34 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 34 | 35 | 69 | 69 | |
33 | 47 | MOORE, Ryan | -2 | F* | -2 | 69 | 73 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 36 | 33 | 69 | 69 | ||
33 | 16 | LEWTON, Steve | -4 | F* | -4 | 67 | 65 | 69 | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 3 | 3 | 32 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 32 | 35 | 67 | 67 | |
34 | 94 | KIM, Anthony | +1 | F* | +1 | 72 | 70 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 34 | 5 | 4 | 4 | 4 | 3 | 6 | 5 | 3 | 4 | 34 | 38 | 72 | 72 | ||
34 | 27 | HORSFIELD, Sam | -3 | F* | -3 | 68 | 70 | 66 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 33 | 5 | 4 | 4 | 4 | 2 | 5 | 3 | 3 | 5 | 33 | 35 | 68 | 68 | |
