All Rounds Course Scoring Summary
Updated 11:58pm GMT+8 ( 15:58 GMT )
Hole | Yards | Par | Average | Rank* | Eagles | Birdies | Pars | Bogeys | Double Bogeys |
Other |
---|---|---|---|---|---|---|---|---|---|---|
1 | 416 | 4 | 3.838 | 12 | 0 | 82 | 283 | 16 | 2 | 0 |
2 | 681 | 5 | 4.838 | 12 | 1 | 99 | 246 | 35 | 2 | 0 |
3 | 434 | 4 | 3.796 | 14 | 3 | 98 | 257 | 24 | 1 | 0 |
4 | 454 | 4 | 3.977 | 6 | 0 | 63 | 272 | 43 | 4 | 1 |
5 | 510 | 4 | 4.076 | 2 | 0 | 50 | 264 | 60 | 8 | 1 |
6 | 182 | 3 | 2.924 | 7 | 0 | 74 | 265 | 43 | 1 | 0 |
7 | 386 | 4 | 3.760 | 16 | 0 | 118 | 240 | 24 | 1 | 0 |
8 | 175 | 3 | 3.003 | 3 | 0 | 64 | 273 | 32 | 12 | 2 |
9 | 441 | 4 | 3.919 | 8 | 0 | 78 | 262 | 39 | 4 | 0 |
Out | 3679 | 35 | 34.131 | 4 | 726 | 2362 | 316 | 35 | 4 | |
10 | 417 | 4 | 3.896 | 9 | 0 | 78 | 271 | 30 | 4 | 0 |
11 | 424 | 4 | 3.893 | 10 | 0 | 76 | 275 | 29 | 3 | 0 |
12 | 627 | 5 | 4.621 | 18 | 6 | 155 | 202 | 18 | 2 | 0 |
13 | 419 | 4 | 3.765 | 15 | 1 | 109 | 254 | 17 | 2 | 0 |
14 | 207 | 3 | 2.995 | 4 | 0 | 57 | 276 | 45 | 5 | 0 |
15 | 593 | 5 | 4.634 | 17 | 9 | 146 | 208 | 18 | 1 | 1 |
16 | 442 | 4 | 3.987 | 5 | 0 | 79 | 239 | 58 | 5 | 2 |
17 | 204 | 3 | 3.115 | 1 | 0 | 42 | 260 | 76 | 5 | 0 |
18 | 396 | 4 | 3.890 | 11 | 1 | 94 | 237 | 48 | 3 | 0 |
In | 3729 | 36 | 34.796 | 17 | 836 | 2222 | 339 | 30 | 3 | |
Total | 7408 | 71 | 68.927 | 21 | 1562 | 4584 | 655 | 65 | 7 |
All Rounds Course Statistics Summary
Updated 11:58pm GMT+8 ( 15:58 GMT )
Hole | Yards | Par | Average | Rank* | Avg. Drive |
Fairway Hit |
Cost of Rough |
Greens in Regulation |
Putts |
---|---|---|---|---|---|---|---|---|---|
1 | 416 | 4 | 3.838 | 12 | 83.6% | 0.289 | 83.8% | 1.67 | |
2 | 681 | 5 | 4.838 | 12 | 304.4 | 61.9% | 0.173 | 86.9% | 1.70 |
3 | 434 | 4 | 3.796 | 14 | 71.3% | 0.120 | 86.7% | 1.66 | |
4 | 454 | 4 | 3.977 | 6 | 59.0% | 0.256 | 67.9% | 1.64 | |
5 | 510 | 4 | 4.076 | 2 | 67.6% | 0.317 | 56.4% | 1.60 | |
6 | 182 | 3 | 2.924 | 7 | 77.5% | 1.69 | |||
7 | 386 | 4 | 3.760 | 16 | 72.8% | 0.290 | 80.4% | 1.55 | |
8 | 175 | 3 | 3.003 | 3 | 87.5% | 1.79 | |||
9 | 441 | 4 | 3.919 | 8 | 58.0% | 0.322 | 83.0% | 1.74 | |
Out | 3679 | 35 | 34.131 | 67.7% | 0.298 | 78.9% | 1.67 | ||
10 | 417 | 4 | 3.896 | 9 | 71.3% | 0.159 | 79.4% | 1.67 | |
11 | 424 | 4 | 3.893 | 10 | 47.8% | 0.329 | 75.5% | 1.63 | |
12 | 627 | 5 | 4.621 | 18 | 51.4% | 0.234 | 83.8% | 1.52 | |
13 | 419 | 4 | 3.765 | 15 | 38.1% | 0.185 | 83.3% | 1.60 | |
14 | 207 | 3 | 2.995 | 4 | 71.3% | 1.70 | |||
15 | 593 | 5 | 4.634 | 17 | 58.2% | 0.284 | 89.6% | 1.58 | |
16 | 442 | 4 | 3.987 | 5 | 296.4 | 56.7% | 0.385 | 71.5% | 1.67 |
17 | 204 | 3 | 3.115 | 1 | 61.9% | 1.71 | |||
18 | 396 | 4 | 3.890 | 11 | 62.7% | 0.365 | 82.8% | 1.70 | |
In | 3729 | 36 | 34.796 | 55.2% | 0.258 | 77.7% | 1.64 | ||
Total | 7408 | 71 | 68.927 | 300.5 | 61.5% | 0.281 | 78.3% | 1.66 |
PIF Saudi International - Round 4 -
Dec 4-7, 2024, Riyadh Golf Club