All Rounds Course Scoring Summary
Updated 4:59pm GMT+8 ( 08:59 GMT )
Hole | Yards | Par | Average | Rank* | Eagles | Birdies | Pars | Bogeys | Double Bogeys |
Other |
---|---|---|---|---|---|---|---|---|---|---|
1 | 434 | 4 | 4.084 | 11 | 1 | 48 | 173 | 52 | 11 | 0 |
2 | 541 | 4 | 4.368 | 2 | 0 | 15 | 172 | 80 | 14 | 4 |
3 | 441 | 4 | 4.232 | 8 | 1 | 34 | 168 | 67 | 11 | 4 |
4 | 222 | 3 | 3.335 | 3 | 0 | 25 | 159 | 82 | 16 | 2 |
5 | 423 | 4 | 4.254 | 7 | 0 | 38 | 166 | 60 | 15 | 5 |
6 | 599 | 5 | 5.270 | 6 | 0 | 44 | 156 | 54 | 20 | 7 |
7 | 364 | 4 | 4.029 | 14 | 1 | 38 | 194 | 42 | 3 | 0 |
8 | 220 | 3 | 3.175 | 9 | 1 | 24 | 197 | 35 | 15 | 3 |
9 | 471 | 4 | 4.587 | 1 | 0 | 11 | 124 | 104 | 26 | 4 |
Out | 3715 | 35 | 37.334 | 4 | 277 | 1509 | 576 | 131 | 29 | |
10 | 443 | 4 | 4.031 | 13 | 0 | 50 | 179 | 57 | 1 | 0 |
11 | 384 | 4 | 4.038 | 12 | 0 | 44 | 192 | 48 | 2 | 1 |
12 | 364 | 4 | 3.951 | 18 | 0 | 66 | 175 | 39 | 5 | 1 |
13 | 579 | 5 | 5.018 | 15 | 0 | 66 | 169 | 36 | 9 | 5 |
14 | 483 | 4 | 4.306 | 4 | 0 | 18 | 169 | 89 | 8 | 0 |
15 | 234 | 3 | 3.296 | 5 | 0 | 10 | 186 | 82 | 6 | 0 |
16 | 607 | 5 | 5.007 | 16 | 0 | 59 | 174 | 37 | 9 | 2 |
17 | 180 | 3 | 2.986 | 17 | 0 | 40 | 203 | 34 | 1 | 0 |
18 | 437 | 4 | 4.143 | 10 | 0 | 23 | 191 | 56 | 3 | 0 |
In | 3711 | 36 | 36.776 | 0 | 376 | 1638 | 478 | 44 | 9 | |
Total | 7426 | 71 | 74.110 | 4 | 653 | 3147 | 1054 | 175 | 38 |
All Rounds Course Statistics Summary
Updated 4:59pm GMT+8 ( 08:59 GMT )
Hole | Yards | Par | Average | Rank* | Avg. Drive |
Fairway Hit |
Cost of Rough |
Greens in Regulation |
Putts |
---|---|---|---|---|---|---|---|---|---|
1 | 434 | 4 | 4.084 | 11 | 37.8% | 0.375 | 77.5% | 1.79 | |
2 | 541 | 4 | 4.368 | 2 | 37.8% | 0.235 | 59.5% | 1.89 | |
3 | 441 | 4 | 4.232 | 8 | 27.0% | 0.354 | 63.1% | 1.85 | |
4 | 222 | 3 | 3.335 | 3 | 60.4% | 1.77 | |||
5 | 423 | 4 | 4.254 | 7 | 28.8% | 0.505 | 60.4% | 1.68 | |
6 | 599 | 5 | 5.270 | 6 | 39.6% | 0.448 | 56.8% | 1.66 | |
7 | 364 | 4 | 4.029 | 14 | 42.3% | 0.190 | 55.0% | 1.50 | |
8 | 220 | 3 | 3.175 | 9 | 72.1% | 1.72 | |||
9 | 471 | 4 | 4.587 | 1 | 34.2% | 0.120 | 28.8% | 1.74 | |
Out | 3715 | 35 | 37.334 | 35.4% | 0.297 | 59.3% | 1.73 | ||
10 | 443 | 4 | 4.031 | 13 | 46.8% | 0.328 | 64.9% | 1.61 | |
11 | 384 | 4 | 4.038 | 12 | 282.6 | 34.2% | 0.057 | 47.7% | 1.54 |
12 | 364 | 4 | 3.951 | 18 | 37.8% | 0.369 | 55.0% | 1.51 | |
13 | 579 | 5 | 5.018 | 15 | 44.1% | 0.191 | 69.4% | 1.59 | |
14 | 483 | 4 | 4.306 | 4 | 27.9% | 0.314 | 42.3% | 1.73 | |
15 | 234 | 3 | 3.296 | 5 | 55.0% | 1.77 | |||
16 | 607 | 5 | 5.007 | 16 | 28.8% | 0.150 | 69.4% | 1.58 | |
17 | 180 | 3 | 2.986 | 17 | 55.0% | 1.57 | |||
18 | 437 | 4 | 4.143 | 10 | 284.0 | 40.5% | -0.035 | 68.5% | 1.74 |
In | 3711 | 36 | 36.776 | 37.2% | 0.221 | 58.6% | 1.63 | ||
Total | 7426 | 71 | 74.110 | 283.3 | 36.3% | 0.259 | 58.9% | 1.68 |
Kolon The 67th Korea Open Golf Championship - Round 2 -
May 22-25, 2025, La Vie est Belle