PIF Saudi International
Course Scoring Summary Rd 4
Course Scoring Summary Rd 4
Updated 11:58pm GMT+8 ( 15:58 GMT )
Hole | Yards | Par | Average | Rank* | Eagles | Birdies | Pars | Bogeys | Double Bogeys |
Other |
---|---|---|---|---|---|---|---|---|---|---|
1 | 416 | 4 | 3.831 | 8 | 0 | 17 | 49 | 5 | 0 | 0 |
2 | 681 | 5 | 4.718 | 14 | 0 | 25 | 41 | 5 | 0 | 0 |
3 | 434 | 4 | 3.817 | 9 | 0 | 17 | 50 | 4 | 0 | 0 |
4 | 454 | 4 | 3.859 | 6 | 0 | 18 | 46 | 6 | 1 | 0 |
5 | 510 | 4 | 4.113 | 1 | 0 | 8 | 49 | 12 | 2 | 0 |
6 | 182 | 3 | 2.803 | 10 | 0 | 17 | 51 | 3 | 0 | 0 |
7 | 386 | 4 | 3.662 | 15 | 0 | 26 | 43 | 2 | 0 | 0 |
8 | 175 | 3 | 2.901 | 5 | 0 | 9 | 60 | 2 | 0 | 0 |
9 | 441 | 4 | 3.789 | 11 | 0 | 19 | 48 | 4 | 0 | 0 |
Out | 3679 | 35 | 33.493 | 0 | 156 | 437 | 43 | 3 | 0 | |
10 | 417 | 4 | 3.845 | 7 | 0 | 16 | 50 | 5 | 0 | 0 |
11 | 424 | 4 | 3.775 | 12 | 0 | 23 | 43 | 3 | 2 | 0 |
12 | 627 | 5 | 4.648 | 17 | 1 | 25 | 43 | 2 | 0 | 0 |
13 | 419 | 4 | 3.662 | 15 | 1 | 23 | 46 | 1 | 0 | 0 |
14 | 207 | 3 | 3.056 | 2 | 0 | 4 | 60 | 6 | 1 | 0 |
15 | 593 | 5 | 4.620 | 18 | 0 | 31 | 36 | 4 | 0 | 0 |
16 | 442 | 4 | 3.986 | 3 | 0 | 12 | 50 | 8 | 0 | 1 |
17 | 204 | 3 | 2.944 | 4 | 0 | 15 | 46 | 9 | 1 | 0 |
18 | 396 | 4 | 3.775 | 12 | 0 | 24 | 40 | 6 | 1 | 0 |
In | 3729 | 36 | 34.311 | 2 | 173 | 414 | 44 | 5 | 1 | |
Total | 7408 | 71 | 67.804 | 2 | 329 | 851 | 87 | 8 | 1 |
PIF Saudi International Course Statistics Summary Rd 4
Updated 11:58pm GMT+8 ( 15:58 GMT )
Hole | Yards | Par | Average | Rank* | Avg. Drive |
Fairway Hit |
Cost of Rough |
Greens in Regulation |
Putts |
---|---|---|---|---|---|---|---|---|---|
1 | 416 | 4 | 3.831 | 8 | 78.9% | 0.299 | 90.1% | 1.73 | |
2 | 681 | 5 | 4.718 | 14 | 305.9 | 59.2% | 0.243 | 87.3% | 1.59 |
3 | 434 | 4 | 3.817 | 9 | 73.2% | 0.034 | 85.9% | 1.69 | |
4 | 454 | 4 | 3.859 | 6 | 64.8% | 0.279 | 73.2% | 1.56 | |
5 | 510 | 4 | 4.113 | 1 | 69.0% | 0.298 | 53.5% | 1.59 | |
6 | 182 | 3 | 2.803 | 10 | 80.3% | 1.61 | |||
7 | 386 | 4 | 3.662 | 15 | 78.9% | 0.175 | 81.7% | 1.46 | |
8 | 175 | 3 | 2.901 | 5 | 94.4% | 1.85 | |||
9 | 441 | 4 | 3.789 | 11 | 47.9% | 0.159 | 91.5% | 1.70 | |
Out | 3679 | 35 | 33.493 | 67.4% | 0.255 | 82.0% | 1.64 | ||
10 | 417 | 4 | 3.845 | 7 | 67.6% | 0.101 | 77.5% | 1.61 | |
11 | 424 | 4 | 3.775 | 12 | 56.3% | 0.515 | 81.7% | 1.55 | |
12 | 627 | 5 | 4.648 | 17 | 60.6% | 0.110 | 81.7% | 1.46 | |
13 | 419 | 4 | 3.662 | 15 | 36.6% | 0.195 | 77.5% | 1.44 | |
14 | 207 | 3 | 3.056 | 2 | 62.0% | 1.66 | |||
15 | 593 | 5 | 4.620 | 18 | 57.7% | 0.370 | 97.2% | 1.62 | |
16 | 442 | 4 | 3.986 | 3 | 298.7 | 54.9% | 0.424 | 69.0% | 1.65 |
17 | 204 | 3 | 2.944 | 4 | 70.4% | 1.61 | |||
18 | 396 | 4 | 3.775 | 12 | 69.0% | 0.327 | 83.1% | 1.56 | |
In | 3729 | 36 | 34.311 | 57.5% | 0.253 | 77.8% | 1.57 | ||
Total | 7408 | 71 | 67.804 | 302.5 | 62.5% | 0.259 | 79.9% | 1.61 |
PIF Saudi International - Round 4 -
Dec 4-7, 2024, Riyadh Golf Club