2026 Asian Tour Qualifying School-Final Stage
Course Scoring Summary Rd 1
Course Scoring Summary Rd 1
Updated 5:21pm GMT+8 ( 09:21 GMT )
| Hole | Yards | Par | Average | Rank* | Eagles | Birdies | Pars | Bogeys | Double Bogeys |
Other |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 410 | 4 | ||||||||
| 2 | 550 | 5 | ||||||||
| 3 | 426 | 4 | ||||||||
| 4 | 185 | 3 | ||||||||
| 5 | 521 | 5 | ||||||||
| 6 | 401 | 4 | ||||||||
| 7 | 381 | 4 | ||||||||
| 8 | 194 | 3 | ||||||||
| 9 | 422 | 4 | ||||||||
| Out | 3490 | 36 | ||||||||
| 10 | 430 | 4 | ||||||||
| 11 | 382 | 4 | ||||||||
| 12 | 471 | 4 | ||||||||
| 13 | 433 | 4 | ||||||||
| 14 | 207 | 3 | ||||||||
| 15 | 540 | 5 | ||||||||
| 16 | 404 | 4 | ||||||||
| 17 | 176 | 3 | ||||||||
| 18 | 440 | 4 | ||||||||
| In | 3483 | 35 | ||||||||
| Total | 6973 | 71 |
2026 Asian Tour Qualifying School-Final Stage Course Statistics Summary Rd 1
Updated 5:21pm GMT+8 ( 09:21 GMT )
| Hole | Yards | Par | Average | Rank* | Avg. Drive |
Fairway Hit |
Cost of Rough |
Greens in Regulation |
Putts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 410 | 4 | |||||||
| 2 | 550 | 5 | |||||||
| 3 | 426 | 4 | |||||||
| 4 | 185 | 3 | |||||||
| 5 | 521 | 5 | |||||||
| 6 | 401 | 4 | |||||||
| 7 | 381 | 4 | |||||||
| 8 | 194 | 3 | |||||||
| 9 | 422 | 4 | |||||||
| Out | 3490 | 36 | |||||||
| 10 | 430 | 4 | |||||||
| 11 | 382 | 4 | |||||||
| 12 | 471 | 4 | |||||||
| 13 | 433 | 4 | |||||||
| 14 | 207 | 3 | |||||||
| 15 | 540 | 5 | |||||||
| 16 | 404 | 4 | |||||||
| 17 | 176 | 3 | |||||||
| 18 | 440 | 4 | |||||||
| In | 3483 | 35 | |||||||
| Total | 6973 | 71 |
2026 Asian Tour Qualifying School-Final Stage - Round 1 -
Dec 17-21, 2025, CD
