Volvo China Open
Course Scoring Summary Rd 4
Course Scoring Summary Rd 4
Updated 5:14pm GMT+8 ( 09:14 GMT )
Hole | Yards | Par | Average | Rank* | Eagles | Birdies | Pars | Bogeys | Double Bogeys |
Other |
---|---|---|---|---|---|---|---|---|---|---|
1 | 436 | 4 | 4.042 | 11 | 0 | 10 | 50 | 11 | 1 | 0 |
2 | 226 | 3 | 3.194 | 8 | 0 | 7 | 46 | 17 | 2 | 0 |
3 | 577 | 5 | 4.944 | 13 | 0 | 15 | 49 | 6 | 1 | 1 |
4 | 348 | 4 | 3.958 | 12 | 0 | 15 | 47 | 8 | 2 | 0 |
5 | 199 | 3 | 3.472 | 2 | 0 | 7 | 39 | 14 | 10 | 2 |
6 | 488 | 4 | 4.500 | 1 | 0 | 3 | 44 | 16 | 6 | 3 |
7 | 394 | 4 | 3.847 | 14 | 0 | 23 | 39 | 8 | 2 | 0 |
8 | 380 | 4 | 3.708 | 15 | 1 | 32 | 29 | 7 | 3 | 0 |
9 | 476 | 4 | 4.278 | 3 | 0 | 4 | 46 | 20 | 2 | 0 |
Out | 3524 | 35 | 35.943 | 1 | 116 | 389 | 107 | 29 | 6 | |
10 | 568 | 5 | 4.597 | 17 | 0 | 36 | 29 | 7 | 0 | 0 |
11 | 368 | 4 | 3.681 | 16 | 0 | 27 | 41 | 4 | 0 | 0 |
12 | 174 | 3 | 3.083 | 9 | 0 | 7 | 57 | 3 | 5 | 0 |
13 | 469 | 4 | 4.250 | 4 | 0 | 8 | 45 | 13 | 5 | 1 |
14 | 456 | 4 | 4.208 | 7 | 0 | 4 | 51 | 15 | 2 | 0 |
15 | 420 | 4 | 4.236 | 6 | 0 | 6 | 48 | 13 | 5 | 0 |
16 | 200 | 3 | 3.069 | 10 | 0 | 6 | 56 | 9 | 1 | 0 |
17 | 375 | 4 | 3.486 | 18 | 2 | 40 | 24 | 5 | 1 | 0 |
18 | 614 | 5 | 5.250 | 4 | 0 | 14 | 34 | 17 | 6 | 1 |
In | 3644 | 36 | 35.860 | 2 | 148 | 385 | 86 | 25 | 2 | |
Total | 7168 | 71 | 71.803 | 3 | 264 | 774 | 193 | 54 | 8 |
Volvo China Open Course Statistics Summary Rd 4
Updated 5:14pm GMT+8 ( 09:14 GMT )
Hole | Yards | Par | Average | Rank* | Avg. Drive |
Fairway Hit |
Cost of Rough |
Greens in Regulation |
Putts |
---|---|---|---|---|---|---|---|---|---|
1 | 436 | 4 | 4.042 | 11 | |||||
2 | 226 | 3 | 3.194 | 8 | |||||
3 | 577 | 5 | 4.944 | 13 | |||||
4 | 348 | 4 | 3.958 | 12 | |||||
5 | 199 | 3 | 3.472 | 2 | |||||
6 | 488 | 4 | 4.500 | 1 | |||||
7 | 394 | 4 | 3.847 | 14 | |||||
8 | 380 | 4 | 3.708 | 15 | |||||
9 | 476 | 4 | 4.278 | 3 | |||||
Out | 3524 | 35 | 35.943 | ||||||
10 | 568 | 5 | 4.597 | 17 | |||||
11 | 368 | 4 | 3.681 | 16 | |||||
12 | 174 | 3 | 3.083 | 9 | |||||
13 | 469 | 4 | 4.250 | 4 | |||||
14 | 456 | 4 | 4.208 | 7 | |||||
15 | 420 | 4 | 4.236 | 6 | |||||
16 | 200 | 3 | 3.069 | 10 | |||||
17 | 375 | 4 | 3.486 | 18 | |||||
18 | 614 | 5 | 5.250 | 4 | |||||
In | 3644 | 36 | 35.860 | ||||||
Total | 7168 | 71 | 71.803 |
Volvo China Open - Round 4 -
Apr 17-20, 2025, Shanghai Enhance Anting GC