The 40th Shinhan Donghae Open
Course Scoring Summary Rd 4
Course Scoring Summary Rd 4
Updated 2:32pm GMT+8 ( 06:32 GMT )
Hole | Yards | Par | Average | Rank* | Eagles | Birdies | Pars | Bogeys | Double Bogeys |
Other |
---|---|---|---|---|---|---|---|---|---|---|
1 | 405 | 4 | 3.706 | 15 | 0 | 22 | 44 | 2 | 0 | 0 |
2 | 432 | 4 | 4.000 | 6 | 1 | 11 | 44 | 11 | 1 | 0 |
3 | 191 | 3 | 2.985 | 8 | 0 | 5 | 59 | 4 | 0 | 0 |
4 | 350 | 4 | 3.721 | 12 | 0 | 20 | 47 | 1 | 0 | 0 |
5 | 530 | 5 | 4.118 | 18 | 7 | 46 | 15 | 0 | 0 | 0 |
6 | 388 | 4 | 4.000 | 6 | 0 | 13 | 46 | 6 | 2 | 1 |
7 | 558 | 5 | 4.574 | 17 | 2 | 32 | 27 | 7 | 0 | 0 |
8 | 219 | 3 | 3.382 | 1 | 0 | 2 | 42 | 20 | 4 | 0 |
9 | 443 | 4 | 3.676 | 16 | 0 | 25 | 40 | 3 | 0 | 0 |
Out | 3516 | 36 | 34.162 | 10 | 176 | 364 | 54 | 7 | 1 | |
10 | 405 | 4 | 4.044 | 4 | 0 | 4 | 57 | 7 | 0 | 0 |
11 | 388 | 4 | 3.721 | 12 | 0 | 26 | 35 | 7 | 0 | 0 |
12 | 252 | 3 | 3.103 | 3 | 0 | 8 | 45 | 15 | 0 | 0 |
13 | 596 | 5 | 4.794 | 10 | 0 | 23 | 38 | 5 | 2 | 0 |
14 | 448 | 4 | 4.029 | 5 | 0 | 9 | 50 | 7 | 2 | 0 |
15 | 361 | 4 | 3.779 | 11 | 0 | 20 | 44 | 3 | 1 | 0 |
16 | 470 | 4 | 4.221 | 2 | 0 | 7 | 42 | 17 | 1 | 1 |
17 | 148 | 3 | 2.824 | 9 | 0 | 15 | 50 | 3 | 0 | 0 |
18 | 620 | 5 | 4.721 | 12 | 0 | 27 | 35 | 4 | 2 | 0 |
In | 3688 | 36 | 35.236 | 0 | 139 | 396 | 68 | 8 | 1 | |
Total | 7204 | 72 | 69.398 | 10 | 315 | 760 | 122 | 15 | 2 |
The 40th Shinhan Donghae Open Course Statistics Summary Rd 4
Updated 2:32pm GMT+8 ( 06:32 GMT )
Hole | Yards | Par | Average | Rank* | Avg. Drive |
Fairway Hit |
Cost of Rough |
Greens in Regulation |
Putts |
---|---|---|---|---|---|---|---|---|---|
1 | 405 | 4 | 3.706 | 15 | 76.5% | 0.385 | 88.2% | 1.57 | |
2 | 432 | 4 | 4.000 | 6 | 79.4% | 0.720 | 66.2% | 1.62 | |
3 | 191 | 3 | 2.985 | 8 | 63.2% | 1.60 | |||
4 | 350 | 4 | 3.721 | 12 | 69.1% | 0.198 | 85.3% | 1.57 | |
5 | 530 | 5 | 4.118 | 18 | 88.2% | 0.575 | 98.5% | 1.56 | |
6 | 388 | 4 | 4.000 | 6 | 54.4% | 0.534 | 77.9% | 1.68 | |
7 | 558 | 5 | 4.574 | 17 | 79.4% | 0.177 | 85.3% | 1.63 | |
8 | 219 | 3 | 3.382 | 1 | 47.1% | 1.71 | |||
9 | 443 | 4 | 3.676 | 16 | 85.3% | 0.379 | 86.8% | 1.53 | |
Out | 3516 | 36 | 34.162 | 76.1% | 0.373 | 77.6% | 1.61 | ||
10 | 405 | 4 | 4.044 | 4 | 80.9% | 0.421 | 66.2% | 1.69 | |
11 | 388 | 4 | 3.721 | 12 | 73.5% | 0.304 | 80.9% | 1.53 | |
12 | 252 | 3 | 3.103 | 3 | 44.1% | 1.49 | |||
13 | 596 | 5 | 4.794 | 10 | 296.9 | 70.6% | 0.504 | 75.0% | 1.59 |
14 | 448 | 4 | 4.029 | 5 | 73.5% | 0.338 | 73.5% | 1.75 | |
15 | 361 | 4 | 3.779 | 11 | 75.0% | 0.529 | 94.1% | 1.69 | |
16 | 470 | 4 | 4.221 | 2 | 75.0% | 0.490 | 48.5% | 1.63 | |
17 | 148 | 3 | 2.824 | 9 | 91.2% | 1.74 | |||
18 | 620 | 5 | 4.721 | 12 | 319.2 | 66.2% | 0.028 | 88.2% | 1.57 |
In | 3688 | 36 | 35.236 | 73.5% | 0.415 | 73.5% | 1.63 | ||
Total | 7204 | 72 | 69.398 | 308.1 | 74.8% | 0.402 | 75.6% | 1.62 |
The 40th Shinhan Donghae Open - Round 4 -
Sep 5-8, 2024, Club72 Country Club