2026 Asian Tour Qualifying School-Final Stage Tee Times Rd 1
| 1 | 7:00 | 1 CD | CAMPBELL, Shaun | NZL | | | | | | |
| GALLARDO, Enrico | PHI | | | | | | |
| 2 | 7:11 | 1 CD | CAMPBELL, Phoenix | AUS | | | | | | |
| LU, Shawn | USA | | | | | | |
| SAE-UENG, Nirun | THA | | | | | | |
| 3 | 7:22 | 1 CD | HUR, Inhoi | KOR | | | | | | |
| WATT, Brady | AUS | | | | | | |
| ICHLHARA, Kodai | JPN | | | | | | |
| 4 | 7:33 | 1 CD | BAISOYA, Honey | IND | | | | | | |
| PARK, Seung | KOR | | | | | | |
| ALI, Ahmed | USA | | | | | | |
| 5 | 7:44 | 1 CD | THOR HOST, August | DEN | | | | | | |
| CHAN, Timothy (a) | HKG | | | | | | |
| WEI-LUN, Chang | TPE | | | | | | |
| 6 | 7:55 | 1 CD | MADAPPA, Viraj | IND | | | | | | |
| FLANAGAN, Angus | ENG | | | | | | |
| LEE, Changwoo | KOR | | | | | | |
| 7 | 8:06 | 1 CD | CHEUNG, Matthew | HKG | | | | | | |
| CARPENTER, Ben | USA | | | | | | |
| FOO, Gregory | SIN | | | | | | |
| 8 | 8:17 | 1 CD | SCOTT, Benjamin | USA | | | | | | |
| MORIYAMA, Yuki | JPN | | | | | | |
| KHAN, Rashid | IND | | | | | | |
| 9 | 8:28 | 1 CD | GLINSKI, Mason | USA | | | | | | |
| HAY, Gavin | SCO | | | | | | |
| LEE, Henry Hyoun Ho | CAN | | | | | | |
| 10 | 7:00 | 10 CD | FLORIMO, Will | AUS | | | | | | |
| SYED, Aadam | PAK | | | | | | |
| 11 | 7:11 | 10 CD | GUYOT, David | FRA | | | | | | |
| CANIZARES, Alejandro | ESP | | | | | | |
| HENKEL, Ben | AUS | | | | | | |
| 12 | 7:22 | 10 CD | COULL, Adam | AUS | | | | | | |
| KOH, Dengshan | SIN | | | | | | |
| WORAPHAN, Worawit | THA | | | | | | |
| 13 | 7:33 | 10 CD | YANG, Jung Soo | KOR | | | | | | |
| FAKORI, El Mehdi | MOR | | | | | | |
| HAMAMOTO, Kosuke | THA | | | | | | |
| 14 | 7:44 | 10 CD | CHOI, Junhee | KOR | | | | | | |
| BALBIN, Symon | USA | | | | | | |
| S., CHLkkarangappa | IND | | | | | | |
| 15 | 7:55 | 10 CD | DHAUBHADEL, Melan | ENG | | | | | | |
| BRERETON, Darcy | AUS | | | | | | |
| JOSHI, Khalin | IND | | | | | | |
| 16 | 8:06 | 10 CD | TAMAKI, Kaigo | JPN | | | | | | |
| CHLAM, Nicklaus | SIN | | | | | | |
| SKAIK, Ahmad (a) | UAE | | | | | | |
| 17 | 8:17 | 10 CD | PENG, Bo | CHN | | | | | | |
| UCHLYAMA, Haruto | JPN | | | | | | |
| DIDONE, Aiden | AUS | | | | | | |
| 18 | 8:28 | 10 CD | GILL, Pukhraj Singh | IND | | | | | | |
| SITOHANG, Alfred | INA | | | | | | |
| CROWE, Harrison | AUS | | | | | | |
| 19 | 11:20 | 1 CD | WISENER, Holden | USA | | | | | | |
| MIENO, Riito | JPN | | | | | | |
| 20 | 11:31 | 1 CD | WANXI, Sun | CHN | | | | | | |
| SIEBERS, Ian | USA | | | | | | |
| HAMMER, Marc | GER | | | | | | |
| 21 | 11:42 | 1 CD | AL SHARIF, Saud | KSA | | | | | | |
| GRENVILLE-WOOD, Joshua | UAE | | | | | | |
| KANG, Yunseok | KOR | | | | | | |
| 22 | 11:53 | 1 CD | SI, Kelvin | MAC | | | | | | |
| YUXIN, Lin | CHN | | | | | | |
| AL KURDI, Shergo | KSA | | | | | | |
| 23 | 12:04 | 1 CD | SINGH, Kartik | IND | | | | | | |
| NGUYEN, Nhat Long | VNM | | | | | | |
| LIMBHASUT, Khemkhon | THA | | | | | | |
| 24 | 12:15 | 1 CD | PARIKH, Varun | IND | | | | | | |
| ANDI, Xu | CHN | | | | | | |
| TING-WEI, Hsieh | TPE | | | | | | |
| 25 | 12:26 | 1 CD | SUDSOM, Charng-Tai | THA | | | | | | |
| HEALEY, Dylan | USA | | | | | | |
| YANWEI, Liu | CHN | | | | | | |
| 26 | 12:37 | 1 CD | BAN, Shotaro | USA | | | | | | |
| D'SOUZA, Leon | HKG | | | | | | |
| GLAWE, Wolfgang (a) | GER | | | | | | |
| 27 | 11:20 | 10 CD | YUE, Hoho | HKG | | | | | | |
| LIM, Yetaek | KOR | | | | | | |
| CHUNG, Henry | USA | | | | | | |
| 28 | 11:31 | 10 CD | MADALENA, Agusti | ESP | | | | | | |
| SATO, Taihei | JPN | | | | | | |
| MANTHORN, Waris | THA | | | | | | |
| 29 | 11:42 | 10 CD | ITO, Brent | USA | | | | | | |
| WIJONO, Jonathan | INA | | | | | | |
| OO, Kyaw Thet | MYN | | | | | | |
| 30 | 11:53 | 10 CD | LEBRIJA, Roberto | MEX | | | | | | |
| KATAOKA, Daisuke | JPN | | | | | | |
| BURANATANYARAT, Itthipat | THA | | | | | | |
| 31 | 12:04 | 10 CD | CHAROENSUK, Thanapol | THA | | | | | | |
| WON, Junho | KOR | | | | | | |
| FERGUSON, Ben | AUS | | | | | | |
| 32 | 12:15 | 10 CD | SCORZATO, Franco | ARG | | | | | | |
| SHIH-CHANG, Chan | TPE | | | | | | |
| KOSAIHIRA, Yuwa | JPN | | | | | | |
| 33 | 12:26 | 10 CD | HARDING, Justin | RSA | | | | | | |
| HENSON, Berry | USA | | | | | | |
| YANG, Kuang | CHN | | | | | | |
| 34 | 12:37 | 10 CD | HORDER, Nicolas | GER | | | | | | |
| CHANG, Yikeun | USA | | | | | | |
| KIM, Seungmin | KOR | | | | | | |
| 35 | 7:00 | 1 AB | McINTOSH, Eric | SCO | | | | | | |
| KAI-JEN, Tsai | TPE | | | | | | |
| KIM, Minchan (a) | KOR | | | | | | |
| 36 | 7:11 | 1 AB | LEE, Hyeonseop | KOR | | | | | | |
| NAGY, Josh | CAN | | | | | | |
| JAGLAN, Shubham | IND | | | | | | |
| 37 | 7:22 | 1 AB | BOOTE, David | WAL | | | | | | |
| RAHMAN, Siddikur | BAN | | | | | | |
| SRITHONG, Natipong | THA | | | | | | |
| 38 | 7:33 | 1 AB | BROWN, Luke | RSA | | | | | | |
| HERRERA, Michael | USA | | | | | | |
| HAK, Shunyat | HKG | | | | | | |
| 39 | 7:44 | 1 AB | RAMOS, Sean | PHI | | | | | | |
| PLUNKETT, Marcus | USA | | | | | | |
| YOUPRAYONG, Runchanapong | THA | | | | | | |
| 40 | 7:55 | 1 AB | MORGAN, Gabriel | CHI | | | | | | |
| MEE, James | AUS | | | | | | |
| LIM, Marcus | MAS | | | | | | |
| 41 | 8:06 | 1 AB | KATICH, Philipp | GER | | | | | | |
| LGUIRATI, Ayoub | MOR | | | | | | |
| CATHERINE, Edgar | FRA | | | | | | |
| 42 | 8:17 | 1 AB | GUXIN, Chen | CHN | | | | | | |
| PRASAD, Arjun | IND | | | | | | |
| FORD, Max | AUS | | | | | | |
| 43 | 8:28 | 1 AB | SHAH, Manav | USA | | | | | | |
| ROBERTS, Ollie | SCO | | | | | | |
| KREUTZER, Julius | GER | | | | | | |
| 44 | 7:00 | 10 AB | HARI, Gabriel Hansel | INA | | | | | | |
| PITTAYARAT, Panuphol | THA | | | | | | |
| 45 | 7:11 | 10 AB | KHRONGPHA, Thanyakon | THA | | | | | | |
| NAKANO, Rintaro | JPN | | | | | | |
| KIM, Woohyun | KOR | | | | | | |
| 46 | 7:22 | 10 AB | ARIFFIN, Shahriffuddin | MAS | | | | | | |
| MAKO, Shapiyate | TPE | | | | | | |
| BAISOYA, Sachin | IND | | | | | | |
| 47 | 7:33 | 10 AB | MURAKAMI, Takumi | JPN | | | | | | |
| NYLAND, Kasper | DEN | | | | | | |
| ROUSAUD, Eduard | ESP | | | | | | |
| 48 | 7:44 | 10 AB | PATTAROPONG, Poom | THA | | | | | | |
| PIGEM, Carlos | ESP | | | | | | |
| RAHMAN, Daeng Abdul | MAS | | | | | | |
| 49 | 7:55 | 10 AB | RAJ, Aman | IND | | | | | | |
| SHERLIN, Jacob | USA | | | | | | |
| OH, Seungtaek | KOR | | | | | | |
| 50 | 8:06 | 10 AB | YUNG-HUA, Liu | TPE | | | | | | |
| MIZUNO, Shinichi | JPN | | | | | | |
| SINNOTT, Todd | AUS | | | | | | |
| 51 | 8:17 | 10 AB | KAKKO, Roope | FIN | | | | | | |
| ZIHAO, Jin | CHN | | | | | | |
| YI-TONG, Chen | TPE | | | | | | |
| 52 | 8:28 | 10 AB | LEE, Jordan | USA | | | | | | |
| PEARCE, Michael | AUS | | | | | | |
| UL HAQ, Inam (a) | PAK | | | | | | |
| 53 | 11:20 | 1 AB | TAN, Silvester | AUS | | | | | | |
| CALVET, Nicolas | FRA | | | | | | |
| SNYDER, Matt | USA | | | | | | |
| 54 | 11:31 | 1 AB | PARK, Junhong | KOR | | | | | | |
| RANKIN, Brett | AUS | | | | | | |
| YI-TSENG, Huang | TPE | | | | | | |
| 55 | 11:42 | 1 AB | ZIHAN, She | CHN | | | | | | |
| SIMSBY, Trevor | USA | | | | | | |
| ALMULLA, Othman | KSA | | | | | | |
| 56 | 11:53 | 1 AB | SEKITO, Naoki | JPN | | | | | | |
| SANDHU, Ajeetesh | IND | | | | | | |
| SALHAB, Faisal | KSA | | | | | | |
| 57 | 12:04 | 1 AB | NG, Terrence | HKG | | | | | | |
| PLUMB, Thomas | ENG | | | | | | |
| BOWEN, Xiao | CHN | | | | | | |
| 58 | 12:15 | 1 AB | BHATTACHARYA, Shaurya | IND | | | | | | |
| YING, Edven | MAS | | | | | | |
| KIM, Jaeil | KOR | | | | | | |
| 59 | 12:26 | 1 AB | LERAY, Alexis | FRA | | | | | | |
| SINGH, Yuvraj | IND | | | | | | |
| RAMADHANPUTRA, Naraajie | INA | | | | | | |
| 60 | 12:37 | 1 AB | SZETO, Baron | USA | | | | | | |
| JUNG, Yujun | KOR | | | | | | |
| ARCAYA, Ignacio | FRA | | | | | | |
| 61 | 11:20 | 10 AB | KINNEY, Tripp | USA | | | | | | |
| OMSIN, Thanpisit | THA | | | | | | |
| JERRY, Fang (a) | CHN | | | | | | |
| 62 | 11:31 | 10 AB | DENG, Tao | CHN | | | | | | |
| KNEISER, George | USA | | | | | | |
| GALBRAITH, John-ross | NIR | | | | | | |
| 63 | 11:42 | 10 AB | VARADAN, Khavish | MAS | | | | | | |
| ATTIEH, Khalid | KSA | | | | | | |
| HERRON, Carson | USA | | | | | | |
| 64 | 11:53 | 10 AB | WOCHENG, Ye | CHN | | | | | | |
| YANG, Minhyeok | KOR | | | | | | |
| WILLIAMS, Kameron | USA | | | | | | |
| 65 | 12:04 | 10 AB | THIPPONG, Nitithorn | THA | | | | | | |
| SCHNIEDERJANS, Luke | USA | | | | | | |
| MAGUIRE, Alex | IRL | | | | | | |
| 66 | 12:15 | 10 AB | BARAMITHANASETH, Chonjarern | THA | | | | | | |
| CHENG, Xirong | CHN | | | | | | |
| ISHIZAKA, Tomohiro | JPN | | | | | | |
| 67 | 12:26 | 10 AB | AKBAR, Kevin | INA | | | | | | |
| TOPGUN, Natthapatr | THA | | | | | | |
| BURSEY, Blair | CAN | | | | | | |
| 68 | 12:37 | 10 AB | GO, Lloyd Jefferson | PHI | | | | | | |
| LEE, Yuseok | KOR | | | | | | |
| HAN, Nathan (a) | USA | | | | | | |
2026 Asian Tour Qualifying School-Final Stage - Round 1 -
Dec 17-21, 2025, CD