Volvo China Open Tee Times Rd 1
1 | 6:30 | 1 | ROBINSON THOMPSON, Brandon | ENG | | | | | |
HEBERT, Benjamin | FRA | | | | | |
DENG, Tao | CHN | | | | | |
2 | 6:40 | 1 | SCHNEIDER, Marcel | GER | | | | | |
LINDELL, Oliver | FIN | | | | | |
CHUNG, Sydney | USA | | | | | |
3 | 6:50 | 1 | NAGAI, Gen | JPN | | | | | |
TARREN, Callum | ENG | | | | | |
PENGE, Marco | ENG | | | | | |
4 | 7:00 | 1 | GARCIA-HEREDIA, Alfredo | ESP | | | | | |
SHEN, Nan-nan | CHN | | | | | |
WINTHER, Jeff | DEN | | | | | |
5 | 7:10 | 1 | KO, Jeong weon | FRA | | | | | |
HUANG, Yi-Tseng | TPE | | | | | |
LAM, Isaac | HKG | | | | | |
6 | 7:20 | 1 | PAVAN, Andrea | ITA | | | | | |
SCRIVENER, Jason | AUS | | | | | |
JIAN, Chuan-lin | CHN | | | | | |
7 | 7:30 | 1 | BROWN, Hamish | DEN | | | | | |
LIN, K.P. | TPE | | | | | |
HAYASHI, Takumi | JPN | | | | | |
8 | 7:40 | 1 | MOLINARI, Edoardo | ITA | | | | | |
FU, Yihao | CHN | | | | | |
RAMSAY, Richie | SCO | | | | | |
9 | 7:50 | 1 | JAMIESON, Scott | SCO | | | | | |
MIZUNO, Shinichi | JPN | | | | | |
FOO, Gregory | SGP | | | | | |
10 | 8:00 | 1 | CHEUNG, Matthew | HKG | | | | | |
TING, Lawrence | TPE | | | | | |
CAO, Senshou | CHN | | | | | |
11 | 8:10 | 1 | WILSON, Andrew | ENG | | | | | |
WILLIAMS, Robin | RSA | | | | | |
LI, Kymer | HKG | | | | | |
12 | 8:20 | 1 | LI, Zhengqian (a) | CHN | | | | | |
AKESSON, Bjorn | SWE | | | | | |
COUVRA, Martin | FRA | | | | | |
13 | 8:30 | 1 | HALVORSEN, Andreas | NOR | | | | | |
LI, Zhengda (a) | CHN | | | | | |
BRIXI, Gordan | CZE | | | | | |
14 | 6:30 | 10 | CHAI, Bowen | CHN | | | | | |
SENIOR, Jack | ENG | | | | | |
LAGERGREN, Joakim | SWE | | | | | |
15 | 6:40 | 10 | XIAO, Bowen | CHN | | | | | |
FORREST, Grant | SCO | | | | | |
AYORA, Angel | ESP | | | | | |
16 | 6:50 | 10 | JORDAN, Matthew | ENG | | | | | |
SYME, Connor | SCO | | | | | |
CHACARRA, Eugenio | ESP | | | | | |
17 | 7:00 | 10 | WU, Ashun | CHN | | | | | |
N-PETERSEN, Rasmus | DEN | | | | | |
HILL, Calum | SCO | | | | | |
18 | 7:10 | 10 | ZHOU, Yanhan | CHN | | | | | |
FERGUSON, Ewen | SCO | | | | | |
GUERRIER, Julien | FRA | | | | | |
19 | 7:20 | 10 | DEL REY, Alejandro | ESP | | | | | |
NAIDOO, Dylan | RSA | | | | | |
CHEN, Guxin | CHN | | | | | |
20 | 7:30 | 10 | PENG, Bo | CHN | | | | | |
LARRAZABAL, Pablo | ESP | | | | | |
LANGASQUE, Romain | FRA | | | | | |
21 | 7:40 | 10 | NORRIS, Shaun | RSA | | | | | |
KHO, Taichi | HKG | | | | | |
ELVIRA, Nacho | ESP | | | | | |
22 | 7:50 | 10 | KATSURAGAWA, Yuto | JPN | | | | | |
GUMBERG, Jordan | USA | | | | | |
SULLIVAN, Andy | ENG | | | | | |
23 | 8:00 | 10 | CABRERA BELLO, Rafa | ESP | | | | | |
DONALDSON, Jamie | WAL | | | | | |
HAK, Shun Yat | HKG | | | | | |
24 | 8:10 | 10 | LUO, Xuewen | CHN | | | | | |
STRYDOM, Ockie | RSA | | | | | |
KINHULT, Marcus | SWE | | | | | |
25 | 8:20 | 10 | PINEAU, Pierre | FRA | | | | | |
PULKKANEN, Tapio | FIN | | | | | |
FANG, Yu | CHN | | | | | |
26 | 8:30 | 10 | SHEN, Wang Ngai (a) | HKG | | | | | |
SCHMIDT, Ben | ENG | | | | | |
NAKAI, Kento | JPN | | | | | |
27 | 11:30 | 1 | YANG, Yinong | CHN | | | | | |
LEMKE, Niklas | SWE | | | | | |
PURCELL, Conor | IRL | | | | | |
28 | 11:40 | 1 | REITAN, Kristoffer | NOR | | | | | |
COLSAERTS, Nicolas | BEL | | | | | |
LEVY, Alexander | FRA | | | | | |
29 | 11:50 | 1 | BERRY, Joshua | ENG | | | | | |
JARVIS, Casey | RSA | | | | | |
YE, Wo-cheng | CHN | | | | | |
30 | 12:00 | 1 | GO, Lloyd Jefferson | PHI | | | | | |
BAIRSTOW, Sam | ENG | | | | | |
CAMPILLO, Jorge | ESP | | | | | |
31 | 12:10 | 1 | SMITH, Jordan | ENG | | | | | |
CHEN, Zihao | CHN | | | | | |
STONE, Brandon | RSA | | | | | |
32 | 12:20 | 1 | LI, Haotong | CHN | | | | | |
OTAEGUI, Adrian | UAE | | | | | |
HILLIER, Daniel | NZL | | | | | |
33 | 12:30 | 1 | DOU, Zecheng | CHN | | | | | |
HIDALGO, Angel | ESP | | | | | |
SODERBERG, Sebastian | SWE | | | | | |
34 | 12:40 | 1 | NAKAJIMA, Keita | JPN | | | | | |
VEERMAN, Johannes | USA | | | | | |
DING, Wenyi | CHN | | | | | |
35 | 12:50 | 1 | SCHNEIDER, Jan | GER | | | | | |
PAUL, Yannik | GER | | | | | |
SMYLIE, Elvis | AUS | | | | | |
36 | 1:00 | 1 | WIESBERGER, Bernd | AUT | | | | | |
COCKERILL, Aaron | CAN | | | | | |
JIN, Zihao | CHN | | | | | |
37 | 1:10 | 1 | LI, Linqiang | CHN | | | | | |
SHARMA, Shubhankar | IND | | | | | |
CROCKER, Sean | USA | | | | | |
38 | 1:20 | 1 | BJERREGAARD, Lucas | DEN | | | | | |
V-DELLINGSHAUSEN, Nicolai | GER | | | | | |
WONG, Michael Regan | HKG | | | | | |
39 | 1:30 | 1 | CHANG, Xihuan (a) | CHN | | | | | |
OLESEN, Jacob Skov | DEN | | | | | |
ZHANG, Jin | CHN | | | | | |
40 | 11:30 | 10 | KIM, MK | KOR | | | | | |
KOBORI, Kazuma | NZL | | | | | |
MOSCATEL, Joel | ESP | | | | | |
41 | 11:40 | 10 | KNAPPE, Alexander | GER | | | | | |
FISHER, Ross | ENG | | | | | |
LIU, Yu-Jui | TPE | | | | | |
42 | 11:50 | 10 | JIN, Cheng | CHN | | | | | |
WU, Brandon | USA | | | | | |
GIRRBACH, Joel | SUI | | | | | |
43 | 12:00 | 10 | LIU, Enhua | CHN | | | | | |
ELVIRA, Manuel | ESP | | | | | |
ZANOTTI, Fabrizio | PAR | | | | | |
44 | 12:10 | 10 | GOUVEIA, Ricardo | POR | | | | | |
KIEFFER, Maximilian | GER | | | | | |
ZHANG, Lianwei | CHN | | | | | |
45 | 12:20 | 10 | TONG, Yang | CHN | | | | | |
CANTERO, Ivan | ESP | | | | | |
APHIBARNRAT, Kiradech | THA | | | | | |
46 | 12:30 | 10 | VINCENT, Jake | USA | | | | | |
BAI, Zhengkai | CHN | | | | | |
GERMISHUYS, Deon | RSA | | | | | |
47 | 12:40 | 10 | ZHANG, Yuze | CHN | | | | | |
WU, Hongfu | CHN | | | | | |
CHEN, Yilong | CHN | | | | | |
48 | 12:50 | 10 | GREEN, Gavin | MAS | | | | | |
LOMBARD, Zander | RSA | | | | | |
WANG, Zi | CHN | | | | | |
49 | 1:00 | 10 | FAN, Jicheng | CHN | | | | | |
LUITEN, Joost | NED | | | | | |
BALDWIN, Matthew | ENG | | | | | |
50 | 1:10 | 10 | TANG, Haizhao | CHN | | | | | |
SCHWAB, Matthias | AUT | | | | | |
DE BRUYN, Jannik | GER | | | | | |
51 | 1:20 | 10 | LINDBERG, Mikael | SWE | | | | | |
VAILLANT, Tom | FRA | | | | | |
WU, Di | CHN | | | | | |
52 | 1:30 | 10 | PANG, Ming | CHN | | | | | |
WORRALL, George | AUS | | | | | |
CUI, Edan (a) | USA | | | | | |
Volvo China Open - Round 1 -
Apr 17-20, 2025, Shanghai Enhance Anting GC