Mercuries Taiwan Masters Leaderboard Rd 1
1 | SIMSBY, Trevor | | -5 | F* | -5 | 67 | | | | 67 |
1 | AHLERS, Jaco | | -5 | F* | -5 | 67 | | | | 67 |
1 | CHUENBOONNGAM, Chonlatit | | -5 | F* | -5 | 67 | | | | 67 |
4 | SNYMAN, Ian | | -4 | F | -4 | 68 | | | | 68 |
4 | KRUGER, Jbe | | -4 | F | -4 | 68 | | | | 68 |
4 | KHAN, Rashid | | -4 | F* | -4 | 68 | | | | 68 |
4 | QUIBAN, Justin | | -4 | F* | -4 | 68 | | | | 68 |
4 | SHOGENJI, Tatsunori | | -4 | F* | -4 | 68 | | | | 68 |
9 | JONES, Brendan | | -3 | F | -3 | 69 | | | | 69 |
9 | LIU Yung-hua | | -3 | F* | -3 | 69 | | | | 69 |
9 | MORGAN, Jed | | -3 | F* | -3 | 69 | | | | 69 |
9 | S., Chikkarangappa | | -3 | F* | -3 | 69 | | | | 69 |
9 | LIU Yu-jui | | -3 | F* | -3 | 69 | | | | 69 |
9 | SUWANNARUT, Sarit | | -3 | F* | -3 | 69 | | | | 69 |
9 | HO Yu-cheng | | -3 | F* | -3 | 69 | | | | 69 |
9 | SAKSANSIN, Poom | | -3 | F* | -3 | 69 | | | | 69 |
17 | WINAICHAROENCHAI, Atiruj | | -2 | F | -2 | 70 | | | | 70 |
17 | CHAWRASIA, S.S.P. | | -2 | F* | -2 | 70 | | | | 70 |
17 | TSAI Tsung-yu | | -2 | F* | -2 | 70 | | | | 70 |
17 | KOCHHAR, Karandeep | | -2 | F* | -2 | 70 | | | | 70 |
17 | SU Ching-hung | | -2 | F* | -2 | 70 | | | | 70 |
17 | HARROLD, William | | -2 | F* | -2 | 70 | | | | 70 |
17 | WANNASRICHAN, Rattanon | | -2 | F* | -2 | 70 | | | | 70 |
17 | WANG, Jeunghun | | -2 | F* | -2 | 70 | | | | 70 |
17 | JANEWATTANANOND, Jazz | | -2 | F* | -2 | 70 | | | | 70 |
17 | LINDH, Charlie | | -2 | F* | -2 | 70 | | | | 70 |
27 | RAHMAN, Siddikur | | -1 | F* | -1 | 71 | | | | 71 |
27 | CHOPRA, Varun | | -1 | F* | -1 | 71 | | | | 71 |
27 | HUNG Chien-yao | | -1 | F* | -1 | 71 | | | | 71 |
27 | CHAN Shih-chang | | -1 | F* | -1 | 71 | | | | 71 |
27 | MEESAWAT, Prom | | -1 | F* | -1 | 71 | | | | 71 |
27 | KIM, Sihwan | | -1 | F* | -1 | 71 | | | | 71 |
27 | TABUENA, Miguel | | -1 | F* | -1 | 71 | | | | 71 |
27 | KAO Teng | | -1 | F* | -1 | 71 | | | | 71 |
27 | KHONGWATMAI, Phachara | | -1 | F* | -1 | 71 | | | | 71 |
27 | TRUSLOW, Austen | | -1 | F* | -1 | 71 | | | | 71 |
27 | TANGKAMOLPRASERT, Pavit | | -1 | F* | -1 | 71 | | | | 71 |
27 | CHANG, Ervin | | -1 | F* | -1 | 71 | | | | 71 |
27 | BOONMA, Danthai | | -1 | F* | -1 | 71 | | | | 71 |
27 | YUAN, Kevin | | -1 | F* | -1 | 71 | | | | 71 |
27 | DODT, Andrew | | -1 | F* | -1 | 71 | | | | 71 |
27 | HEND, Scott | | -1 | F* | -1 | 71 | | | | 71 |
27 | KAEWKANJANA, Sadom | | -1 | F* | -1 | 71 | | | | 71 |
27 | EOM, Jaewoong | | -1 | F* | -1 | 71 | | | | 71 |
27 | MAGUIRE, Michael | | -1 | F* | -1 | 71 | | | | 71 |
46 | HE Chin-hung | | E | F | E | 72 | | | | 72 |
46 | ARIFFIN, Shahriffuddin | | E | F | E | 72 | | | | 72 |
46 | HSIEH Chi-hsien | | E | F* | E | 72 | | | | 72 |
46 | SANDHU, Yuvraj Singh | | E | F* | E | 72 | | | | 72 |
46 | LAWSON, Deyen | | E | F* | E | 72 | | | | 72 |
46 | HUNG Chao-hsin | | E | F* | E | 72 | | | | 72 |
46 | CHANG Tse-yu | | E | F* | E | 72 | | | | 72 |
46 | CARBALLO, Miguel | | E | F* | E | 72 | | | | 72 |
46 | WILKIN, Aaron | | E | F* | E | 72 | | | | 72 |
46 | HENSON, Berry | | E | F* | E | 72 | | | | 72 |
46 | THIPPONG, Nitithorn | | E | F* | E | 72 | | | | 72 |
46 | CHEN Yi-tong | | E | F* | E | 72 | | | | 72 |
46 | YEH Yu-chen | | E | F* | E | 72 | | | | 72 |
46 | PRATEEPTIENCHAI, Suteepat | | E | F* | E | 72 | | | | 72 |
60 | SHEN Wei-cheng | | +1 | F* | +1 | 73 | | | | 73 |
60 | ANTCLIFF, Maverick | | +1 | F* | +1 | 73 | | | | 73 |
60 | CHANG Wei-lun | | +1 | F* | +1 | 73 | | | | 73 |
60 | MAKO, Shapiyate | | +1 | F* | +1 | 73 | | | | 73 |
60 | SUPUPRAMAI, Poosit | | +1 | F* | +1 | 73 | | | | 73 |
60 | BHULLAR, Gaganjeet | | +1 | F* | +1 | 73 | | | | 73 |
60 | HELLGREN, Bjorn | | +1 | F* | +1 | 73 | | | | 73 |
60 | YONGCHAROENCHAI, Suradit | | +1 | F* | +1 | 73 | | | | 73 |
60 | WARREN, Justin | | +1 | F* | +1 | 73 | | | | 73 |
60 | TSAI Shang-kai | | +1 | F* | +1 | 73 | | | | 73 |
60 | WANG Wei-hsuan | | +1 | F* | +1 | 73 | | | | 73 |
60 | SUDSOM, Charng-Tai | | +1 | F* | +1 | 73 | | | | 73 |
72 | PIGEM, Carlos | | +2 | F* | +2 | 74 | | | | 74 |
72 | WEN Cheng-hsiang | | +2 | F* | +2 | 74 | | | | 74 |
72 | PRAKONGVECH, Settee | | +2 | F* | +2 | 74 | | | | 74 |
72 | SINNOTT, Todd | | +2 | F* | +2 | 74 | | | | 74 |
72 | PARK, Lion | | +2 | F* | +2 | 74 | | | | 74 |
72 | LEE Chieh-po | | +2 | F* | +2 | 74 | | | | 74 |
72 | MURRAY, Zach | | +2 | F* | +2 | 74 | | | | 74 |
72 | BRAZEL, Sam | | +2 | F* | +2 | 74 | | | | 74 |
72 | TSENG Fu-tung | | +2 | F* | +2 | 74 | | | | 74 |
72 | WU Cheng-en (a) | | +2 | F* | +2 | 74 | | | | 74 |
82 | NIRAT, Chapchai | | +3 | F | +3 | 75 | | | | 75 |
82 | LIU Yen-hung | | +3 | F* | +3 | 75 | | | | 75 |
82 | BAN, Shotaro | | +3 | F* | +3 | 75 | | | | 75 |
82 | LU Wei-chih | | +3 | F* | +3 | 75 | | | | 75 |
82 | TSAI Chi-huang | | +3 | F* | +3 | 75 | | | | 75 |
82 | BROBERG, Kristoffer | | +3 | F* | +3 | 75 | | | | 75 |
82 | HSIEH Tung-hung | | +3 | F* | +3 | 75 | | | | 75 |
82 | LIN Yung-lung | | +3 | F* | +3 | 75 | | | | 75 |
82 | TSAI Kai-jen | | +3 | F* | +3 | 75 | | | | 75 |
82 | THOMPSON, Jack | | +3 | F* | +3 | 75 | | | | 75 |
82 | HSIEH Ting-wei | | +3 | F* | +3 | 75 | | | | 75 |
82 | SUNG Mao-chang | | +3 | F* | +3 | 75 | | | | 75 |
82 | LIU Yanwei | | +3 | F* | +3 | 75 | | | | 75 |
95 | LIN Jiu-you (a) | | +4 | F* | +4 | 76 | | | | 76 |
95 | LIN, K.P. | | +4 | F* | +4 | 76 | | | | 76 |
95 | DU TOIT, Jared | | +4 | F* | +4 | 76 | | | | 76 |
95 | LU Sun-yi | | +4 | F* | +4 | 76 | | | | 76 |
95 | CHEN Tze-chung | | +4 | F* | +4 | 76 | | | | 76 |
95 | CHAROENKUL, Gunn | | +4 | F* | +4 | 76 | | | | 76 |
95 | DRYSDALE, David | | +4 | F* | +4 | 76 | | | | 76 |
102 | KUO Shi-chi (a) | | +5 | F | +5 | 77 | | | | 77 |
102 | WANG Shih-jui | | +5 | F* | +5 | 77 | | | | 77 |
102 | HSU Yu-cheng | | +5 | F* | +5 | 77 | | | | 77 |
102 | CHANG, Leo (a) | | +5 | F* | +5 | 77 | | | | 77 |
102 | CHIU Han-ting | | +5 | F* | +5 | 77 | | | | 77 |
102 | TING, Lawrence | | +5 | F* | +5 | 77 | | | | 77 |
108 | HUANG Chi | | +6 | F* | +6 | 78 | | | | 78 |
108 | CHO Tsung-lin | | +6 | F* | +6 | 78 | | | | 78 |
108 | MAMAT, Mardan | | +6 | F* | +6 | 78 | | | | 78 |
108 | TOLEDO, Jose | | +6 | F* | +6 | 78 | | | | 78 |
108 | CHEN Tze-ming | | +6 | F* | +6 | 78 | | | | 78 |
108 | YE Wocheng | | +6 | F* | +6 | 78 | | | | 78 |
108 | LIN Keng-wei | | +6 | F* | +6 | 78 | | | | 78 |
108 | LU Wen-teh | | +6 | F* | +6 | 78 | | | | 78 |
116 | SANDHU, Ajeetesh | | +7 | F* | +7 | 79 | | | | 79 |
117 | CHEN Kai-chun (a) | | +8 | F* | +8 | 80 | | | | 80 |
117 | CHIANG Chen-chih | | +8 | F* | +8 | 80 | | | | 80 |
117 | MAZZOLI, Stefano | | +8 | F* | +8 | 80 | | | | 80 |
120 | LAI Chia-i | | +9 | F* | +9 | 81 | | | | 81 |
120 | FANG Yin-jen | | +9 | F* | +9 | 81 | | | | 81 |
120 | CROWE, Harrison | | +9 | F* | +9 | 81 | | | | 81 |
123 | LIN Chang-heng | | +11 | F* | +11 | 83 | | | | 83 |
Mercuries Taiwan Masters - Round 1 -
Oct 3 - 6, 2024, Tamsui Course