The 40th Shinhan Donghae Open Leaderboard Rd 4
Updated 2:32pm GMT+8 ( 06:32 GMT )
Distance | 405 | 432 | 191 | 350 | 530 | 388 | 558 | 219 | 443 | 3516 | 405 | 388 | 252 | 596 | 448 | 361 | 470 | 148 | 620 | 3688 | 7204 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | |||||||||||
Match | Rank | Player | Ctry | Total | Hole | Today | R1 | R2 | R3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Rnd | Trn | |
1 | 13 | KIM, Hanbyeol | -13 | F* | -5 | 69 | 68 | 71 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 4 | 4 | 2 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 33 | 67 | 275 | |
1 | 13 | KANG, Kyungnam | -13 | F* | -5 | 67 | 69 | 72 | 4 | 4 | 2 | 4 | 4 | 3 | 6 | 3 | 3 | 33 | 5 | 3 | 2 | 5 | 4 | 3 | 5 | 3 | 4 | 33 | 34 | 67 | 275 | |
1 | 29 | KATAOKA, Naoyuki | -11 | F* | -3 | 68 | 67 | 73 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 34 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 34 | 35 | 69 | 277 | |
2 | 59 | MIYAZATO, Yusaku | -7 | F* | E | 71 | 68 | 70 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 2 | 5 | 36 | 36 | 72 | 281 | |
2 | 20 | WANNASRICHAN, Rattanon | -12 | F* | -5 | 66 | 73 | 70 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 34 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 2 | 5 | 34 | 33 | 67 | 276 | |
2 | 13 | KIM, Taeho | -13 | F* | -6 | 71 | 68 | 70 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 34 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | 5 | 34 | 32 | 66 | 275 | |
3 | 35 | KIM, Seunghyuk | -10 | F* | -3 | 70 | 67 | 72 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 5 | 35 | 34 | 69 | 278 | |
3 | 53 | LEE, Gyumin | -8 | F* | -1 | 68 | 73 | 68 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 35 | 71 | 280 | |
3 | 35 | KOBAYASHI, Shintaro | -10 | F* | -3 | 73 | 68 | 68 | 4 | 5 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | 35 | 69 | 278 | |
4 | 40 | OGISO, Takashi | -9 | F* | -3 | 71 | 68 | 71 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 34 | 4 | 3 | 2 | 4 | 5 | 4 | 5 | 3 | 5 | 34 | 35 | 69 | 279 | |
4 | 62 | OK, Taehoon | -6 | F* | E | 70 | 68 | 72 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 33 | 4 | 5 | 3 | 4 | 4 | 4 | 7 | 3 | 5 | 33 | 39 | 72 | 282 | |
4 | 59 | LEE, Sanghee | -7 | F* | -1 | 74 | 65 | 71 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 35 | 36 | 71 | 281 | |
5 | 35 | TSUKADA, Yosuke | -10 | F* | -4 | 68 | 71 | 71 | 4 | 4 | 3 | 3 | 4 | 7 | 4 | 3 | 3 | 35 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 2 | 5 | 35 | 33 | 68 | 278 | |
5 | 40 | TAKEYASU, Shunya | -9 | F* | -3 | 73 | 67 | 70 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 34 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 2 | 4 | 34 | 35 | 69 | 279 | |
5 | 53 | SAKSANSIN, Poom | -8 | F* | -2 | 72 | 68 | 70 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 33 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 33 | 37 | 70 | 280 | |
6 | 20 | ISHIKAWA, Ryo | -12 | F* | -6 | 68 | 69 | 73 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 34 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 34 | 32 | 66 | 276 | |
6 | 40 | SUWANNARUT, Sarit | -9 | F* | -3 | 72 | 69 | 69 | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 3 | 3 | 34 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 34 | 35 | 69 | 279 | |
6 | 53 | CHAROENKUL, Gunn | -8 | F* | -2 | 70 | 71 | 69 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 3 | 5 | 4 | 5 | 5 | 2 | 4 | 35 | 35 | 70 | 280 | |
7 | 40 | MAEDA, Koshiro | -9 | F* | -3 | 71 | 70 | 69 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 34 | 35 | 69 | 279 | |
7 | 40 | ASAJI, Yosuke | -9 | F* | -3 | 71 | 70 | 69 | 3 | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 34 | 3 | 5 | 2 | 5 | 5 | 4 | 4 | 3 | 4 | 34 | 35 | 69 | 279 | |
7 | 40 | KIM, Dongmin | -9 | F* | -4 | 70 | 68 | 73 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 33 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 33 | 35 | 68 | 279 | |
8 | 35 | BAE, Yongjun | -10 | F* | -5 | 68 | 70 | 73 | 4 | 2 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 33 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 33 | 34 | 67 | 278 | |
8 | 53 | CHOI, Jinho | -8 | F* | -3 | 71 | 68 | 72 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 35 | 34 | 69 | 280 | |
8 | 66 | CHANG Wei-lun | -3 | F* | +2 | 70 | 69 | 72 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 37 | 4 | 5 | 3 | 4 | 6 | 3 | 4 | 3 | 5 | 37 | 37 | 74 | 285 | |
9 | 66 | LEE, Richard T. | -3 | F* | +2 | 69 | 71 | 71 | 4 | 5 | 3 | 3 | 4 | 4 | 6 | 4 | 4 | 37 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 7 | 37 | 37 | 74 | 285 | |
9 | 64 | CHOI, Seungbin | -4 | F* | +1 | 69 | 71 | 71 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 34 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 3 | 4 | 34 | 39 | 73 | 284 | |
9 | 63 | CHO, Wooyoung | -5 | F* | -1 | 71 | 67 | 74 | 4 | 3 | 3 | 4 | 4 | 6 | 5 | 5 | 3 | 37 | 4 | 3 | 2 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 34 | 71 | 283 | |
10 | 68 | BAEK, Todd | -2 | F* | +2 | 71 | 66 | 75 | 3 | 5 | 3 | 4 | 4 | 6 | 4 | 3 | 4 | 36 | 5 | 3 | 3 | 6 | 4 | 4 | 4 | 3 | 6 | 36 | 38 | 74 | 286 | |
10 | 40 | LEE, Jaekyeong | -9 | F* | -6 | 71 | 68 | 74 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 32 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 32 | 34 | 66 | 279 | |
10 | 53 | HWANG, Junggon | -8 | F* | -5 | 70 | 70 | 73 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 34 | 33 | 67 | 280 | |
11 | 29 | THIPPONG, Nitithorn | -11 | F* | -8 | 70 | 71 | 72 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 34 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 34 | 30 | 64 | 277 | |
11 | 64 | KIM, Bio | -4 | F* | -2 | 70 | 70 | 74 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 35 | 4 | 3 | 3 | 6 | 3 | 3 | 4 | 4 | 5 | 35 | 35 | 70 | 284 | |
12 | 13 | HIGA, Kazuki | -13 | F | -5 | 70 | 70 | 68 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 3 | 3 | 34 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 34 | 33 | 67 | 275 | |
12 | 59 | LEE, Seungtaek | -7 | F | +1 | 71 | 69 | 68 | 4 | 5 | 3 | 3 | 4 | 5 | 5 | 4 | 3 | 36 | 4 | 4 | 2 | 7 | 4 | 4 | 5 | 2 | 5 | 36 | 37 | 73 | 281 | |
12 | 20 | JANG, Yubin | -12 | F | -4 | 71 | 67 | 70 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 5 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 34 | 34 | 68 | 276 | |
13 | 35 | JUNG, Hanmil | -10 | F | -2 | 67 | 71 | 70 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 34 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 34 | 36 | 70 | 278 | |
13 | 40 | KIM, Sihwan | -9 | F | -1 | 72 | 67 | 69 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 35 | 36 | 71 | 279 | |
13 | 40 | HOSONO, Yusaku | -9 | F | -1 | 72 | 66 | 70 | 3 | 4 | 3 | 4 | 5 | 3 | 6 | 2 | 4 | 34 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 34 | 37 | 71 | 279 | |
14 | 9 | LEE Chieh-po | -14 | F | -6 | 70 | 68 | 70 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 32 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 32 | 34 | 66 | 274 | |
14 | 9 | TABUENA, Miguel | -14 | F | -5 | 68 | 68 | 71 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 2 | 4 | 34 | 33 | 67 | 274 | |
14 | 40 | MOON, Kyongjun | -9 | F | E | 68 | 73 | 66 | 3 | 4 | 2 | 4 | 4 | 4 | 5 | 3 | 4 | 33 | 4 | 3 | 3 | 5 | 6 | 4 | 4 | 3 | 7 | 33 | 39 | 72 | 279 | |
15 | 29 | NORRIS, Shaun | -11 | F | -2 | 68 | 69 | 70 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 33 | 4 | 3 | 4 | 7 | 3 | 4 | 5 | 3 | 4 | 33 | 37 | 70 | 277 | |
15 | 29 | CHUENBOONNGAM, Chonlatit | -11 | F | -2 | 72 | 68 | 67 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 33 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 33 | 37 | 70 | 277 | |
15 | 20 | SONG, Younghan | -12 | F | -3 | 68 | 69 | 70 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 33 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 33 | 36 | 69 | 276 | |
16 | 40 | PRATEEPTIENCHAI, Suteepat | -9 | F | E | 69 | 71 | 67 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 37 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 37 | 35 | 72 | 279 | |
16 | 20 | JEON, Seonghyeon | -12 | F | -3 | 69 | 69 | 69 | 4 | 6 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 33 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 33 | 36 | 69 | 276 | |
16 | 13 | SNYMAN, Ian | -13 | F | -4 | 70 | 68 | 69 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 32 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 32 | 36 | 68 | 275 | |
17 | 40 | YUN, Sungho | -9 | F | E | 72 | 67 | 68 | 3 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 34 | 4 | 5 | 2 | 5 | 5 | 4 | 6 | 3 | 4 | 34 | 38 | 72 | 279 | |
17 | 20 | LEE, Dongmin | -12 | F | -3 | 72 | 67 | 68 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 35 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 34 | 69 | 276 | |
17 | 13 | JEON, Galam | -13 | F | -3 | 69 | 65 | 72 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 34 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 34 | 35 | 69 | 275 | |
18 | 8 | LEE, Junghwan | -15 | F | -5 | 72 | 69 | 65 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 33 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 33 | 34 | 67 | 273 | |
18 | 53 | EOM, Jaewoong | -8 | F | +2 | 65 | 70 | 71 | 4 | 4 | 3 | 3 | 5 | 3 | 6 | 4 | 4 | 36 | 4 | 4 | 3 | 6 | 4 | 4 | 5 | 3 | 5 | 36 | 38 | 74 | 280 | |
18 | 13 | YOSHIDA, Taiki | -13 | F | -3 | 68 | 68 | 70 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 5 | 35 | 34 | 69 | 275 | |
19 | 5 | OTSUKI, Tomoharu | -16 | F | -6 | 69 | 68 | 69 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 32 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 32 | 34 | 66 | 272 | |
19 | 9 | IZUMIDA, Daijiro | -14 | F | -4 | 72 | 65 | 69 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 32 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 32 | 36 | 68 | 274 | |
19 | 20 | KAWAMOTO, Riki | -12 | F | -2 | 68 | 70 | 68 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 35 | 70 | 276 | |
20 | 9 | HATAJI, Takahiro | -14 | F | -4 | 70 | 69 | 67 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 35 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 2 | 6 | 35 | 33 | 68 | 274 | |
20 | 29 | NAGANO, Taiga | -11 | F | -1 | 70 | 68 | 68 | 5 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 3 | 6 | 4 | 4 | 4 | 2 | 5 | 36 | 35 | 71 | 277 | |
20 | 40 | KENNEDY, Brad | -9 | F | +2 | 69 | 65 | 71 | 4 | 4 | 3 | 3 | 5 | 4 | 6 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 36 | 38 | 74 | 279 | |
21 | 29 | OHORI, Yujiro | -11 | F | E | 69 | 68 | 68 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 36 | 36 | 72 | 277 | |
21 | 20 | YOON, Sangpil | -12 | F | -1 | 70 | 67 | 68 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 33 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 5 | 33 | 38 | 71 | 276 | |
21 | 5 | IKEMURA, Tomoyo | -16 | F | -3 | 65 | 71 | 67 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 33 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 33 | 36 | 69 | 272 | |
22 | 4 | KIM, Minkyu | -17 | F | -4 | 67 | 70 | 66 | 4 | 3 | 3 | 4 | 4 | 4 | 6 | 3 | 3 | 34 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 34 | 34 | 68 | 271 | |
22 | 5 | HORIKAWA, Mikumu | -16 | F | -3 | 72 | 65 | 66 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 34 | 69 | 272 | |
22 | 2 | SMYTH, Travis | -21 | F | -8 | 68 | 70 | 65 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 28 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 28 | 36 | 64 | 267 | |
23 | 20 | JUNG, Chanmin | -12 | F | +2 | 68 | 71 | 63 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 37 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 37 | 37 | 74 | 276 | |
23 | 3 | SUZUKI, Kosuke | -18 | F | -2 | 67 | 64 | 69 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 34 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 34 | 36 | 70 | 270 | |
23 | 1 | HIRATA, Kensei | -22 | F | -6 | 71 | 67 | 62 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 31 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 6 | 31 | 35 | 66 | 266 |
The 40th Shinhan Donghae Open - Round 4 -
Sep 5-8, 2024, Club72 Country Club