2026 Asian Tour Qualifying School-Final Stage Leaderboard Rd 1
Updated 5:21pm GMT+8 ( 09:21 GMT )
| 420 | 503 | 164 | 388 | 366 | 450 | 186 | 525 | 415 | 3417 | 377 | 412 | 254 | 482 | 416 | 591 | 215 | 631 | 481 | 3859 | 7276 |
|
| 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 71 |
|
| 1 | | CAMPBELL, Shaun |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1 | | GALLARDO, Enrico |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2 | | CAMPBELL, Phoenix |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2 | | LU, Shawn |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2 | | SAE-UENG, Nirun |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 3 | | HUR, Inhoi |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 3 | | WATT, Brady |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 3 | | ICHLHARA, Kodai |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4 | | BAISOYA, Honey |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4 | | PARK, Seung |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4 | | ALI, Ahmed |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 5 | | THOR HOST, August |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 5 | | CHAN, Timothy (a) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 5 | | WEI-LUN Chang |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 6 | | MADAPPA, Viraj |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 6 | | FLANAGAN, Angus |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 6 | | LEE, Changwoo |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 7 | | CHEUNG, Matthew |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 7 | | CARPENTER, Ben |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 7 | | FOO, Gregory |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 8 | | SCOTT, Benjamin |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 8 | | MORIYAMA, Yuki |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 8 | | KHAN, Rashid |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 9 | | GLINSKI, Mason |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 9 | | HAY, Gavin |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 9 | | LEE, Henry Hyoun Ho |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 10 | | FLORIMO, Will |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 10 | | SYED, Aadam |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 11 | | GUYOT, David |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 11 | | CANIZARES, Alejandro |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 11 | | HENKEL, Ben |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 12 | | COULL, Adam |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 12 | | KOH, Dengshan |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 12 | | WORAPHAN, Worawit |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 13 | | YANG, Jung Soo |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 13 | | FAKORI, El Mehdi |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 13 | | HAMAMOTO, Kosuke |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 14 | | CHOI, Junhee |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 14 | | BALBIN, Symon |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 14 | | S., CHLkkarangappa |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 15 | | DHAUBHADEL, Melan |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 15 | | BRERETON, Darcy |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 15 | | JOSHI, Khalin |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 16 | | TAMAKI, Kaigo |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 16 | | CHLAM, Nicklaus |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 16 | | SKAIK, Ahmad (a) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 17 | | PENG Bo |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 17 | | UCHLYAMA, Haruto |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 17 | | DIDONE, Aiden |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 18 | | GILL, Pukhraj Singh |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 18 | | SITOHANG, Alfred |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 18 | | CROWE, Harrison |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 19 | | WISENER, Holden |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 19 | | MIENO, Riito |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 20 | | WANXI, Sun |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 20 | | SIEBERS, Ian |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 20 | | HAMMER, Marc |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 21 | | AL SHARIF, Saud |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 21 | | GRENVILLE-WOOD, Joshua |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 21 | | KANG, Yunseok |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 22 | | SI, Kelvin |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 22 | | YUXIN, Lin |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 22 | | AL KURDI, Shergo |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 23 | | SINGH, Kartik |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 23 | | NGUYEN, Nhat Long |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 23 | | LIMBHASUT, Khemkhon |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 24 | | PARIKH, Varun |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 24 | | ANDI Xu |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 24 | | TING-WEI Hsieh |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 25 | | SUDSOM, Charng-Tai |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 25 | | HEALEY, Dylan |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 25 | | YANWEI Liu |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 26 | | BAN, Shotaro |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 26 | | D'SOUZA, Leon |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 26 | | GLAWE, Wolfgang (a) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27 | | YUE, Hoho |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27 | | LIM, Yetaek |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 27 | | CHUNG, Henry |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 28 | | MADALENA, Agusti |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 28 | | SATO, Taihei |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 28 | | MANTHORN, Waris |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 29 | | ITO, Brent |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 29 | | WIJONO, Jonathan |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 29 | | OO, Kyaw Thet |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 30 | | LEBRIJA, Roberto |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 30 | | KATAOKA, Daisuke |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 30 | | BURANATANYARAT, Itthipat |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 31 | | CHAROENSUK, Thanapol |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 31 | | WON, Junho |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 31 | | FERGUSON, Ben |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 32 | | SCORZATO, Franco |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 32 | | SHIH-CHANG Chan |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 32 | | KOSAIHIRA, Yuwa |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 33 | | HARDING, Justin |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 33 | | HENSON, Berry |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 33 | | YANG, Kuang |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 34 | | HORDER, Nicolas |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 34 | | CHANG, Yikeun |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 34 | | KIM, Seungmin |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 35 | | McINTOSH, Eric |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 35 | | KAI-JEN Tsai |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 35 | | KIM, Minchan (a) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 36 | | LEE, Hyeonseop |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 36 | | NAGY, Josh |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 36 | | JAGLAN, Shubham |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 37 | | BOOTE, David |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 37 | | RAHMAN, Siddikur |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 37 | | SRITHONG, Natipong |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 38 | | BROWN, Luke |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 38 | | HERRERA, Michael |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 38 | | HAK, Shunyat |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 39 | | RAMOS, Sean |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 39 | | PLUNKETT, Marcus |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 39 | | YOUPRAYONG, Runchanapong |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 40 | | MORGAN, Gabriel |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 40 | | MEE, James |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 40 | | LIM, Marcus |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 41 | | KATICH, Philipp |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 41 | | LGUIRATI, Ayoub |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 41 | | CATHERINE, Edgar |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 42 | | GUXIN Chen |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 42 | | PRASAD, Arjun |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 42 | | FORD, Max |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 43 | | SHAH, Manav |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 43 | | ROBERTS, Ollie |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 43 | | KREUTZER, Julius |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 44 | | HARI, Gabriel Hansel |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 44 | | PITTAYARAT, Panuphol |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 45 | | KHRONGPHA, Thanyakon |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 45 | | NAKANO, Rintaro |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 45 | | KIM, Woohyun |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 46 | | ARIFFIN, Shahriffuddin |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 46 | | MAKO Shapiyate |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 46 | | BAISOYA, Sachin |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 47 | | MURAKAMI, Takumi |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 47 | | NYLAND, Kasper |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 47 | | ROUSAUD, Eduard |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 48 | | PATTAROPONG, Poom |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 48 | | PIGEM, Carlos |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 48 | | RAHMAN, Daeng Abdul |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 49 | | RAJ, Aman |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 49 | | SHERLIN, Jacob |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 49 | | OH, Seungtaek |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 50 | | YUNG-HUA Liu |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 50 | | MIZUNO, Shinichi |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 50 | | SINNOTT, Todd |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 51 | | KAKKO, Roope |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 51 | | ZIHAO Jin |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 51 | | YI-TONG Chen |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 52 | | LEE, Jordan |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 52 | | PEARCE, Michael |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 52 | | UL HAQ, Inam (a) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 53 | | TAN, Silvester |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 53 | | CALVET, Nicolas |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 53 | | SNYDER, Matt |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 54 | | PARK, Junhong |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 54 | | RANKIN, Brett |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 54 | | YI-TSENG Huang |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 55 | | ZIHAN She |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 55 | | SIMSBY, Trevor |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 55 | | ALMULLA, Othman |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 56 | | SEKITO, Naoki |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 56 | | SANDHU, Ajeetesh |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 56 | | SALHAB, Faisal |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 57 | | NG, Terrence |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 57 | | PLUMB, Thomas |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 57 | | BOWEN Xiao |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 58 | | BHATTACHARYA, Shaurya |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 58 | | YING, Edven |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 58 | | KIM, Jaeil |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 59 | | LERAY, Alexis |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 59 | | SINGH, Yuvraj |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 59 | | RAMADHANPUTRA, Naraajie |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 60 | | SZETO, Baron |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 60 | | JUNG, Yujun |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 60 | | ARCAYA, Ignacio |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 61 | | KINNEY, Tripp |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 61 | | OMSIN Thanpisit |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 61 | | JERRY Fang (a) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 62 | | DENG, Tao |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 62 | | KNEISER, George |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 62 | | GALBRAITH, John-ross |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 63 | | VARADAN, Khavish |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 63 | | ATTIEH, Khalid |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 63 | | HERRON, Carson |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 64 | | WOCHENG Ye |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 64 | | YANG, Minhyeok |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 64 | | WILLIAMS, Kameron |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 65 | | THIPPONG, Nitithorn |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 65 | | SCHNIEDERJANS, Luke |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 65 | | MAGUIRE, Alex |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 66 | | BARAMITHANASETH, Chonjarern |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 66 | | CHENG Xirong |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 66 | | ISHIZAKA, Tomohiro |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 67 | | AKBAR, Kevin |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 67 | | TOPGUN, Natthapatr |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 67 | | BURSEY Blair |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 68 | | GO, Lloyd Jefferson |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 68 | | LEE, Yuseok |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 68 | | HAN, Nathan (a) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2026 Asian Tour Qualifying School-Final Stage - Round 1 -
Dec 17-21, 2025, CD