Player Card
El Mehdi Fakori
Morocco
Position | Round | Total | Hole | Today |
Missed Cut |
Scorecard | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yards | 410 | 550 | 426 | 185 | 521 | 401 | 381 | 194 | 422 | 3490 | 430 | 382 | 471 | 433 | 207 | 540 | 404 | 176 | 440 | 3483 | 6973 |
Par (AB) | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 71 |
Round 1 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 37 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 37 | 74 |
Yards | 420 | 503 | 164 | 388 | 366 | 450 | 186 | 525 | 415 | 3417 | 377 | 412 | 254 | 482 | 416 | 591 | 215 | 631 | 481 | 3859 | 7276 |
Par (CD) | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 71 |
Round 2 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 38 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 37 | 75 |
Yards | 410 | 550 | 426 | 185 | 521 | 401 | 381 | 194 | 422 | 3490 | 430 | 382 | 471 | 433 | 207 | 540 | 404 | 176 | 440 | 3483 | 6973 |
Par (AB) | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 71 |
Round 3 | |||||||||||||||||||||
Round 4 | |||||||||||||||||||||
Round 5 |
Statistical Summary | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||
SCORE | +3 74 | +4 75 | | | +7 | |
AVERAGE DRIVE | ||||||
FAIRWAYS HIT PERCENTAGE | ||||||
GREENS IN REGULATION PERCENTAGE | ||||||
PUTTS PER ROUND PUTTS PER HOLE | ||||||
EAGLES | 0 | 0 | 0 | |||
BIRDIES | 1 | 2 | 3 | |||
PARS | 13 | 11 | 24 | |||
BOGEYS | 4 | 4 | 8 | |||
DOUBLE BOGEYS | 0 | 1 | 1 | |||
OTHER | 0 | 0 | 0 | |||
PAR 3's | 3 | 0 | 3 | |||
PAR 4's | 0 | 4 | 4 | |||
PAR 5's | 0 | 0 | 0 |
2025 Asian Tour Qualifying School-Final Stage - Round 5 -
Dec 17-21, 2024, AB