Simone Cup
Mini Leaderboard Rd 1
Mini Leaderboard Rd 1
Updated 1:43pm GMT+8 ( 05:43 GMT )
Pos | Player | Match | Today | Thru | +/- |
---|---|---|---|---|---|
1 | BISHNOI | 7 | F* | -17 | |
KAUR | 7 | F* | -17 | ||
3 | KAPOOR | 7 | F* | -15 | |
4 | HWANG | 1 | F | -8 | |
5 | DEL ROSARIO | 9 | 9* | -5 | |
SUI | 9 | 9* | -5 | ||
7 | RYU | 1 | F | -4 | |
SHIBUNO | 2 | F | -4 | ||
UTAMA | 3 | F | -4 | ||
SUPERAL | 9 | 9* | -4 | ||
11 | ABDULGHANY | 8 | F* | -3 | |
12 | KIM | 1 | F | -2 | |
LEE | 1 | F | -2 | ||
SINOLUNGAN | 5 | F | -2 | ||
THU | 10 | 9* | -2 | ||
KOGA | 11 | 6* | -2 | ||
17 | SHINOHARA | 2 | F | -1 | |
KONGKRAPHAN | 3 | F | -1 | ||
CHAMCHOI | 3 | F | -1 | ||
INDIRA MELATI PUTRI | 4 | F | -1 | ||
KO | 5 | F | -1 | ||
SHI | 9 | 9* | -1 | ||
SHIH | 10 | 9* | -1 | ||
CHANG | 10 | 9* | -1 | ||
25 | SHIBUNO | 2 | F | E | |
AMANI | 4 | F | E | ||
27 | SAKURAI | 2 | F | +1 | |
ATIENZA | 8 | F* | +1 | ||
OON | 8 | F* | +1 | ||
WIJAYA | 4 | F | +1 | ||
YOKO | 5 | F | +1 | ||
NOH | 11 | 6* | +1 | ||
33 | KOBORI | 5 | F | +2 | |
KHAING | 10 | 9* | +2 | ||
35 | BOONCHANT | 3 | F | +3 | |
36 | MAHENDRA | 4 | F | +4 | |
37 | RUFFELS | 6 | F | +17 | |
38 | NGHI | 6 | F | +18 | |
39 | NGUYEN | 6 | F | +19 | |
40 | DAVIDSON | 6 | F | +20 |
Simone Cup - Round 1 -
Aug 18 - 20, Kingston Heath Golf Club