Player Card
Yuvraj Sandhu
India

Position | Round | Total | Hole | Today |
T 94 | 2 | +8 | F | +6 |
Scorecard | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yards | 434 | 541 | 441 | 222 | 423 | 599 | 364 | 220 | 471 | 3715 | 443 | 384 | 364 | 579 | 483 | 234 | 607 | 180 | 437 | 3711 | 7426 |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 71 |
Round 1 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 38 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 35 | 73 |
Round 2 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 2 | 5 | 38 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 3 | 4 | 39 | 77 |
Statistical Summary | |||||
Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
SCORE | +2 73 | +6 77 | | | +8 150 |
AVERAGE DRIVE | 270.5 | 293.5 | 282.0 | ||
FAIRWAYS HIT PERCENTAGE | 4/14 29% | 7/14 50% | 11/28 39% | ||
GREENS IN REGULATION PERCENTAGE | 9/18 50% | 9/18 50% | 18/36 50% | ||
PUTTS PER ROUND PUTTS PER HOLE | 29 1.61 | 33 1.83 | 31.00 1.72 | ||
EAGLES | 0 | 0 | 0 | ||
BIRDIES | 3 | 2 | 5 | ||
PARS | 10 | 8 | 18 | ||
BOGEYS | 5 | 8 | 13 | ||
DOUBLE BOGEYS | 0 | 0 | 0 | ||
OTHER | 0 | 0 | 0 | ||
PAR 3's | 1 | 1 | 2 | ||
PAR 4's | 2 | 4 | 6 | ||
PAR 5's | -1 | 1 | 0 |
Kolon The 67th Korea Open Golf Championship - Round 2 -
May 22-25, 2025, La Vie est Belle