Player Card
Jed Morgan
Australia

Position | Round | Total | Hole | Today |
6 | 2 | -3 | F | +1 |
Scorecard | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yards | 434 | 541 | 441 | 222 | 423 | 599 | 364 | 220 | 471 | 3715 | 443 | 384 | 364 | 579 | 483 | 234 | 607 | 180 | 437 | 3711 | 7426 |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 71 |
Round 1 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 32 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 67 |
Round 2 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 35 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 37 | 72 |
Statistical Summary | |||||
Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
SCORE | -4 67 | +1 72 | | | -3 139 |
AVERAGE DRIVE | 303.0 | 298.5 | 300.8 | ||
FAIRWAYS HIT PERCENTAGE | 8/14 57% | 7/14 50% | 15/28 54% | ||
GREENS IN REGULATION PERCENTAGE | 12/18 67% | 15/18 83% | 27/36 75% | ||
PUTTS PER ROUND PUTTS PER HOLE | 26 1.44 | 32 1.78 | 29.00 1.61 | ||
EAGLES | 0 | 0 | 0 | ||
BIRDIES | 5 | 2 | 7 | ||
PARS | 12 | 13 | 25 | ||
BOGEYS | 1 | 3 | 4 | ||
DOUBLE BOGEYS | 0 | 0 | 0 | ||
OTHER | 0 | 0 | 0 | ||
PAR 3's | 0 | 1 | 1 | ||
PAR 4's | -3 | 0 | -3 | ||
PAR 5's | -1 | 0 | -1 |
Kolon The 67th Korea Open Golf Championship - Round 2 -
May 22-25, 2025, La Vie est Belle