Player Card
Harrison Crowe
Australia
Position | Round | Total | Hole | Today |
Missed Cut |
Scorecard | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yards | 408 | 158 | 433 | 400 | 337 | 580 | 460 | 185 | 468 | 3429 | 221 | 358 | 404 | 554 | 437 | 535 | 399 | 217 | 369 | 3494 | 6923 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Round 1 | 5 | 2 | 7 | 5 | 4 | 5 | 6 | 3 | 6 | 43 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 38 | 81 |
Round 2 | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 3 | 4 | 4 | 6 | 6 | 5 | 4 | 3 | 4 | 39 | 75 |
Round 3 |
Statistical Summary | |||||
Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
SCORE | +9 81 | +3 75 | | | +12 |
AVERAGE DRIVE | 0.0 | 303.5 | 151.8 | ||
FAIRWAYS HIT PERCENTAGE | 2/14 14% | 4/14 29% | 6/28 21% | ||
GREENS IN REGULATION PERCENTAGE | 7/18 39% | 9/18 50% | 16/36 44% | ||
PUTTS PER ROUND PUTTS PER HOLE | 31 1.72 | 28 1.56 | 29.50 1.64 | ||
EAGLES | 0 | 0 | 0 | ||
BIRDIES | 1 | 2 | 3 | ||
PARS | 10 | 12 | 22 | ||
BOGEYS | 5 | 3 | 8 | ||
DOUBLE BOGEYS | 1 | 1 | 2 | ||
OTHER | 1 | 0 | 1 | ||
PAR 3's | -1 | 0 | -1 | ||
PAR 4's | 9 | 3 | 12 | ||
PAR 5's | 1 | 0 | 1 |
Mercuries Taiwan Masters - Round 3 -
Oct 3 - 6, 2024, Tamsui Course