Player Card
Charlie Lindh
Sweden
Position | Round | Total | Hole | Today |
Missed Cut |
Scorecard | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yards | 408 | 158 | 433 | 400 | 337 | 580 | 460 | 185 | 468 | 3429 | 221 | 358 | 404 | 554 | 437 | 535 | 399 | 217 | 369 | 3494 | 6923 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Round 1 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 35 | 70 |
Round 2 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 6 | 37 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 39 | 76 |
Round 3 |
Statistical Summary | |||||
Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
SCORE | -2 70 | +4 76 | | | +2 |
AVERAGE DRIVE | 304.0 | 285.0 | 294.5 | ||
FAIRWAYS HIT PERCENTAGE | 5/14 36% | 5/14 36% | 10/28 36% | ||
GREENS IN REGULATION PERCENTAGE | 10/18 56% | 9/18 50% | 19/36 53% | ||
PUTTS PER ROUND PUTTS PER HOLE | 27 1.50 | 28 1.56 | 27.50 1.53 | ||
EAGLES | 0 | 0 | 0 | ||
BIRDIES | 4 | 3 | 7 | ||
PARS | 12 | 9 | 21 | ||
BOGEYS | 2 | 5 | 7 | ||
DOUBLE BOGEYS | 0 | 1 | 1 | ||
OTHER | 0 | 0 | 0 | ||
PAR 3's | 0 | 2 | 2 | ||
PAR 4's | 1 | 3 | 4 | ||
PAR 5's | -3 | -1 | -4 |
Mercuries Taiwan Masters - Round 3 -
Oct 3 - 6, 2024, Tamsui Course