Player Card
Stefano Mazzoli
Italy
Italy
| Position | Round | Total | Hole | Today |
| T 30 | 4 | -10 | F* | -3 |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 452 | 440 | 395 | 572 | 195 | 404 | 581 | 165 | 432 | 3636 | 433 | 197 | 577 | 157 | 468 | 451 | 434 | 323 | 619 | 3659 | 7295 |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 |
| Round 1 | 4 | 4 | 4 | 4 | 2 | 3 | 5 | 3 | 3 | 32 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 5 | 36 | 68 |
| Round 2 | 4 | 4 | 4 | 6 | 3 | 4 | 5 | 3 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 70 |
| Round 3 | 4 | 4 | 4 | 6 | 3 | 4 | 5 | 3 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 71 |
| Round 4 | 4 | 4 | 3 | 6 | 2 | 4 | 5 | 2 | 3 | 33 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 69 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | -4 68 | -2 70 | -1 71 | -3 69 | -10 278 |
| AVERAGE DRIVE | 314.0 | 307.0 | 285.0 | 265.0 | 297.0 |
| FAIRWAYS HIT PERCENTAGE | 6/14 43% | 7/14 50% | 7/14 50% | 7/14 50% | 27/56 48% |
| GREENS IN REGULATION PERCENTAGE | 15/18 83% | 14/18 78% | 16/18 89% | 16/18 89% | 61/72 85% |
| PUTTS PER ROUND PUTTS PER HOLE | 29 1.61 | 29 1.61 | 35 1.94 | 32 1.78 | 31.25 1.74 |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 5 | 4 | 4 | 7 | 20 |
| PARS | 12 | 12 | 11 | 8 | 43 |
| BOGEYS | 1 | 2 | 3 | 2 | 8 |
| DOUBLE BOGEYS | 0 | 0 | 0 | 1 | 1 |
| OTHER | 0 | 0 | 0 | 0 | 0 |
| PAR 3's | -1 | 1 | 1 | 1 | 2 |
| PAR 4's | -2 | -2 | -1 | -3 | -8 |
| PAR 5's | -1 | -1 | -1 | -1 | -4 |
Moutai Singapore Open - Round 4 -
Nov 6-9, 2025, The Singapore Island Country Club
