Player Card
Danthai Boonma
Thailand
Position | Round | Total | Hole | Today |
T 10 | 3 | -3 | F* | +1 |
Scorecard | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yards | 408 | 158 | 433 | 400 | 337 | 580 | 460 | 185 | 468 | 3429 | 221 | 358 | 404 | 554 | 437 | 535 | 399 | 217 | 369 | 3494 | 6923 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Round 1 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 34 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 37 | 71 |
Round 2 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 32 | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 37 | 69 |
Round 3 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 2 | 4 | 35 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 38 | 73 |
Statistical Summary | |||||
Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
SCORE | -1 71 | -3 69 | +1 73 | | -3 213 |
AVERAGE DRIVE | 152.5 | 0.0 | 0.0 | 50.8 | |
FAIRWAYS HIT PERCENTAGE | 8/14 57% | 6/14 43% | 5/14 36% | 19/42 45% | |
GREENS IN REGULATION PERCENTAGE | 12/18 67% | 10/18 56% | 12/18 67% | 34/54 63% | |
PUTTS PER ROUND PUTTS PER HOLE | 28 1.56 | 26 1.44 | 31 1.72 | 28.33 1.57 | |
EAGLES | 0 | 1 | 0 | 1 | |
BIRDIES | 3 | 3 | 1 | 7 | |
PARS | 13 | 12 | 15 | 40 | |
BOGEYS | 2 | 2 | 2 | 6 | |
DOUBLE BOGEYS | 0 | 0 | 0 | 0 | |
OTHER | 0 | 0 | 0 | 0 | |
PAR 3's | 0 | 1 | 0 | 1 | |
PAR 4's | -1 | -3 | 1 | -3 | |
PAR 5's | 0 | -1 | 0 | -1 |
Mercuries Taiwan Masters - Round 3 -
Oct 3 - 6, 2024, Tamsui Course