Player Card
Ockie STRYDOM
South Africa

Position | Round | Total | Hole | Today |
Missed Cut |
Scorecard | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yards | 436 | 226 | 577 | 348 | 199 | 488 | 394 | 380 | 476 | 3524 | 568 | 368 | 174 | 469 | 456 | 420 | 200 | 375 | 614 | 3644 | 7168 |
Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
Round 1 | 3 | 3 | 6 | 3 | 4 | 4 | 3 | 3 | 4 | 33 | 6 | 4 | 3 | 5 | 7 | 5 | 3 | 3 | 5 | 41 | 74 |
Round 2 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 39 | 5 | 4 | 6 | 3 | 5 | 4 | 2 | 3 | 5 | 37 | 76 |
Round 3 | |||||||||||||||||||||
Round 4 |
Statistical Summary | |||||
Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
SCORE | +3 74 | +5 76 | | | +8 |
AVERAGE DRIVE | |||||
FAIRWAYS HIT PERCENTAGE | |||||
GREENS IN REGULATION PERCENTAGE | |||||
PUTTS PER ROUND PUTTS PER HOLE | |||||
EAGLES | 0 | 0 | 0 | ||
BIRDIES | 5 | 4 | 9 | ||
PARS | 7 | 7 | 14 | ||
BOGEYS | 5 | 6 | 11 | ||
DOUBLE BOGEYS | 0 | 0 | 0 | ||
OTHER | 1 | 1 | 2 | ||
PAR 3's | 1 | 4 | 5 | ||
PAR 4's | 0 | 2 | 2 | ||
PAR 5's | 2 | -1 | 1 |
Volvo China Open - Round 4 -
Apr 17-20, 2025, Shanghai Enhance Anting GC