Player Card
Sihwan Kim
USA
Position | Round | Total | Hole | Today |
T 31 | 3 | +2 | F* | +3 |
Scorecard | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yards | 408 | 158 | 433 | 400 | 337 | 580 | 460 | 185 | 468 | 3429 | 221 | 358 | 404 | 554 | 437 | 535 | 399 | 217 | 369 | 3494 | 6923 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Round 1 | 5 | 3 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 38 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 33 | 71 |
Round 2 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 35 | 3 | 4 | 6 | 5 | 3 | 4 | 4 | 4 | 4 | 37 | 72 |
Round 3 | 4 | 3 | 3 | 5 | 4 | 6 | 5 | 4 | 5 | 39 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 36 | 75 |
Statistical Summary | |||||
Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
SCORE | -1 71 | E 72 | +3 75 | | +2 218 |
AVERAGE DRIVE | 300.0 | 135.0 | 317.5 | 250.8 | |
FAIRWAYS HIT PERCENTAGE | 5/14 36% | 5/14 36% | 7/14 50% | 17/42 40% | |
GREENS IN REGULATION PERCENTAGE | 12/18 67% | 11/18 61% | 13/18 72% | 36/54 67% | |
PUTTS PER ROUND PUTTS PER HOLE | 28 1.56 | 28 1.56 | 31 1.72 | 29.00 1.61 | |
EAGLES | 0 | 0 | 0 | 0 | |
BIRDIES | 5 | 4 | 3 | 12 | |
PARS | 9 | 11 | 10 | 30 | |
BOGEYS | 4 | 2 | 4 | 10 | |
DOUBLE BOGEYS | 0 | 1 | 1 | 2 | |
OTHER | 0 | 0 | 0 | 0 | |
PAR 3's | 0 | 1 | 3 | 4 | |
PAR 4's | 1 | 1 | -1 | 1 | |
PAR 5's | -2 | -2 | 1 | -3 |
Mercuries Taiwan Masters - Round 3 -
Oct 3 - 6, 2024, Tamsui Course