Player Card
Rashid Khan
India
Position | Round | Total | Hole | Today |
T 10 | 3 | -3 | F* | -2 |
Scorecard | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yards | 408 | 158 | 433 | 400 | 337 | 580 | 460 | 185 | 468 | 3429 | 221 | 358 | 404 | 554 | 437 | 535 | 399 | 217 | 369 | 3494 | 6923 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Round 1 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 32 | 68 |
Round 2 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 6 | 37 | 3 | 4 | 3 | 7 | 4 | 5 | 4 | 4 | 4 | 38 | 75 |
Round 3 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 2 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 34 | 70 |
Statistical Summary | |||||
Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
SCORE | -4 68 | +3 75 | -2 70 | | -3 213 |
AVERAGE DRIVE | 271.0 | 280.0 | 295.0 | 282.0 | |
FAIRWAYS HIT PERCENTAGE | 3/14 21% | 7/14 50% | 7/14 50% | 17/42 40% | |
GREENS IN REGULATION PERCENTAGE | 10/18 56% | 13/18 72% | 12/18 67% | 35/54 65% | |
PUTTS PER ROUND PUTTS PER HOLE | 26 1.44 | 33 1.83 | 28 1.56 | 29.00 1.61 | |
EAGLES | 0 | 0 | 0 | 0 | |
BIRDIES | 5 | 3 | 2 | 10 | |
PARS | 12 | 11 | 16 | 39 | |
BOGEYS | 1 | 2 | 0 | 3 | |
DOUBLE BOGEYS | 0 | 2 | 0 | 2 | |
OTHER | 0 | 0 | 0 | 0 | |
PAR 3's | 1 | 1 | -1 | 1 | |
PAR 4's | -3 | 1 | 0 | -2 | |
PAR 5's | -2 | 1 | -1 | -2 |
Mercuries Taiwan Masters - Round 3 -
Oct 3 - 6, 2024, Tamsui Course