Player Card
Ewen FERGUSON
Scotland

Position | Round | Total | Hole | Today |
T 32 | 4 | -2 | F | +2 |
Scorecard | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yards | 436 | 226 | 577 | 348 | 199 | 488 | 394 | 380 | 476 | 3524 | 568 | 368 | 174 | 469 | 456 | 420 | 200 | 375 | 614 | 3644 | 7168 |
Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
Round 1 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 32 | 4 | 3 | 4 | 6 | 4 | 4 | 3 | 4 | 5 | 37 | 69 |
Round 2 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 33 | 5 | 4 | 3 | 6 | 4 | 3 | 2 | 5 | 5 | 37 | 70 |
Round 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 5 | 4 | 2 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 70 |
Round 4 | 3 | 3 | 6 | 3 | 3 | 4 | 3 | 4 | 4 | 33 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 6 | 40 | 73 |
Statistical Summary | |||||
Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
SCORE | -2 69 | -1 70 | -1 70 | +2 73 | -2 282 |
AVERAGE DRIVE | |||||
FAIRWAYS HIT PERCENTAGE | |||||
GREENS IN REGULATION PERCENTAGE | |||||
PUTTS PER ROUND PUTTS PER HOLE | |||||
EAGLES | 0 | 0 | 0 | 0 | 0 |
BIRDIES | 6 | 4 | 4 | 3 | 17 |
PARS | 9 | 12 | 11 | 10 | 42 |
BOGEYS | 2 | 1 | 3 | 5 | 11 |
DOUBLE BOGEYS | 1 | 1 | 0 | 0 | 2 |
OTHER | 0 | 0 | 0 | 0 | 0 |
PAR 3's | 2 | -2 | 1 | 1 | 2 |
PAR 4's | -2 | 2 | 0 | -1 | -1 |
PAR 5's | -2 | -1 | -2 | 2 | -3 |
Volvo China Open - Round 4 -
Apr 17-20, 2025, Shanghai Enhance Anting GC