Player Card
K.P. Lin
Taiwan
Position | Round | Total | Hole | Today |
Missed Cut |
Scorecard | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yards | 408 | 158 | 433 | 400 | 337 | 580 | 460 | 185 | 468 | 3429 | 221 | 358 | 404 | 554 | 437 | 535 | 399 | 217 | 369 | 3494 | 6923 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Round 1 | 4 | 3 | 5 | 5 | 3 | 7 | 5 | 4 | 5 | 41 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 76 |
Round 2 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 38 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 2 | 5 | 36 | 74 |
Round 3 |
Statistical Summary | |||||
Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
SCORE | +4 76 | +2 74 | | | +6 |
AVERAGE DRIVE | 280.0 | 280.0 | 280.0 | ||
FAIRWAYS HIT PERCENTAGE | 3/14 21% | 8/14 57% | 11/28 39% | ||
GREENS IN REGULATION PERCENTAGE | 8/18 44% | 10/18 56% | 18/36 50% | ||
PUTTS PER ROUND PUTTS PER HOLE | 29 1.61 | 30 1.67 | 29.50 1.64 | ||
EAGLES | 0 | 0 | 0 | ||
BIRDIES | 3 | 2 | 5 | ||
PARS | 9 | 12 | 21 | ||
BOGEYS | 5 | 4 | 9 | ||
DOUBLE BOGEYS | 1 | 0 | 1 | ||
OTHER | 0 | 0 | 0 | ||
PAR 3's | 1 | 1 | 2 | ||
PAR 4's | 3 | 1 | 4 | ||
PAR 5's | 0 | 0 | 0 |
Mercuries Taiwan Masters - Round 3 -
Oct 3 - 6, 2024, Tamsui Course