Player Card
Varun Chopra
India
Position | Round | Total | Hole | Today |
T 37 | 3 | +3 | F* | +8 |
Scorecard | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yards | 408 | 158 | 433 | 400 | 337 | 580 | 460 | 185 | 468 | 3429 | 221 | 358 | 404 | 554 | 437 | 535 | 399 | 217 | 369 | 3494 | 6923 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Round 1 | 3 | 2 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 35 | 3 | 4 | 6 | 5 | 3 | 5 | 3 | 3 | 4 | 36 | 71 |
Round 2 | 4 | 2 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 33 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 2 | 5 | 35 | 68 |
Round 3 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 40 | 4 | 5 | 5 | 4 | 4 | 7 | 4 | 3 | 4 | 40 | 80 |
Statistical Summary | |||||
Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
SCORE | -1 71 | -4 68 | +8 80 | | +3 219 |
AVERAGE DRIVE | 303.5 | 298.5 | 302.5 | 301.5 | |
FAIRWAYS HIT PERCENTAGE | 8/14 57% | 7/14 50% | 5/14 36% | 20/42 48% | |
GREENS IN REGULATION PERCENTAGE | 14/18 78% | 14/18 78% | 7/18 39% | 35/54 65% | |
PUTTS PER ROUND PUTTS PER HOLE | 30 1.67 | 28 1.56 | 31 1.72 | 29.67 1.65 | |
EAGLES | 0 | 0 | 0 | 0 | |
BIRDIES | 4 | 6 | 1 | 11 | |
PARS | 12 | 10 | 9 | 31 | |
BOGEYS | 1 | 2 | 7 | 10 | |
DOUBLE BOGEYS | 1 | 0 | 1 | 2 | |
OTHER | 0 | 0 | 0 | 0 | |
PAR 3's | -1 | -2 | 3 | 0 | |
PAR 4's | 0 | 0 | 4 | 4 | |
PAR 5's | 0 | -2 | 1 | -1 |
Mercuries Taiwan Masters - Round 3 -
Oct 3 - 6, 2024, Tamsui Course