Player Card
Yuvraj Singh Sandhu
India
Position | Round | Total | Hole | Today |
T 4 | 3 | -5 | F* | -2 |
Scorecard | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yards | 408 | 158 | 433 | 400 | 337 | 580 | 460 | 185 | 468 | 3429 | 221 | 358 | 404 | 554 | 437 | 535 | 399 | 217 | 369 | 3494 | 6923 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Round 1 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 35 | 3 | 3 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 37 | 72 |
Round 2 | 3 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 37 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 32 | 69 |
Round 3 | 4 | 2 | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 32 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 38 | 70 |
Statistical Summary | |||||
Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
SCORE | E 72 | -3 69 | -2 70 | | -5 211 |
AVERAGE DRIVE | 295.0 | 155.0 | 160.0 | 203.3 | |
FAIRWAYS HIT PERCENTAGE | 11/14 79% | 9/14 64% | 8/14 57% | 28/42 67% | |
GREENS IN REGULATION PERCENTAGE | 11/18 61% | 14/18 78% | 12/18 67% | 37/54 69% | |
PUTTS PER ROUND PUTTS PER HOLE | 28 1.56 | 29 1.61 | 28 1.56 | 28.33 1.57 | |
EAGLES | 0 | 0 | 0 | 0 | |
BIRDIES | 3 | 6 | 4 | 13 | |
PARS | 12 | 9 | 12 | 33 | |
BOGEYS | 3 | 3 | 2 | 8 | |
DOUBLE BOGEYS | 0 | 0 | 0 | 0 | |
OTHER | 0 | 0 | 0 | 0 | |
PAR 3's | 1 | -1 | 0 | 0 | |
PAR 4's | -1 | 1 | -1 | -1 | |
PAR 5's | 0 | -3 | -1 | -4 |
Mercuries Taiwan Masters - Round 3 -
Oct 3 - 6, 2024, Tamsui Course