Player Card
Huang Chi
Taiwan
Position | Round | Total | Hole | Today |
Missed Cut |
Scorecard | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yards | 408 | 158 | 433 | 400 | 337 | 580 | 460 | 185 | 468 | 3429 | 221 | 358 | 404 | 554 | 437 | 535 | 399 | 217 | 369 | 3494 | 6923 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Round 1 | 4 | 3 | 4 | 4 | 3 | 5 | 7 | 3 | 5 | 38 | 4 | 4 | 3 | 5 | 4 | 5 | 8 | 3 | 4 | 40 | 78 |
Round 2 | 4 | 2 | 4 | 4 | 4 | 7 | 5 | 4 | 5 | 39 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 37 | 76 |
Round 3 |
Statistical Summary | |||||
Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
SCORE | +6 78 | +4 76 | | | +10 |
AVERAGE DRIVE | 280.0 | 280.0 | 280.0 | ||
FAIRWAYS HIT PERCENTAGE | 1/14 7% | 6/14 43% | 7/28 25% | ||
GREENS IN REGULATION PERCENTAGE | 11/18 61% | 11/18 61% | 22/36 61% | ||
PUTTS PER ROUND PUTTS PER HOLE | 31 1.72 | 32 1.78 | 31.50 1.75 | ||
EAGLES | 0 | 0 | 0 | ||
BIRDIES | 2 | 2 | 4 | ||
PARS | 12 | 11 | 23 | ||
BOGEYS | 2 | 4 | 6 | ||
DOUBLE BOGEYS | 1 | 1 | 2 | ||
OTHER | 1 | 0 | 1 | ||
PAR 3's | 1 | 1 | 2 | ||
PAR 4's | 3 | 2 | 5 | ||
PAR 5's | 2 | 1 | 3 |
Mercuries Taiwan Masters - Round 3 -
Oct 3 - 6, 2024, Tamsui Course