Player Card
Aaron Wilkin
Australia
Australia
| Position | Round | Total | Hole | Today |
| Missed Cut | ||||
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 452 | 440 | 395 | 572 | 195 | 404 | 581 | 165 | 432 | 3636 | 433 | 197 | 577 | 157 | 468 | 451 | 434 | 323 | 619 | 3659 | 7295 |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 |
| Round 1 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 3 | 4 | 38 | 4 | 2 | 4 | 3 | 4 | 5 | 4 | 5 | 6 | 37 | 75 |
| Round 2 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 34 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 68 |
| Round 3 | |||||||||||||||||||||
| Round 4 | |||||||||||||||||||||
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | +3 75 | -4 68 | | | -1 |
| AVERAGE DRIVE | 304.0 | 293.0 | 298.5 | ||
| FAIRWAYS HIT PERCENTAGE | 3/14 21% | 3/14 21% | 6/28 21% | ||
| GREENS IN REGULATION PERCENTAGE | 10/18 56% | 15/18 83% | 25/36 69% | ||
| PUTTS PER ROUND PUTTS PER HOLE | 30 1.67 | 30 1.67 | 30.00 1.67 | ||
| EAGLES | 0 | 0 | 0 | ||
| BIRDIES | 2 | 5 | 7 | ||
| PARS | 11 | 12 | 23 | ||
| BOGEYS | 5 | 1 | 6 | ||
| DOUBLE BOGEYS | 0 | 0 | 0 | ||
| OTHER | 0 | 0 | 0 | ||
| PAR 3's | 0 | 1 | 1 | ||
| PAR 4's | 2 | -3 | -1 | ||
| PAR 5's | 1 | -2 | -1 | ||
Moutai Singapore Open - Round 4 -
Nov 6-9, 2025, The Singapore Island Country Club
