Player Card
Chapchai Nirat
Thailand
Position | Round | Total | Hole | Today |
Missed Cut |
Scorecard | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yards | 408 | 158 | 433 | 400 | 337 | 580 | 460 | 185 | 468 | 3429 | 221 | 358 | 404 | 554 | 437 | 535 | 399 | 217 | 369 | 3494 | 6923 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Round 1 | 4 | 3 | 4 | 7 | 4 | 5 | 4 | 3 | 5 | 39 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 3 | 36 | 75 |
Round 2 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 3 | 4 | 4 | 7 | 4 | 4 | 5 | 3 | 4 | 38 | 73 |
Round 3 |
Statistical Summary | |||||
Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
SCORE | +3 75 | +1 73 | | | +4 |
AVERAGE DRIVE | 312.5 | 305.0 | 308.8 | ||
FAIRWAYS HIT PERCENTAGE | 5/14 36% | 8/14 57% | 13/28 46% | ||
GREENS IN REGULATION PERCENTAGE | 10/18 56% | 11/18 61% | 21/36 58% | ||
PUTTS PER ROUND PUTTS PER HOLE | 29 1.61 | 29 1.61 | 29.00 1.61 | ||
EAGLES | 0 | 1 | 1 | ||
BIRDIES | 3 | 1 | 4 | ||
PARS | 11 | 13 | 24 | ||
BOGEYS | 3 | 2 | 5 | ||
DOUBLE BOGEYS | 0 | 1 | 1 | ||
OTHER | 1 | 0 | 1 | ||
PAR 3's | 1 | 1 | 2 | ||
PAR 4's | 3 | 1 | 4 | ||
PAR 5's | -1 | -1 | -2 |
Mercuries Taiwan Masters - Round 3 -
Oct 3 - 6, 2024, Tamsui Course